Official Volleyball Box Score
UNB at Dalhousie
10/3/2021 at 12:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 |
| 2 | 15 | 4 | 37 | .297 |
| 3 | 18 | 6 | 39 | .308 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 13 | 9 | 40 | .100 |
| 3 | 14 | 4 | 36 | .278 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Nick Glynn * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Austin Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathanael Heyburn | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Eduardo Luchese * | 3 | 12 | 4 | 28 | .286 | 2 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Jacob Harris | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Austin Regier * | 3 | 0 | 1 | 2 | -.500 | 33 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Erik Kodric * | 3 | 7 | 3 | 12 | .333 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 11.0 |
| 12 | Calum Doherty | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carson Harrison | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Thomas Vickers * | 3 | 15 | 4 | 33 | .333 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Brad Stewart * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 110 | .255 | 45 | 2 | 5 | 2 | 50 | 3 | 7 | 1 | 0 | 54.5 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Craig Therkildsen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arcel Siosan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrew Arseneau * | 2 | 1 | 4 | 18 | -.167 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Ethan Boyd * | 3 | 15 | 5 | 29 | .345 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Derrick Ejeckam * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Ted Graveson | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Dan Dahr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sartaj Sidhu * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Jeffrey Walton * | 3 | 7 | 8 | 26 | -.038 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Justin Cross | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Quinton Dowling * | 3 | 0 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Luke Rideout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dan Pettipas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 114 | .140 | 35 | 2 | 4 | 2 | 41 | 2 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:28 |
* = Starter
