Ted Graveson
m
6
k/s
0.29
h %
-.182
a/s
0.06
b/s
0.00
sa/s
0.06
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 17 | 17 |
| Kills | 5 | 5 |
| Kills per set | 0.29 | 0.29 |
| Errors | 9 | 9 |
| Total Attacks | 22 | 22 |
| Total Attacks per set | 1.29 | 1.29 |
| Hitting Percentage | -.182 | -.182 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 32 | 32 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.06 | 0.06 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.35 | 0.35 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | 1 | 2 | 2 | 6 | 11 | -.364 | 0 | 2.0 |
| Sep 26 # | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | - | 2 | 7 | 1 | 16 | .375 | 0 | 7.5 |
| Oct 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Laval | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 13 | Laval | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Nov 26 | at Sherbrooke | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 27 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 19 | at UNB | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | 1 | 2 | 3 | 5 | 13 | -.154 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Laval | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at UNB | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| Sep 26 # | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | - | 2 | 7 | 0 | 1 | 13 | 0 |
| Oct 15 | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Laval | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 13 | Laval | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | 4 | 10 | 0 | 2 | 0 | 0 |
| Feb 19 | at UNB | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 5 | 0.29 | 9 | 22 | 1.29 | -.182 | 1 | 0.06 | 6.0 | 0.4 |
| Conference | 6 | 17 | 5 | 0.29 | 9 | 22 | 1.29 | -.182 | 1 | 0.06 | 6.0 | 0.4 |
| Exhibition | 2 | 4 | 9 | 2.25 | 7 | 27 | 6.75 | .074 | 0 | 0.00 | 9.5 | 2.4 |
| Home | 2 | 6 | 1 | 0.17 | 1 | 3 | 0.50 | .000 | 1 | 0.17 | 1.0 | 0.2 |
| Away | 4 | 11 | 4 | 0.36 | 8 | 19 | 1.73 | -.211 | 0 | 0.00 | 5.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 5 | 13 | 4 | 0.31 | 8 | 19 | 1.46 | -.211 | 1 | 0.08 | 5.0 | 0.4 |
| November | 3 | 7 | 1 | 0.14 | 3 | 5 | 0.71 | -.400 | 1 | 0.14 | 1.0 | 0.1 |
| February | 2 | 8 | 1 | 0.13 | 1 | 4 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| March | 1 | 2 | 3 | 1.50 | 5 | 13 | 6.50 | -.154 | 0 | 0.00 | 4.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 6 | 0.35 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 17 | 6 | 0.35 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 4 | 8 | 2.00 | 0 | 1 | 1 | 0.25 |
| Home | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 13 | 5 | 0.38 | 0 | 0 | 0 | 0.00 |
| November | 3 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| February | 2 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| March | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 32 | 1 | 0.06 | 3 | 0 | 0 |
| Conference | 6 | 17 | 32 | 1 | 0.06 | 3 | 0 | 0 |
| Exhibition | 2 | 4 | 16 | 0 | 0.00 | 1 | 13 | 0 |
| Home | 2 | 6 | 9 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 4 | 11 | 23 | 1 | 0.09 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 13 | 26 | 1 | 0.08 | 3 | 0 | 0 |
| November | 3 | 7 | 9 | 0 | 0.00 | 1 | 0 | 0 |
| February | 2 | 8 | 16 | 0 | 0.00 | 2 | 0 | 0 |
| March | 1 | 2 | 7 | 1 | 0.50 | 0 | 0 | 0 |
