2025-26 Cheerleading Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Base | Cl.: 1 | Ht.: 5'8 | Wt.: | Hometown/High School: Fredericton / | |
|
|
Pos.: Flyer | Cl.: 1 | Ht.: 5' | Wt.: | Hometown/High School: Hamilton / | |
|
|
Pos.: Base | Cl.: 2 | Ht.: 5' | Wt.: | Hometown/High School: Moncton / | |
|
|
Pos.: Backspot | Cl.: 1 | Ht.: 5'7 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Backspot | Cl.: 4 | Ht.: 5'8 | Wt.: | Hometown/High School: London / | |
|
|
Pos.: Backspot | Cl.: 1 | Ht.: 5'6 | Wt.: | Hometown/High School: Niagara Falls / | |
|
|
Pos.: Base | Cl.: 3 | Ht.: 5'1 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Flyer | Cl.: 3 | Ht.: 5'3 | Wt.: | Hometown/High School: Saint John / | |
|
|
Pos.: Flyer | Cl.: 2 | Ht.: 5'2 | Wt.: | Hometown/High School: Prince Rupert / | |
|
|
Pos.: Flyer | Cl.: 1 | Ht.: 5'3 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Base | Cl.: 4 | Ht.: 5'7 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Backspot | Cl.: 4 | Ht.: 5'8 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Flyer | Cl.: 1 | Ht.: 5'6 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Backspot | Cl.: 3 | Ht.: 5'8 | Wt.: | Hometown/High School: Rothesay / | |
|
|
Pos.: Base | Cl.: 1 | Ht.: 5'4 | Wt.: | Hometown/High School: Woodstock / | |
|
|
Pos.: Base | Cl.: 2 | Ht.: 5'6 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Flyer | Cl.: 1 | Ht.: 5'2” | Wt.: | Hometown/High School: St. Catherines / | |
|
|
Pos.: Flyer | Cl.: 1 | Ht.: 5'4 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Base | Cl.: 1 | Ht.: 5'5 | Wt.: | Hometown/High School: Dundas / | |
|
|
Pos.: Backspot | Cl.: 5 | Ht.: 5'7 | Wt.: | Hometown/High School: New Waterford / | |
|
|
Pos.: Backspot | Cl.: 2 | Ht.: 5'8 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Base | Cl.: 1 | Ht.: 5'3 | Wt.: | Hometown/High School: Dartmouth / | |
|
|
Pos.: Flyer | Cl.: 4 | Ht.: 5'2 | Wt.: | Hometown/High School: London / | |
|
|
Pos.: Base | Cl.: 1 | Ht.: 5'2 | Wt.: | Hometown/High School: Moncton / | |
|
|
Pos.: Backspot | Cl.: 4 | Ht.: 5'6 | Wt.: | Hometown/High School: Hammonds Plains / | |
|
|
Pos.: Backspot | Cl.: 1 | Ht.: 5'7 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Base | Cl.: 3 | Ht.: 5'3 | Wt.: | Hometown/High School: Charlottetown / | |
|
|
Pos.: Base | Cl.: 2 | Ht.: 5’2 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Flyer | Cl.: 3 | Ht.: 5'2 | Wt.: | Hometown/High School: Oakville / | |
|
|
Pos.: Base | Cl.: 2 | Ht.: 5'5 | Wt.: | Hometown/High School: Sackville / | |
|
|
Pos.: Base | Cl.: 1 | Ht.: 5'5” | Wt.: | Hometown/High School: Saint John / | |
|
|
Pos.: Backspot | Cl.: 1 | Ht.: 5'8 | Wt.: | Hometown/High School: Charlottetown / | |
|
|
Pos.: Base | Cl.: 1 | Ht.: 5'3 | Wt.: | Hometown/High School: Kingston / | |
|
|
Pos.: Base | Cl.: 1 | Ht.: 5'5 | Wt.: | Hometown/High School: Belleville / | |
|
|
Pos.: Flyer | Cl.: 1 | Ht.: 5'2 | Wt.: | Hometown/High School: Cape Breton / | |
|
|
Pos.: Base | Cl.: 3 | Ht.: 5'5 | Wt.: | Hometown/High School: Mississauga / | |
|
|
Pos.: Backspot | Cl.: 2 | Ht.: 5'9 | Wt.: | Hometown/High School: Israel / | |
|
|
Pos.: Base | Cl.: 2 | Ht.: 5'4 | Wt.: | Hometown/High School: Dartmouth / | |
|
|
Pos.: Base | Cl.: 4 | Ht.: 5'6 | Wt.: | Hometown/High School: Uxbridge / | |
|
|
Pos.: Base | Cl.: 3 | Ht.: 5'4 | Wt.: | Hometown/High School: Charlottetown / | |
|
|
Pos.: Backspot | Cl.: 2 | Ht.: 5'6 | Wt.: | Hometown/High School: Chester / | |
|
|
Pos.: Backspot | Cl.: 2 | Ht.: 5'10 | Wt.: | Hometown/High School: Guelph / |
Coaching Staff
