Arcel Siosan
m
11
k/s
0.03
h %
.500
a/s
0.09
b/s
0.00
sa/s
0.00
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 34 | 34 |
| Kills | 1 | 1 |
| Kills per set | 0.03 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.06 | 0.06 |
| Hitting Percentage | .500 | .500 |
| Assists | 3 | 3 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 6 | 6 |
| Reception Errors | 2 | 2 |
| Digs | 51 | 51 |
| Digs per set | 1.50 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 15 | UNB | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | UNB | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 13 | Laval | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 26 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 19 | at UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | UNB | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | UNB | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Montreal | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Laval | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Laval | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Sherbrooke | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at UNB | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | UNB | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | UNB | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 30 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Nov 13 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 3 | 0.09 | 1.0 | 0.0 |
| Conference | 11 | 34 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 3 | 0.09 | 1.0 | 0.0 |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 2 | 0.33 | .000 | 1 | 0.17 | 0.0 | 0.0 |
| Home | 4 | 13 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 2 | 0.15 | 1.0 | 0.1 |
| Away | 7 | 21 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 1 | 0.05 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 9 | 27 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 3 | 0.11 | 1.0 | 0.0 |
| October | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 0.0 | 0.0 |
| November | 4 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 1 | 0.08 | 1.0 | 0.1 |
| February | 2 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| March | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 51 | 1.50 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 34 | 51 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 13 | 19 | 1.46 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 32 | 1.52 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 27 | 36 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 4 | 12 | 16 | 1.33 | 0 | 0 | 0 | 0.00 |
| November | 4 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| February | 2 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| March | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Conference | 11 | 34 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Exhibition | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 13 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 7 | 21 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 27 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| October | 4 | 12 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| November | 4 | 12 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| February | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
