Arcel Siosan
m
16
k/s
0.00
h %
-.125
a/s
0.32
b/s
0.00
sa/s
0.00
d/s
1.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 56 | 56 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 0.14 | 0.14 |
| Hitting Percentage | -.125 | -.125 |
| Assists | 18 | 18 |
| Assists per set | 0.32 | 0.32 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 276 | 276 |
| Reception Errors | 20 | 20 |
| Digs | 76 | 76 |
| Digs per set | 1.36 | 1.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 14 # | York | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 25 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 26 | at Montreal | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | at UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 8 | Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 9 | Laval | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 29 | Sherbrooke | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 10 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | at Sherbrooke | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 24 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 25 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 7 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 14 | UNB | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Feb 15 | UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | York | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Montreal | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Montreal | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at UNB | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Laval | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Laval | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Sherbrooke | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Sherbrooke | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Sherbrooke | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Montreal | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Montreal | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Laval | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Laval | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | UNB | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UNB | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 14 # | York | L, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Oct 25 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 3 |
| Oct 26 | at Montreal | L, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 2 |
| Nov 1 | at UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | 26 | 3 |
| Nov 2 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Nov 8 | Laval | L, 3-1 | - | 4 | 1 | 0 | 1 | 27 | 2 |
| Nov 9 | Laval | L, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 2 |
| Nov 29 | Sherbrooke | L, 3-2 | - | 5 | 0 | 0 | 0 | 25 | 0 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Jan 10 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Sherbrooke | L, 3-1 | - | 4 | 0 | 0 | 0 | 36 | 2 |
| Jan 24 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Jan 25 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 2 |
| Feb 7 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 8 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 14 | UNB | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 1 |
| Feb 15 | UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 0 | 0.00 | 1 | 8 | 0.14 | -.125 | 18 | 0.32 | 0.0 | 0.0 |
| Conference | 16 | 56 | 0 | 0.00 | 1 | 8 | 0.14 | -.125 | 18 | 0.32 | 0.0 | 0.0 |
| Exhibition | 3 | 9 | 0 | 0.00 | 0 | 3 | 0.33 | .000 | 5 | 0.56 | 1.0 | 0.1 |
| Home | 8 | 31 | 0 | 0.00 | 1 | 5 | 0.16 | -.200 | 13 | 0.42 | 0.0 | 0.0 |
| Away | 8 | 25 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 5 | 0.20 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 56 | 0 | 0.00 | 1 | 8 | 0.14 | -.125 | 18 | 0.32 | 0.0 | 0.0 |
| October | 2 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 1 | 0.14 | 0.0 | 0.0 |
| November | 6 | 22 | 0 | 0.00 | 1 | 2 | 0.09 | -.500 | 10 | 0.45 | 0.0 | 0.0 |
| January | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 3 | 0.23 | 0.0 | 0.0 |
| February | 4 | 14 | 0 | 0.00 | 0 | 3 | 0.21 | .000 | 4 | 0.29 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 76 | 1.36 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 56 | 76 | 1.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | 3 | 9 | 12 | 1.33 | 1 | 0 | 1 | 0.11 |
| Home | 8 | 31 | 44 | 1.42 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 32 | 1.28 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 56 | 76 | 1.36 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| November | 6 | 22 | 32 | 1.45 | 0 | 0 | 0 | 0.00 |
| January | 4 | 13 | 28 | 2.15 | 0 | 0 | 0 | 0.00 |
| February | 4 | 14 | 12 | 0.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 1 | 0 | 0.00 | 1 | 276 | 20 |
| Conference | 16 | 56 | 1 | 0 | 0.00 | 1 | 276 | 20 |
| Exhibition | 3 | 9 | 0 | 0 | 0.00 | 0 | 26 | 2 |
| Home | 8 | 31 | 1 | 0 | 0.00 | 1 | 159 | 10 |
| Away | 8 | 25 | 0 | 0 | 0.00 | 0 | 117 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 56 | 1 | 0 | 0.00 | 1 | 276 | 20 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 35 | 5 |
| November | 6 | 22 | 1 | 0 | 0.00 | 1 | 127 | 9 |
| January | 4 | 13 | 0 | 0 | 0.00 | 0 | 77 | 5 |
| February | 4 | 14 | 0 | 0 | 0.00 | 0 | 37 | 1 |
