Dan Dahr
- MB
- Dalhousie
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Montreal | |
| Feb 13 | Montreal | |
| Feb 18 | at UNB | L, 3-1 |
| Feb 19 | at UNB | W, 3-1 |
| Feb 26 | UNB | |
| Mar 5 | at UNB | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | UNB | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | UNB | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | UNB | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
