Jeffrey Walton
m
9
k/s
2.24
h %
.172
a/s
0.24
b/s
0.38
sa/s
0.05
d/s
1.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 21 | 21 |
| Kills | 47 | 47 |
| Kills per set | 2.24 | 2.24 |
| Errors | 26 | 26 |
| Total Attacks | 122 | 122 |
| Total Attacks per set | 5.81 | 5.81 |
| Hitting Percentage | .172 | .172 |
| Assists | 5 | 5 |
| Assists per set | 0.24 | 0.24 |
| Service Total Attempts | 53 | 53 |
| Service Aces | 1 | 1 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 74 | 74 |
| Reception Errors | 5 | 5 |
| Digs | 33 | 33 |
| Digs per set | 1.57 | 1.57 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 8 |
| Block Total | 8 | 8 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.0 | 52.0 |
| Points per set | 2.5 | 2.5 |
| Matches started | 5 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Montreal | |
| Feb 13 | Montreal | |
| Feb 18 | at UNB | L, 3-1 |
| Feb 19 | at UNB | W, 3-1 |
| Feb 26 | UNB | |
| Mar 5 | at UNB | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | 1 | 5 | 22 | 14 | 57 | .140 | 1 | 22.0 |
| Sep 26 # | at UNB | W, 3-1 | 1 | 5 | 15 | 9 | 38 | .158 | 0 | 16.0 |
| Oct 2 # | UNB | W, 3-2 | 1 | 5 | 12 | 12 | 36 | .000 | 1 | 14.5 |
| Oct 3 # | UNB | L, 3-0 | 1 | 3 | 7 | 8 | 26 | -.038 | 0 | 7.5 |
| Oct 15 | UNB | L, 3-1 | - | 3 | 6 | 5 | 18 | .056 | 1 | 7.0 |
| Oct 16 | UNB | W, 3-1 | - | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 29 | at Montreal | L, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Oct 30 | at Montreal | L, 3-0 | 1 | 3 | 7 | 5 | 15 | .133 | 2 | 7.0 |
| Nov 12 | Laval | L, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 8.5 |
| Nov 13 | Laval | L, 3-0 | 1 | 3 | 11 | 4 | 28 | .250 | 2 | 12.0 |
| Nov 26 | at Sherbrooke | L, 3-0 | 1 | 2 | 6 | 1 | 11 | .455 | 0 | 6.0 |
| Nov 27 | at Sherbrooke | L, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 4.5 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 # | at UNB | W, 3-1 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 # | UNB | W, 3-2 | 1 | 5 | 8 | 2 | 1 | 0 | 3 | 0 |
| Oct 3 # | UNB | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | UNB | L, 3-1 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | UNB | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Montreal | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Laval | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | Laval | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | at Sherbrooke | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Sherbrooke | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 30 | 0 |
| Sep 26 # | at UNB | W, 3-1 | 1 | 5 | 19 | 0 | 1 | 36 | 0 |
| Oct 2 # | UNB | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 29 | 0 |
| Oct 3 # | UNB | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 26 | 1 |
| Oct 15 | UNB | L, 3-1 | - | 3 | 9 | 0 | 0 | 10 | 1 |
| Oct 16 | UNB | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 30 | at Montreal | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 14 | 1 |
| Nov 12 | Laval | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 12 | 0 |
| Nov 13 | Laval | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 17 | 1 |
| Nov 26 | at Sherbrooke | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Nov 27 | at Sherbrooke | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 21 | 1 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | at UNB | W, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | UNB | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 43 | 79 | 1.84 | 35 | 190 | 4.42 | .232 | 6 | 0.14 | 97.5 | 2.3 |
| 2017-18 | 12 | 47 | 111 | 2.36 | 60 | 293 | 6.23 | .174 | 2 | 0.04 | 129.0 | 2.7 |
| 2018-19 | 14 | 51 | 122 | 2.39 | 72 | 424 | 8.31 | .118 | 14 | 0.27 | 139.0 | 2.7 |
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 9 | 21 | 47 | 2.24 | 26 | 122 | 5.81 | .172 | 5 | 0.24 | 52.0 | 2.5 |
| Total | 49 | 162 | 359 | 2.22 | 193 | 1029 | 6.35 | .161 | 27 | 0.17 | 417.5 | 2.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 47 | 2.24 | 26 | 122 | 5.81 | .172 | 5 | 0.24 | 52.0 | 2.5 |
| Conference | 9 | 21 | 47 | 2.24 | 26 | 122 | 5.81 | .172 | 5 | 0.24 | 52.0 | 2.5 |
| Exhibition | 4 | 18 | 56 | 3.11 | 43 | 157 | 8.72 | .083 | 2 | 0.11 | 60.0 | 3.3 |
| Home | 4 | 10 | 27 | 2.70 | 13 | 72 | 7.20 | .194 | 3 | 0.30 | 30.5 | 3.0 |
| Away | 5 | 11 | 20 | 1.82 | 13 | 50 | 4.55 | .140 | 2 | 0.18 | 21.5 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 3 | 3.00 | 0 | 7 | 7.00 | .429 | 0 | 0.00 | 3.0 | 3.0 |
| Losses | 8 | 20 | 44 | 2.20 | 26 | 115 | 5.75 | .157 | 5 | 0.25 | 49.0 | 2.5 |
| October | 4 | 9 | 19 | 2.11 | 12 | 49 | 5.44 | .143 | 3 | 0.33 | 21.0 | 2.3 |
| November | 4 | 11 | 28 | 2.55 | 14 | 73 | 6.64 | .192 | 2 | 0.18 | 31.0 | 2.8 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 33 | 1.57 | 0 | 8 | 8 | 0.38 |
| Conference | 9 | 21 | 33 | 1.57 | 0 | 8 | 8 | 0.38 |
| Exhibition | 4 | 18 | 36 | 2.00 | 2 | 4 | 6 | 0.33 |
| Home | 4 | 10 | 19 | 1.90 | 0 | 5 | 5 | 0.50 |
| Away | 5 | 11 | 14 | 1.27 | 0 | 3 | 3 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 20 | 32 | 1.60 | 0 | 8 | 8 | 0.40 |
| October | 4 | 9 | 14 | 1.56 | 0 | 4 | 4 | 0.44 |
| November | 4 | 11 | 19 | 1.73 | 0 | 4 | 4 | 0.36 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 53 | 1 | 0.05 | 6 | 74 | 5 |
| Conference | 9 | 21 | 53 | 1 | 0.05 | 6 | 74 | 5 |
| Exhibition | 4 | 18 | 60 | 0 | 0.00 | 1 | 121 | 1 |
| Home | 4 | 10 | 32 | 1 | 0.10 | 1 | 39 | 2 |
| Away | 5 | 11 | 21 | 0 | 0.00 | 5 | 35 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 20 | 52 | 1 | 0.05 | 6 | 74 | 5 |
| October | 4 | 9 | 22 | 0 | 0.00 | 2 | 24 | 2 |
| November | 4 | 11 | 30 | 1 | 0.09 | 4 | 50 | 3 |
| March | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
