Dalhousie
14

Miranda McMillan

gp
24
p
13
g
5
a
8
pim
4
+/-
-4
Player Stats
  Overall Conference
Games 24 24
Points 13 13
Goals 5 5
Assists 8 8
PIM 4 4
+/- -4 -4
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 90 90
Recent Results
Date Opponent Result
Feb 5 at St. Thomas W, 4-1
Feb 11 at UPEI W, 2-1
Feb 12 at Mount Allison L, 4-3
Feb 18 at Moncton L, 3-2
Feb 19 St. Thomas L, 6-3
Feb 27 StFX L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 St. Thomas L, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Oct 17 at Saint Mary's W, 3-1 - 1 0 1 0 0 1 0 0 1 0 6 - - - -
Oct 22 UPEI W, 4-2 - 1 0 1 0 0 0 0 1 0 0 6 - - - -
Oct 29 at Mount Allison L, 4-3 - 1 1 2 0 2 0 0 0 0 0 4 - - - -
Oct 30 at UPEI W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 3 Saint Mary's W, 3-2 - 1 0 1 0 0 0 0 0 0 0 4 - - - -
Nov 6 StFX L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 12 Moncton W, 4-3 - 0 1 1 0 1 0 0 0 0 0 4 - - - -
Nov 19 at Moncton L, 3-2 - 0 0 0 0 2 0 0 0 0 0 3 - - - -
Nov 20 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 24 at StFX L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 5 - - - -
Nov 27 Mount Allison L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 5 - - - -
Jan 7 Mount Allison W, 2-1 - 0 1 1 0 0 0 0 0 0 0 7 - - - -
Jan 8 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 22 at StFX L, 9-1 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Jan 23 at Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 28 Moncton L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 4 - - - -
Jan 29 Saint Mary's W, 4-0 - 1 0 1 0 0 1 0 0 0 0 6 - - - -
Feb 5 at St. Thomas W, 4-1 - 0 2 2 0 2 0 0 0 0 0 6 - - - -
Feb 11 at UPEI W, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 - - - -
Feb 12 at Mount Allison L, 4-3 - 0 1 1 2 -2 0 0 0 0 0 2 - - - -
Feb 18 at Moncton L, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Feb 19 St. Thomas L, 6-3 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Feb 27 StFX L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 5 8 13 4 -4 2 0 1 1 0 0 90 0 - - -
Total 24 5 8 13 4 -4 2 0 1 1 0 0 90 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 8 13 4 -4 2 0 1 1 0 0 90 0 - - -
Conference 24 5 8 13 4 -4 2 0 1 1 0 0 90 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 3 6 2 -4 1 0 1 0 0 0 49 0 - - -
Away 12 2 5 7 2 0 1 0 0 1 0 0 41 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 4 4 8 0 3 2 0 1 1 0 0 48 0 - - -
Losses 14 1 4 5 4 -7 0 0 0 0 0 0 42 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 3 1 4 0 1 1 0 1 1 0 0 22 0 - - -
November 7 1 1 2 2 0 0 0 0 0 0 0 24 0 - - -
January 6 1 1 2 0 -5 1 0 0 0 0 0 24 0 - - -
February 6 0 5 5 2 0 0 0 0 0 0 0 20 0 - - -