St. Thomas at Dalhousie
at Halifax, NS
10/16/2010 at 6:00pm
at Halifax, NS
10/16/2010 at 6:00pm
|
St. Thomas
4 |
Dalhousie
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas | 1 | 2 | 1 | 4 |
| Dalhousie | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 16:05 | Lucrece Nussbaum ( Kayla Blackmore & Dominique Bernier ) |
| -- 2nd -- | ||
| St. Thomas | 09:11 | Dominique Bernier ( Kayla Blackmore ) |
| St. Thomas | 19:22 | PP - Andrea Fischer ( Lyse Rossignol & Katie Brewster ) |
| -- 3rd -- | ||
| Dalhousie | 02:50 | SH - Rachel Cox ( Brooklynn Winch ) |
| St. Thomas | 07:54 | PP - Andrea Fischer ( Dominique Bernier & Kayla Blackmore ) |
| Three Stars | ||
|---|---|---|
| Dominique Bernier - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Jessica Holt | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 8 | Jordan Miller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Courtney Fox | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 11 | Dominique Bernier | 1 | 2 | +1 | 3 | 1-2 | 0 | |
| 15 | Katie Brewster | 0 | 1 | -1 | 3 | 7-13 | 0 | |
| 16 | Amanda Burns | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kayla Blackmore | 0 | 3 | +1 | 3 | 10-23 | 0 | |
| 18 | Laurianne Savard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Andrea Fischer | 2 | 0 | -1 | 3 | 0-0 | 2 | |
| 21 | Lyse Rossignol | 0 | 1 | -1 | 0 | 10-19 | 0 | |
| 22 | Amy Kelbaugh | 0 | 0 | 0 | 4 | 0-2 | 0 | |
| 23 | Lucrece Nussbaum | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 25 | Kathleen Boyle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Kristin Wolfe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 25 | 28-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kristin Wolfe | 1 | 60:00 | 39 | 40 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Boutlier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Brooklynn Winch | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Lindsey Leblanc | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Rebecca Sweet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Christina Patterson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Robin Mullen | 0 | 0 | -1 | 2 | 9-13 | 0 | |
| 9 | Laura Shearer | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 10 | Elizabeth Matheson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Robyn Nicholson | 0 | 0 | 0 | 3 | 0-0 | 17 | |
| 14 | Miranda McMillan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Fielding Montgomery | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 17 | Sarah McVey | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 19 | Jocelyn Leblanc | 0 | 0 | 0 | 7 | 16-28 | 0 | |
| 21 | Laurel Charlesworth | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Rachel Cox | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 27 | Cassie Banfield | 0 | 0 | +1 | 1 | 6-16 | 0 | |
| 44 | Rebecca Smyth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Alyssa Hennigar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 40 | 31-59 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Boutlier | 4 | 58:10 | 21 | 25 | 0 | ||
| Empty net | 0 | 1:50 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 06:37 | Andrea Fischer: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 10:01 | Courtney Fox: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 19:05 | Robyn Nicholson: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:05 | Robyn Nicholson: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Dalhousie | 19:05 | Robyn Nicholson: ABUSE OF OFFICALS | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 06:06 | Christina Patterson: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 09:44 | Brooklynn Winch: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 10 | 6 | 9 | 25 |
| Dalhousie | 16 | 10 | 14 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 80 Referee: Amy Facey Asst Ref: Briana Boliver Asst Ref: Kyle MacPherson |
* Starter
