UPEI at Dalhousie
at Halifax, NS
10/22/2010 at 7:00pm
at Halifax, NS
10/22/2010 at 7:00pm
|
UPEI
2 |
Dalhousie
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 1 | 1 | 2 |
| Dalhousie | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 17:19 | PP - Laura Shearer ( Jocelyn LeBlanc ) |
| -- 2nd -- | ||
| Dalhousie | 06:11 | Megan O'Neill ( Jocelyn LeBlanc & Brooklynn Winch ) |
| UPEI | 19:57 | Kristen Nash ( Brooke Taylor-Payne & Amanda Armstrong ) |
| -- 3rd -- | ||
| Dalhousie | 05:15 | Fielding Montgomery ( Robin Mullen & Brooklynn Winch ) |
| UPEI | 07:18 | Jessica Rosenbaum ( Jenelle MacKenzie ) |
| Dalhousie | 19:36 | EN - Miranda McMillan ( Elizabeth Matheson ) |
| Three Stars | ||
|---|---|---|
|
Jocelyn Leblanc
- Dalhousie Jessica Rosenbaum - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristy Dobson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Christina Kelly | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 3 | Anya Weisser | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Jamie Lynn donaldson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Amanda Armstrong | 0 | 1 | +1 | 0 | 7-20 | 0 | |
| 8 | Kristen Nash | 1 | 0 | 0 | 3 | 0-1 | 4 | |
| 11 | Isabel Lefebvre | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Jessica Rosenbaum | 1 | 0 | -2 | 4 | 0-1 | 2 | |
| 14 | Kelsey O'Donnell | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Alicia Betts | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Jenelle Mackenzie | 0 | 1 | -1 | 3 | 8-22 | 2 | |
| 21 | Ferran Brown | 0 | 0 | +1 | 3 | 4-16 | 2 | |
| 22 | Suzanne Cortilet | 0 | 0 | 0 | 3 | 3-9 | 0 | |
| 88 | Justine Wong | 0 | 0 | -1 | 0 | 1-2 | 2 | |
| 98 | Brooke Taylor-Payne | 0 | 1 | +1 | 6 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 33 | 23-71 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kristy Dobson | 3 | 59:37 | 32 | 35 | 0 | ||
| Empty net | 0 | 0:23 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Boutlier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emily Brown | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 4 | Brooklynn Winch | 0 | 2 | +1 | 2 | 0-0 | 2 | |
| 5 | Lindsey Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Rebecca Sweet | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Christina Patterson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Robin Mullen | 0 | 1 | +1 | 2 | 19-25 | 2 | |
| 9 | Laura Shearer | 1 | 0 | +1 | 7 | 0-1 | 2 | |
| 10 | Elizabeth Matheson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Megan O'Neill | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Miranda McMillan | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 16 | Fielding Montgomery | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Sarah McVey | 0 | 0 | -1 | 2 | 1-1 | 2 | |
| 19 | Jocelyn Leblanc | 0 | 2 | 0 | 5 | 19-30 | 2 | |
| 23 | Rachel Cox | 0 | 0 | 0 | 1 | 3-3 | 4 | |
| 27 | Cassie Banfield | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 44 | Rebecca Smyth | 0 | 0 | +1 | 1 | 1-3 | 0 | |
| 89 | Alyssa Hennigar | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 36 | 48-71 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Boutlier | 2 | 60:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 01:03 | Sarah McVey: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 07:39 | Anya Weisser: HOOKING | MINOR | 2 minutes | ||
| UPEI | 11:46 | Christina Kelly: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 16:13 | Jenelle MacKenzie: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 07:15 | Justine Wong: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 11:41 | Robin Mullen: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 12:33 | Rachel Cox: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 16:14 | Christina Patterson: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:17 | Ferran Brown: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 17:47 | Brooklynn Winch: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 00:42 | Laura Shearer: HOOKING | MINOR | 2 minutes | ||
| UPEI | 03:07 | Jessica Rosenbaum: HOOKING | MINOR | 2 minutes | ||
| UPEI | 10:14 | Kristen Nash: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 13:08 | Rachel Cox: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 13:24 | Brooke Taylor-Payne: CHECKING | MINOR | 2 minutes | ||
| UPEI | 16:03 | Kristen Nash: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:59 | Kelsey O'Donnell: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:13 | Jocelyn LeBlanc: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 10 | 9 | 14 | 33 |
| Dalhousie | 14 | 9 | 13 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 87 Referee: Allison Smith Asst Ref: Briana Belivov Asst Ref: Erica Holmes |
* Starter
