Moncton at Dalhousie
at Halifax, NS
1/28/2011 at 7:00pm
at Halifax, NS
1/28/2011 at 7:00pm
|
Moncton
5 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton | 1 | 3 | 1 | 5 |
| Dalhousie | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 17:04 | Marie M. Poirier ( Genevieve David ) |
| -- 2nd -- | ||
| Moncton | 02:46 | Valerie Boisclair ( Marika Lacroix & Kristine Labrie ) |
| Moncton | 11:00 | Janie LeBlanc ( Johannie Thibeault & Marie M. Poirier ) |
| Moncton | 18:24 | PP - Marie M. Poirier ( Janie LeBlanc ) |
| -- 3rd -- | ||
| Moncton | 01:20 | Marie M. Poirier ( Monika Cormier ) |
| Three Stars | ||
|---|---|---|
| M-M. Poirier - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kathy Desjardins * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Christine Plourde | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | S. Chamberland | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Janie Leblanc | 1 | 1 | +3 | 5 | 0-3 | 0 | |
| 6 | Monika Cormier | 0 | 1 | +3 | 0 | 0-1 | 0 | |
| 9 | Kristine Labrie | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 10 | Marika Lacroix | 0 | 1 | +1 | 2 | 0-1 | 2 | |
| 12 | Genevieve David | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 14 | Marie-Soleil Blais | 0 | 0 | 0 | 2 | 5-14 | 0 | |
| 15 | M-M. Poirier | 3 | 1 | +3 | 6 | 12-25 | 0 | |
| 16 | Julie Breau | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 18 | Valerie Boisclair | 1 | 0 | +1 | 3 | 14-24 | 0 | |
| 19 | Johannie Thibeault | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 20 | M-P. Plourde | 0 | 0 | +1 | 0 | 0-0 | 8 | |
| 21 | Manon Lamarre | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 27 | 31-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kathy Desjardins | 0 | 60:00 | 30 | 30 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Boutlier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Brooklynn Winch | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 7 | Christina Patterson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Robin Mullen | 0 | 0 | -3 | 3 | 16-25 | 0 | |
| 9 | Laura Shearer | 0 | 0 | -4 | 2 | 0-0 | 2 | |
| 10 | Elizabeth Matheson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Megan O'Neill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Robyn Nicholson | 0 | 0 | -3 | 7 | 1-1 | 0 | |
| 14 | Miranda McMillan | 0 | 0 | -3 | 4 | 1-1 | 0 | |
| 16 | Fielding Montgomery | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Sarah McVey | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 21 | Laurel Charlesworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rachel Cox | 0 | 0 | 0 | 1 | 10-20 | 0 | |
| 27 | Cassie Banfield | 0 | 0 | -1 | 1 | 10-21 | 0 | |
| 44 | Rebecca Smyth | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 89 | Alyssa Hennigar | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 30 | 39-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Boutlier | 5 | 59:58 | 22 | 27 | 0 | ||
| Empty net | 0 | 0:02 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 22 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 04:07 | Marie Pier Plouide: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 08:44 | Laura Shearer: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 11:00 | Brooklynn Winch: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 03:27 | Marie Pier Plouide: HOLDING | MINOR | 2 minutes | ||
| Moncton | 06:38 | Marie Pier Plouide: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 08:47 | Brooklynn Winch: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 11:25 | TEAM: BENCH | MINOR | 2 minutes | ||
| Moncton | 12:12 | Marika Lacroix: HOLDING | MINOR | 2 minutes | ||
| Moncton | 12:37 | Marie Pier Plouide: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 17:19 | Elizabeth Matheson: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 13:02 | Brittany Letourneau: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 9 | 8 | 27 |
| Dalhousie | 11 | 11 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 75 Referee: Allison Smith Asst Ref: Erica Holmes Asst Ref: Jarrett Deyoung |
* Starter
