Dalhousie
16

Fielding Montgomery

gp
23
p
9
g
7
a
2
pim
8
+/-
3
Player Stats
  Overall Conference
Games 23 23
Points 9 9
Goals 7 7
Assists 2 2
PIM 8 8
+/- 3 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 0 0
Shots 54 54
Recent Results
Date Opponent Result
Feb 5 at St. Thomas W, 4-1
Feb 11 at UPEI W, 2-1
Feb 12 at Mount Allison L, 4-3
Feb 18 at Moncton L, 3-2
Feb 19 St. Thomas L, 6-3
Feb 27 StFX L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 St. Thomas L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 3 - - - -
Oct 17 at Saint Mary's W, 3-1 - 1 0 1 0 1 0 0 0 0 0 3 - - - -
Oct 22 UPEI W, 4-2 - 1 0 1 0 1 0 0 0 1 0 3 - - - -
Oct 29 at Mount Allison L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Oct 30 at UPEI W, 3-2 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Nov 3 Saint Mary's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 6 StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Nov 12 Moncton W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Nov 19 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Nov 20 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 24 at StFX L, 3-2 - 1 0 1 0 2 0 0 0 0 0 2 - - - -
Nov 27 Mount Allison L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Jan 7 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 8 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 22 at StFX L, 9-1 - - - - - - - - - - - - - - - -
Jan 23 at Saint Mary's L, 4-2 - 0 1 1 2 1 0 0 0 0 0 2 - - - -
Jan 28 Moncton L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 29 Saint Mary's W, 4-0 - 2 0 2 0 2 0 0 0 1 0 4 - - - -
Feb 5 at St. Thomas W, 4-1 - 1 0 1 0 2 0 0 0 1 0 1 - - - -
Feb 11 at UPEI W, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Feb 12 at Mount Allison L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 18 at Moncton L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Feb 19 St. Thomas L, 6-3 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Feb 27 StFX L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 7 5 12 14 3 1 0 0 0 0 0 44 0 - - -
2010-11 23 7 2 9 8 3 0 0 0 3 0 0 54 0 - - -
2011-12 20 4 5 9 10 -4 0 0 0 0 1 0 33 0 - - -
2013-14 20 9 7 16 10 7 1 3 0 0 1 0 43 0 - - -
Total 87 27 19 46 42 9 2 3 0 3 2 0 174 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 7 2 9 8 3 0 0 0 3 0 0 54 0 - - -
Conference 23 7 2 9 8 3 0 0 0 3 0 0 54 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 0 3 2 -3 0 0 0 2 0 0 30 0 - - -
Away 11 4 2 6 6 6 0 0 0 1 0 0 24 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 6 1 7 0 6 0 0 0 3 0 0 24 0 - - -
Losses 13 1 1 2 8 -3 0 0 0 0 0 0 30 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 3 0 3 2 0 0 0 0 1 0 0 14 0 - - -
November 7 1 0 1 0 -1 0 0 0 0 0 0 19 0 - - -
January 5 2 1 3 2 3 0 0 0 1 0 0 11 0 - - -
February 6 1 1 2 4 1 0 0 0 1 0 0 10 0 - - -