Dalhousie
27

Cassie Banfield

gp
24
p
3
g
0
a
3
pim
16
+/-
-4
Player Stats
  Overall Conference
Games 24 24
Points 3 3
Goals 0 0
Assists 3 3
PIM 16 16
+/- -4 -4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 44
Recent Results
Date Opponent Result
Feb 5 at St. Thomas W, 4-1
Feb 11 at UPEI W, 2-1
Feb 12 at Mount Allison L, 4-3
Feb 18 at Moncton L, 3-2
Feb 19 St. Thomas L, 6-3
Feb 27 StFX L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 St. Thomas L, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Oct 17 at Saint Mary's W, 3-1 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Oct 22 UPEI W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 29 at Mount Allison L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 30 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 3 Saint Mary's W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 6 StFX L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 12 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 19 at Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 20 at St. Thomas L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Nov 24 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 27 Mount Allison L, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 7 Mount Allison W, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - - - -
Jan 8 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 22 at StFX L, 9-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 23 at Saint Mary's L, 4-2 - 0 0 0 4 0 0 0 0 0 0 0 - - - -
Jan 28 Moncton L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 29 Saint Mary's W, 4-0 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Feb 5 at St. Thomas W, 4-1 - 0 1 1 2 2 0 0 0 0 0 1 - - - -
Feb 11 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 12 at Mount Allison L, 4-3 - 0 1 1 0 -2 0 0 0 0 0 2 - - - -
Feb 18 at Moncton L, 3-2 - 0 1 1 2 -1 0 0 0 0 0 6 - - - -
Feb 19 St. Thomas L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 27 StFX L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 5 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 0 3 3 16 -4 0 0 0 0 0 0 44 0 - - -
Total 24 0 3 3 16 -4 0 0 0 0 0 0 44 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 3 3 16 -4 0 0 0 0 0 0 44 0 - - -
Conference 24 0 3 3 16 -4 0 0 0 0 0 0 44 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 0 0 4 -1 0 0 0 0 0 0 22 0 - - -
Away 12 0 3 3 12 -3 0 0 0 0 0 0 22 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 0 1 1 8 2 0 0 0 0 0 0 19 0 - - -
Losses 14 0 2 2 8 -6 0 0 0 0 0 0 25 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 2 0 0 0 0 0 0 0 8 0 - - -
November 7 0 0 0 4 -1 0 0 0 0 0 0 9 0 - - -
January 6 0 0 0 6 -1 0 0 0 0 0 0 11 0 - - -
February 6 0 3 3 4 -2 0 0 0 0 0 0 16 0 - - -