Carter Richardson
72 Carter Richardson
-
- Height:
- 6'2
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Recreation Management
-
- gp
- 18
-
- gs
- 16
-
- min
- 967:41
-
- ga
- 79
-
- gaa
- 4.90
-
- sv
- 627
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 18 |
| Games started | 16 | 16 |
| Minutes | 967:41 | 967:41 |
| Goals against | 79 | 79 |
| Goals-against average | 4.90 | 4.90 |
| Saves | 627 | 627 |
| Save pct | .888 | .888 |
| Wins | 2 | 2 |
| Losses | 14 | 14 |
| Ties | 0 | 0 |
| Win pct | .125 | .125 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Saint Mary's | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at UNB | L, 11-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UPEI | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 3-2 | 1 | 58:36 | 3 | 3.07 | 23 | .885 | 0 | 1 | 0 |
| Oct 10 | at Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Mary's | L, 3-2 | 1 | 57:50 | 3 | 3.11 | 41 | .932 | 0 | 1 | 0 |
| Oct 22 | Moncton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 9-2 | 1 | 28:12 | 5 | 10.64 | 19 | .792 | 0 | 1 | 0 |
| Oct 31 | UPEI | L, 9-2 | 0 | 40:00 | 4 | 6.00 | 16 | .800 | 0 | 0 | 0 |
| Nov 1 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Acadia | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 12 | StFX | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 39 | .867 | 0 | 1 | 0 |
| Nov 14 | at Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Acadia | L, 4-3 | 1 | 58:54 | 4 | 4.07 | 33 | .892 | 0 | 1 | 0 |
| Nov 22 | at Saint Mary's | L, 4-3 | 1 | 57:30 | 4 | 4.17 | 40 | .909 | 0 | 1 | 0 |
| Nov 28 | UNB | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 45 | .900 | 0 | 1 | 0 |
| Nov 29 | UPEI | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 39 | .907 | 1 | 0 | 0 |
| Jan 3 | at Saint Mary's | L, 7-5 | 1 | 58:57 | 5 | 5.09 | 38 | .884 | 0 | 1 | 0 |
| Jan 5 | at Acadia | L, 8-0 | 1 | 60:00 | 8 | 8.00 | 45 | .849 | 0 | 1 | 0 |
| Jan 10 | Saint Mary's | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at StFX | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 52 | .867 | 0 | 1 | 0 |
| Jan 16 | Moncton | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UPEI | L, 4-3 | 1 | 59:16 | 4 | 4.05 | 43 | .915 | 0 | 1 | 0 |
| Jan 24 | at UNB | L, 6-2 | 0 | 5:31 | 1 | 10.88 | 7 | .875 | 0 | 0 | 0 |
| Jan 30 | UPEI | L, 5-4 | 1 | 63:40 | 5 | 4.71 | 46 | .902 | 0 | 1 | 0 |
| Jan 31 | UNB | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Moncton | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Feb 6 | StFX | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 13 | Acadia | L, 3-1 | 1 | 59:15 | 2 | 2.03 | 38 | .950 | 0 | 1 | 0 |
| Feb 14 | at Saint Mary's | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 967:41 | 79 | 4.90 | 627 | .888 | 2 | 14 | 0 | .125 |
| Total | 18 | 16 | 967:41 | 79 | 4.90 | 627 | .888 | 2 | 14 | 0 | .125 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 16 | 967:41 | 79 | 4.90 | 627 | .888 | 2 | 14 | 0 | .125 |
| Conference | 18 | 16 | 967:41 | 79 | 4.90 | 627 | .888 | 2 | 14 | 0 | .125 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 8 | 519:21 | 35 | 4.04 | 315 | .900 | 2 | 6 | 0 | .250 |
| Away | 9 | 8 | 448:20 | 44 | 5.89 | 312 | .876 | 0 | 8 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 7 | 3.50 | 67 | .905 | 2 | 0 | 0 | 1.000 |
| Losses | 16 | 14 | 847:41 | 72 | 5.10 | 560 | .886 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 3 | 184:38 | 15 | 4.87 | 99 | .868 | 0 | 3 | 0 | .000 |
| November | 5 | 5 | 296:24 | 23 | 4.66 | 196 | .895 | 1 | 4 | 0 | .200 |
| January | 6 | 5 | 307:24 | 31 | 6.05 | 231 | .882 | 0 | 5 | 0 | .000 |
| February | 3 | 3 | 179:15 | 10 | 3.35 | 101 | .910 | 1 | 2 | 0 | .333 |
News mentions
Luke Johnston recorded two points in the loss.
The Panthers powered pass the Tigers 9-2 on Friday.
Despite tying the game late, the Huskies outlasted the Tigers 3-2.
Ben Bujold had two goals in the Tigers 3-2 loss versus STFX.
