UPEI at Dalhousie
at Halifax, NS
10/31/2025 at 7:00 PM
at Halifax, NS
10/31/2025 at 7:00 PM
|
UPEI
9 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (5-4-0, 5-4-0) | 5 | 1 | 3 | 9 |
| Dalhousie (0-9-0, 0-9-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 08:29 | Ben McFarlane ( Patrick LeBlanc & Cole Larkin ) |
| UPEI | 11:47 | Derek Pys ( Alexandre De Gagn� & Brett Bressette ) |
| UPEI | 14:16 | Ben McFarlane ( Keiran Gallant ) |
| UPEI | 19:00 | PP - Donovan Arsenault ( Elias Cohen & Isaac Vos ) |
| UPEI | 19:53 | Josh Currie ( Donovan Arsenault & Derek Pys ) |
| -- 2nd -- | ||
| UPEI | 05:26 | PS - Colby Huggan ( unassisted) |
| -- 3rd -- | ||
| UPEI | 02:17 | Yanic Crête ( Patrick LeBlanc & Elias Cohen ) |
| UPEI | 09:07 | PP - Yanic Crête ( Patrick LeBlanc & Michael Stubbs ) |
| UPEI | 09:30 | Robert Orr ( Elias Cohen & Colby Huggan ) |
| Dalhousie | 10:07 | PP - Brody Fournier ( Ethan Martini & Ben Bujold ) |
| Dalhousie | 16:43 | PP - Seth Dragan ( Jared Cosman & Paul Hughes ) |
| Three Stars | ||
|---|---|---|
| Ben McFarlane - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Isaac Vos | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 1 | +3 | 4 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 2 | 0 | +3 | 2 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 1 | +3 | 0 | 10-21 | 4 | |
| 13 | Elias Cohen | 0 | 3 | +2 | 4 | 2-7 | 0 | |
| 17 | Donovan Arsenault | 1 | 1 | 0 | 5 | 0-0 | 2 | |
| 18 | Michael Stubbs | 0 | 1 | 0 | 0 | 1-1 | 0 | |
| 19 | Josh Currie | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 79 | Marc Richard | 0 | 0 | +1 | 1 | 0-1 | 2 | |
| 86 | Yanic Crête | 2 | 0 | +2 | 7 | 6-15 | 0 | |
| 88 | Robert Orr | 1 | 0 | +1 | 2 | 0-5 | 0 | |
| 89 | Brett Bressette | 0 | 1 | +2 | 2 | 3-15 | 0 | |
| 91 | Patrick LeBlanc | 0 | 3 | +4 | 1 | 0-0 | 2 | |
| 92 | Colby Huggan | 1 | 1 | +1 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 15 | 35 | 22-66 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 4-3-0) | 2 | 60:00 | 17 | 19 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Rodman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 6 | Kyler Smith | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 11 | Ben Bujold | 0 | 1 | -3 | 1 | 13-18 | 12 | |
| 12 | Brody Fournier | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Luke Johnston | 0 | 0 | -1 | 1 | 10-14 | 0 | |
| 16 | Seth Dragan | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Jonah Jelley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nicholas Houben | 0 | 0 | -2 | 0 | 2-5 | 2 | |
| 23 | Ethan Martini | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 24 | Colin MacDougall | 0 | 0 | -2 | 1 | 1-3 | 0 | |
| 25 | Josh O'Connor | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 33 | Kaiden Kirkwood * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paul Hughes | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 49 | Kai Dunits | 0 | 0 | -1 | 2 | 7-11 | 0 | |
| 72 | Carter Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Zach Welsh | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 78 | Zak Smith | 0 | 0 | -2 | 1 | 2-2 | 0 | |
| 79 | Grady Logue | 0 | 0 | 0 | 0 | 2-4 | 14 | |
| 91 | Ethan Wongus | 0 | 0 | -3 | 1 | 7-9 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 2 | 4 | 19 | 44-66 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaiden Kirkwood (L, 0-2-0) | 5 | 20:00 | 10 | 15 | 0 | ||
| 72 | Carter Richardson | 4 | 40:00 | 16 | 20 | 1 | ||
| Totals | 9 | 60:00 | 26 | 35 | 1 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 08:50 | Jared Cosman: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 14:43 | Simon Hughes: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 18:25 | Ben Bujold: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:57 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 03:47 | Simon Hughes: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 05:26 | Ben Bujold: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 05:26 | TEAM: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 07:24 | Zach Welsh: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 10:39 | Colby Huggan: SLASHING | MINOR | 2 minutes | ||
| UPEI | 12:54 | Donovan Arsenault: CHARGING | MINOR | 2 minutes | ||
| Dalhousie | 15:12 | Josh O'Connor: SLASHING | MINOR | 2 minutes | ||
| UPEI | 17:34 | Patrick LeBlanc: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 18:54 | Ethan Wongus: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 01:11 | Nicholas Houben: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 01:11 | Zach Biggar: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 06:06 | Grady Logue: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 06:06 | Grady Logue: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 06:06 | Grady Logue: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 09:42 | Marc Richard: HOOKING | MINOR | 2 minutes | ||
| UPEI | 15:09 | Keiran Gallant: KNEEING | MINOR | 2 minutes | ||
| UPEI | 15:09 | Keiran Gallant: KNEEING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 15 | 9 | 11 | 35 |
| Dalhousie | 8 | 3 | 8 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 46 Referee: Drake Robinson Referee: Sam Currie Linesman: Cole Sellas Linesman: Pierre Olivier-Coutu Scorer: Dalhousie Tigers |
* Starter
