Carter Richardson
gp
18
gs
16
min
967:41
ga
79
gaa
4.90
sv
627
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 18 |
| Games started | 16 | 16 |
| Minutes | 967:41 | 967:41 |
| Goals against | 79 | 79 |
| Goals-against average | 4.90 | 4.90 |
| Saves | 627 | 627 |
| Save pct | .888 | .888 |
| Wins | 2 | 2 |
| Losses | 14 | 14 |
| Ties | 0 | 0 |
| Win pct | .125 | .125 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | Acadia | L, 6-3 |
| Sep 19 # | at StFX | W, 3-2 |
| Sep 26 # | Saint Mary's | L, 8-1 |
| Oct 3 | at UNB | L, 11-2 |
| Oct 4 | at UPEI | L by SO, 2-1 |
| Oct 8 | StFX | L, 3-2 |
| Oct 10 | at Moncton | L, 4-0 |
| Oct 15 | Acadia | L, 4-3 |
| Oct 18 | Saint Mary's | L, 3-2 |
| Oct 22 | Moncton | L, 6-3 |
| Oct 24 | at StFX | L, 9-2 |
| Oct 31 | UPEI | L, 9-2 |
| Nov 1 | UNB | L, 4-2 |
| Nov 7 | at Acadia | L, 7-4 |
| Nov 12 | StFX | L, 6-3 |
| Nov 14 | at Moncton | L, 5-2 |
| Nov 19 | at Acadia | L, 4-3 |
| Nov 22 | at Saint Mary's | L, 4-3 |
| Nov 28 | UNB | L, 5-0 |
| Nov 29 | UPEI | W, 7-4 |
| Jan 3 | at Saint Mary's | L, 7-5 |
| Jan 5 | at Acadia | L, 8-0 |
| Jan 10 | Saint Mary's | L, 9-5 |
| Jan 14 | at StFX | L, 8-1 |
| Jan 16 | Moncton | L, 9-3 |
| Jan 23 | at UPEI | L, 4-3 |
| Jan 24 | at UNB | L, 6-2 |
| Jan 30 | UPEI | L, 5-4 |
| Jan 31 | UNB | L, 6-0 |
| Feb 4 | at Moncton | L, 5-1 |
| Feb 6 | StFX | W, 6-3 |
| Feb 13 | Acadia | L, 3-1 |
| Feb 14 | at Saint Mary's | L, 8-1 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
