Josh O'Connor

25 Josh O'Connor
Josh O'Connor
  • Height:
    5'11
  • Hometown:
    Halifax, NS
  • Position:
    Defence
  • Year:
    1
  • Major:
    Commerce
  • gp
    28
  • p
    2
  • g
    1
  • a
    1
  • pim
    24
  • +/-
    -17
Player statistics
  Overall Conference
Games 28 28
Points 2 2
Goals 1 1
Assists 1 1
PIM 24 24
+/- -17 -17
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 18 18
Recent results
Recent Games
Date Opponent Result
Jan 30 UPEI L, 5-4
Jan 31 UNB L, 6-0
Feb 4 at Moncton L, 5-1
Feb 6 StFX W, 6-3
Feb 13 Acadia L, 3-1
Feb 14 at Saint Mary's L, 8-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 Acadia L, 6-3 - - - - - - - - - - - - - - - -
Sep 19 at StFX W, 3-2 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Sep 26 Saint Mary's L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Oct 3 at UNB L, 11-2 - 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 -
Oct 4 at UPEI L by SO, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Oct 8 StFX L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Oct 10 at Moncton L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Oct 15 Acadia L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 18 Saint Mary's L, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 22 Moncton L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at StFX L, 9-2 - - - - - - - - - - - - - - - -
Oct 31 UPEI L, 9-2 - 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 -
Nov 1 UNB L, 4-2 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Nov 7 at Acadia L, 7-4 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 12 StFX L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 14 at Moncton L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 19 at Acadia L, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 22 at Saint Mary's L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Nov 28 UNB L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Nov 29 UPEI W, 7-4 - 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -
Jan 3 at Saint Mary's L, 7-5 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 5 at Acadia L, 8-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Saint Mary's L, 9-5 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 14 at StFX L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 16 Moncton L, 9-3 - 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Jan 23 at UPEI L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 24 at UNB L, 6-2 - 1 0 1 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 30 UPEI L, 5-4 - 0 0 0 4 0 0 0 0 0 0 1 1 0 1 .000
Jan 31 UNB L, 6-0 - - - - - - - - - - - - - - - -
Feb 4 at Moncton L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 6 StFX W, 6-3 - 0 0 0 0 4 0 0 0 0 0 0 0 0 0 -
Feb 13 Acadia L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 14 at Saint Mary's L, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 28 1 1 2 24 -17 0 0 0 0 0 0 18 2 0 2 .000
Total 28 1 1 2 24 -17 0 0 0 0 0 0 18 2 0 2 .000
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 1 2 24 -17 0 0 0 0 0 0 18 2 0 2 .000
Conference 28 1 1 2 24 -17 0 0 0 0 0 0 18 2 0 2 .000
Exhibition 2 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
Location
Home 14 0 1 1 14 -4 0 0 0 0 0 0 9 2 0 2 .000
Away 14 1 0 1 10 -13 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 2 0 1 1 2 5 0 0 0 0 0 0 0 0 0 0 -
Losses 26 1 0 1 22 -22 0 0 0 0 0 0 18 2 0 2 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 10 -10 0 0 0 0 0 0 8 0 0 0 -
November 8 0 1 1 6 -1 0 0 0 0 0 0 4 0 0 0 -
January 8 1 0 1 6 -8 0 0 0 0 0 0 4 2 0 2 .000
February 4 0 0 0 2 2 0 0 0 0 0 0 2 0 0 0 -
News mentions
Tigers fall to Moncton
Tigers fall to Moncton

Giovacchino DiMattia recorded 32 saves in the loss.

Photo by James West
Tigers fall to REDS

Kai Dunits and Zak Smith scored for the Tigers in the loss.