Saint Mary's at Dalhousie
at Halifax, NS
1/10/2026 at 7:00 PM
at Halifax, NS
1/10/2026 at 7:00 PM
|
Saint Mary's
9 |
Dalhousie
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (12-8-0, 12-8-0) | 3 | 5 | 1 | 9 |
| Dalhousie (1-19-0, 11-9-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 02:14 | Reid Valade ( Ben Allison ) |
| Dalhousie | 04:10 | Zak Smith ( Brody Fournier & Barret Kirwin ) |
| Saint Mary's | 06:11 | PP - Derek Gentile ( Reid Valade & Ryan Hopkins ) |
| Saint Mary's | 07:26 | PP - Jacob Holmes ( Charlie Da Fonseca & Ethan Ritchie ) |
| -- 2nd -- | ||
| Saint Mary's | 01:35 | Ben Allison ( unassisted) |
| Dalhousie | 08:01 | Barret Kirwin ( Jack Harper & Madden MacDougall ) |
| Saint Mary's | 08:14 | Will Chisholm ( Connor Olson & Luke Vardy ) |
| Saint Mary's | 08:54 | Will Chisholm ( Connor Olson & Davis Cooper ) |
| Dalhousie | 13:02 | PP - Ethan Wongus ( Colin MacDougall & Kai Dunits ) |
| Saint Mary's | 13:27 | Reid Valade ( Ben Allison & Ben Boyd ) |
| Saint Mary's | 13:49 | Charlie Da Fonseca ( Derek Gentile & Liam Arnsby ) |
| -- 3rd -- | ||
| Saint Mary's | 01:13 | Ethan Ritchie ( Derek Gentile & Liam Arnsby ) |
| Dalhousie | 12:39 | Paul Hughes ( Barret Kirwin & Jack Harper ) |
| Dalhousie | 16:01 | Nicholas Houben ( Brody Fournier & Ethan Wongus ) |
| Three Stars | ||
|---|---|---|
| Reid Valade - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 2 | 1 | +3 | 4 | 0-0 | 0 | |
| 7 | Luke Vardy | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 10 | Charlie Da Fonseca | 1 | 1 | +1 | 4 | 1-2 | 0 | |
| 11 | Isiah Parris | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Derek Gentile | 1 | 2 | +1 | 6 | 1-3 | 0 | |
| 17 | Ben Boyd | 0 | 1 | +4 | 3 | 0-1 | 25 | |
| 18 | Nolan Dillingham | 0 | 0 | +3 | 2 | 0-0 | 29 | |
| 19 | Davis Cooper | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | +1 | 5 | 5-10 | 2 | |
| 25 | Ben Allison | 1 | 2 | +3 | 3 | 9-22 | 2 | |
| 27 | Connor Olson | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 33 | Gage Alexander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Marcus Vandenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 45 | Ryan Hopkins | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 47 | Jacob Holmes | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 2 | 0 | 1 | 11-21 | 0 | |
| 71 | Will Chisholm | 2 | 0 | +1 | 6 | 6-10 | 0 | |
| 74 | Ethan Ritchie | 1 | 1 | -3 | 4 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 0 | -2 | 0 | 6-7 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 15 | 45 | 39-76 | 58 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Gage Alexander | 1 | 5:33 | 4 | 5 | 0 | ||
| 41 | Marcus Vandenberg (W, 1-0) | 4 | 54:27 | 26 | 30 | 0 | ||
| Totals | 5 | 60:00 | 30 | 35 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Kyler Smith | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Brody Fournier | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 14 | Luke Johnston | 0 | 0 | 0 | 2 | 3-4 | 15 | |
| 16 | Seth Dragan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Jonah Jelley | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Barret Kirwin | 1 | 2 | +2 | 3 | 12-29 | 17 | |
| 21 | Nicholas Houben | 1 | 0 | -2 | 4 | 7-13 | 0 | |
| 22 | Jack Harper | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 24 | Colin MacDougall | 0 | 1 | -3 | 2 | 0-4 | 0 | |
| 25 | Josh O'Connor | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Madden MacDougall | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 33 | Kaiden Kirkwood * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Robbie Forbes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Paul Hughes | 1 | 0 | -2 | 4 | 1-1 | 0 | |
| 49 | Kai Dunits | 0 | 1 | -3 | 0 | 12-20 | 0 | |
| 74 | Zach Welsh | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 77 | Philippe Casault | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 78 | Zak Smith | 1 | 0 | 0 | 3 | 2-2 | 0 | |
| 91 | Ethan Wongus | 1 | 1 | -2 | 2 | 0-1 | 14 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 35 | 37-76 | 48 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaiden Kirkwood (L, 0-1) | 6 | 28:56 | 20 | 26 | 0 | ||
| 35 | Robbie Forbes | 3 | 31:04 | 16 | 19 | 0 | ||
| Totals | 9 | 60:00 | 36 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 05:33 | Luke Johnston: GOALTENDER INTERFERENCE | MAJOR | 5 minutes | ||
| Dalhousie | 05:33 | Luke Johnston: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Saint Mary's | 08:36 | Ben Boyd: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 11:17 | Connor Trenholm: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 11:22 | Ben Allison: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 05:54 | Ben Boyd: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 05:54 | Ben Boyd: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 05:54 | Zach Welsh: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 09:30 | Nolan Dillingham: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Dalhousie | 10:03 | Ethan Wongus: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 13:24 | Ethan Wongus: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 17:26 | Ben Boyd: INSTIGATING | MINOR | 2 minutes | ||
| Dalhousie | 17:26 | Barret Kirwin: INSTIGATING | MINOR | 2 minutes | ||
| Saint Mary's | 17:26 | Ben Boyd: FIGHTING | MAJOR | 5 minutes | ||
| Dalhousie | 17:26 | Barret Kirwin: FIGHTING | MAJOR | 5 minutes | ||
| Saint Mary's | 17:26 | Ben Boyd: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Dalhousie | 17:26 | Barret Kirwin: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Saint Mary's | 17:26 | Nolan Dillingham: INSTIGATING | MINOR | 2 minutes | ||
| Saint Mary's | 17:26 | Nolan Dillingham: FIGHTING | MAJOR | 5 minutes | ||
| Saint Mary's | 17:26 | Nolan Dillingham: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Saint Mary's | 17:26 | Nolan Dillingham: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Saint Mary's | 17:26 | Ben Boyd: HOLDING | MINOR | 2 minutes | ||
| Dalhousie | 18:50 | Ethan Wongus: SPEARING | MATCH | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 13 | 20 | 12 | 45 |
| Dalhousie | 7 | 10 | 18 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:36 Attendance: 175 Referee: Hunter Rose Referee: Justin Blanchard Linesman: Sean Hagen Linesman: Liam Ferguson Scorer: Dalhousie Tigers |
* Starter
