Dalhousie at StFX
at Antigonish
9/19/2025 at 7:00 PM
at Antigonish
9/19/2025 at 7:00 PM
|
Dalhousie
3 |
StFX
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (1-0-0, 0-0-0) | 0 | 1 | 2 | 3 |
| StFX (0-1-0, 0-0-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 12:26 | PP - Dominik Godin ( Ben Mercer & Raegan Wiles ) |
| -- 2nd -- | ||
| Dalhousie | 10:50 | Ethan Martini ( Ben Bujold & Ethan Wongus ) |
| -- 3rd -- | ||
| StFX | 05:56 | Connor Roberts ( Ryan Struthers ) |
| Dalhousie | 11:49 | Brody Fournier ( Ben Bujold & Liam Rodman ) |
| Dalhousie | 19:59 | Paul Hughes ( Zak Smith ) |
| Three Stars | ||
|---|---|---|
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Giovacchino DiMattia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Liam Rodman * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 3 | Owen Kindree | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kyler Smith | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Ludovik Tardif | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 11 | Ben Bujold | 0 | 2 | +2 | 1 | 3-10 | 0 | |
| 12 | Brody Fournier | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Jonah Jelley | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 19 | Barret Kirwin * | c | 0 | 0 | -1 | 3 | 11-19 | 0 |
| 21 | Nicholas Houben | 0 | 0 | +1 | 1 | 9-12 | 0 | |
| 23 | Ethan Martini | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 25 | Josh O'Connor * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 28 | Madden MacDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Robbie Forbes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Carter Murchison | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 44 | Paul Hughes | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 49 | Kai Dunits | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 73 | Preston Pattengale | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 78 | Zak Smith * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 91 | Ethan Wongus * | rw | 0 | 1 | 0 | 2 | 1-1 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 29 | 28-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Giovacchino DiMattia | 1 | 30:50 | 33 | 34 | 0 | ||
| 35 | Robbie Forbes | 1 | 29:10 | 17 | 18 | 0 | ||
| Totals | 2 | 60:00 | 50 | 52 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Logan Cunningham | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 9 | Ben Mercer | 0 | 1 | +1 | 3 | 4-10 | 0 | |
| 10 | Cole Stewart | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 11 | Connor Roberts * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 12 | Ryan McGuire | 0 | 0 | +1 | 3 | 6-12 | 0 | |
| 14 | Cameron Mercer | 0 | 0 | 0 | 3 | 6-11 | 0 | |
| 16 | Lucas Canning * | lw | 0 | 0 | -1 | 7 | 0-0 | 0 |
| 17 | Logan Chisholm * | c | 0 | 0 | -1 | 2 | 4-12 | 0 |
| 19 | Dominik Godin | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 21 | Antonino Pugliese | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Logan O'Neil | 0 | 0 | 0 | 5 | 1-2 | 0 | |
| 24 | Jordan Hughesman | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 25 | Raegan Wiles | 0 | 1 | -1 | 4 | 0-0 | 2 | |
| 26 | Ryan Struthers | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 27 | Charlie Callaghan * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 28 | Mark Woolley * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 30 | Jack Milner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 52 | 23-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver | 2 | 29:10 | 13 | 15 | 0 | ||
| 30 | Jack Milner | 1 | 30:50 | 13 | 14 | 0 | ||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 05:01 | Ethan Wongus: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Dalhousie | 11:06 | Ethan Martini: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| StFX | 13:56 | Raegan Wiles: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 9 | 10 | 10 | 29 |
| StFX | 28 | 12 | 12 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 400 Referee: Hunter Paige Referee: Justin Deveaux Linesman: John Mac Donell Linesman: Riley Graham Scorer: StFX Stats |
* Starter
