Robbie Forbes
35 Robbie Forbes
-
- Height:
- 5'11
-
- Hometown:
- Halifax, NS
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Arts
-
- Specialty:
- ON
-
- gp
- 7
-
- gs
- 6
-
- min
- 388:43
-
- ga
- 42
-
- gaa
- 6.48
-
- sv
- 268
Bio
Academic Honours:
- 2022-23 Academic All-Canadian
- 2023-24 Academic All-Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 6 | 6 |
| Minutes | 388:43 | 388:43 |
| Goals against | 42 | 42 |
| Goals-against average | 6.48 | 6.48 |
| Saves | 268 | 268 |
| Save pct | .865 | .865 |
| Wins | 0 | 0 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at StFX | W, 3-2 | 0 | 29:10 | 1 | 2.06 | 17 | .944 | 0 | 0 | 0 |
| Sep 26 | Saint Mary's | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at UNB | L, 11-2 | 1 | 60:00 | 11 | 11.00 | 38 | .776 | 0 | 1 | 0 |
| Oct 4 | at UPEI | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Moncton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | UPEI | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UNB | L, 4-2 | 1 | 58:18 | 3 | 3.09 | 42 | .933 | 0 | 1 | 0 |
| Nov 7 | at Acadia | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 40 | .851 | 0 | 1 | 0 |
| Nov 12 | StFX | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Moncton | L, 5-2 | 1 | 59:21 | 4 | 4.04 | 29 | .879 | 0 | 1 | 0 |
| Nov 19 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | UPEI | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Mary's | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Acadia | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | L, 9-5 | 0 | 31:04 | 3 | 5.79 | 16 | .842 | 0 | 0 | 0 |
| Jan 14 | at StFX | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Moncton | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UPEI | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UNB | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 58 | .906 | 0 | 1 | 0 |
| Feb 4 | at Moncton | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | StFX | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Mary's | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 45 | .849 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 6 | 388:43 | 42 | 6.48 | 268 | .865 | 0 | 6 | 0 | .000 |
| Conference | 7 | 6 | 388:43 | 42 | 6.48 | 268 | .865 | 0 | 6 | 0 | .000 |
| Exhibition | 1 | 0 | 29:10 | 1 | 2.06 | 17 | .944 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 3 | 2 | 149:22 | 12 | 4.82 | 116 | .906 | 0 | 2 | 0 | .000 |
| Away | 4 | 4 | 239:21 | 30 | 7.52 | 152 | .835 | 0 | 4 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 7 | 6 | 388:43 | 42 | 6.48 | 268 | .865 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 11 | 11.00 | 38 | .776 | 0 | 1 | 0 | .000 |
| November | 3 | 3 | 177:39 | 14 | 4.73 | 111 | .888 | 0 | 3 | 0 | .000 |
| January | 2 | 1 | 91:04 | 9 | 5.93 | 74 | .892 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 60:00 | 8 | 8.00 | 45 | .849 | 0 | 1 | 0 | .000 |
News mentions
Robbie Forbes made 29 saves in the loss.
Robbie Forbes recorded 42 saves in the Tiger 4-2 loss to the REDS.
Kai Dunits and Zak Smith scored for the Tigers in the loss.
