2009-10 Ice hockey Statistics Dalhousie

  • Games
    28
  • Goals
    84
  • Assists
    140
  • Goals/g
    3.00
  • Shots/g
    28.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2010 StFX W, 5-4
1/22/2010 Acadia W, 4-3
1/23/2010 at Saint Mary's L, 7-3
1/30/2010 Moncton L, 3-0
1/31/2010 St. Thomas W, 3-2
2/3/2010 at Acadia L, 4-3
2/5/2010 UPEI L, 5-3
2/6/2010 UNB L, 4-1
2/12/2010 at UPEI L, 7-2
2/13/2010 at UNB L, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 16 Saint Mary's L, 3-2 2 4 26 27 1 3 33.3 - 7 71.4 0 0 3 2.93 43 .935 0
Oct 17 at StFX L, 4-2 2 2 30 14 1 5 20.0 - 6 83.3 0 1 4 4.00 36 .900 0
Oct 23 at Moncton L, 4-2 2 3 25 12 0 6 0.0 - 4 75.0 0 0 4 4.00 39 .907 0
Oct 24 at St. Thomas L, 9-3 3 4 30 28 1 7 14.3 - 11 54.5 0 0 9 9.00 25 .735 0
Oct 30 Moncton W, 6-4 6 8 36 14 2 7 28.6 - 5 80.0 1 0 4 4.00 33 .892 0
Oct 31 St. Thomas L, 4-3 3 6 36 20 1 6 16.7 - 3 66.7 0 0 3 2.57 29 .906 0
Nov 6 UPEI L, 5-3 3 6 40 17 2 6 33.3 - 3 33.3 0 0 4 4.00 34 .895 1
Nov 7 UNB L, 5-1 1 2 17 49 1 8 12.5 - 15 86.7 0 0 5 5.00 49 .907 0
Nov 13 at UPEI W, 7-4 7 7 31 6 0 9 0.0 - 3 33.3 1 0 4 4.00 21 .840 0
Nov 14 at UNB L, 7-1 1 2 15 20 0 2 0.0 - 6 66.7 0 0 7 7.00 43 .860 0
Nov 18 at Acadia L, 4-3 3 6 21 12 0 3 0.0 - 6 66.7 0 0 4 4.00 38 .905 0
Nov 20 Acadia L, 3-2 2 4 30 14 1 6 16.7 - 6 83.3 0 0 3 3.03 20 .870 0
Nov 27 StFX W, 6-4 6 12 38 20 0 4 0.0 - 4 75.0 0 1 4 4.00 32 .889 0
Nov 28 at Saint Mary's L, 6-5 5 8 23 22 2 6 33.3 - 9 77.8 0 0 6 5.98 32 .842 0
Jan 8 at StFX W, 5-2 5 9 30 14 1 6 16.7 - 7 100.0 0 1 2 2.00 41 .953 0
Jan 9 Saint Mary's L, 8-3 3 5 23 44 0 4 0.0 - 5 40.0 0 0 8 8.00 21 .724 0
Jan 15 at St. Thomas L, 6-1 1 2 34 29 0 6 0.0 - 6 100.0 0 1 6 6.00 27 .818 0
Jan 16 at Moncton W, 3-1 3 6 27 6 1 3 33.3 - 2 100.0 0 1 1 1.00 40 .976 0
Jan 20 StFX W, 5-4 5 8 28 24 1 2 50.0 - 5 80.0 0 1 4 4.00 35 .897 0
Jan 22 Acadia W, 4-3 4 7 31 16 1 5 20.0 - 7 85.7 1 0 3 2.80 43 .935 0
Jan 23 at Saint Mary's L, 7-3 3 5 31 14 1 8 12.5 - 7 71.4 0 0 7 7.00 40 .851 0
Jan 30 Moncton L, 3-0 0 0 34 20 0 8 0.0 - 5 100.0 0 0 3 3.00 25 .893 0
Jan 31 St. Thomas W, 3-2 3 5 32 10 0 7 0.0 - 5 100.0 1 0 2 2.00 21 .913 0
Feb 3 at Acadia L, 4-3 3 6 26 8 0 2 0.0 - 4 75.0 1 0 4 3.60 38 .905 0
Feb 5 UPEI L, 5-3 3 6 38 12 0 8 0.0 - 5 40.0 0 0 5 5.00 25 .833 0
Feb 6 UNB L, 4-1 1 2 15 8 0 4 0.0 - 4 100.0 0 1 4 4.00 31 .886 0
Feb 12 at UPEI L, 7-2 2 4 36 16 0 3 0.0 - 5 60.0 0 1 7 7.00 26 .788 0
Feb 13 at UNB L, 5-2 2 1 23 23 0 4 0.0 - 5 60.0 2 0 4 4.00 37 .902 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 84 140 3.00 806 519 17 148 11.5 40 160 75.0 7 8 124 4.37 924 .882 2
Conference 28 84 140 3.00 806 519 17 148 11.5 40 160 75.0 7 8 124 4.37 924 .882 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 42 75 3.00 424 295 10 78 12.8 18 79 77.2 3 3 55 3.86 441 .889 1
Away 14 42 65 3.00 382 224 7 70 10.0 22 81 72.8 4 5 69 4.89 483 .875 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 8 39 62 4.88 253 110 6 43 14.0 6 38 84.2 4 4 24 2.97 266 .917 0
Losses 20 45 78 2.25 553 409 11 105 10.5 34 122 72.1 3 4 100 4.93 658 .868 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 18 27 3.00 183 115 6 34 17.6 11 36 69.4 1 1 27 4.36 205 .884 0
November 8 28 47 3.50 215 160 6 44 13.6 14 52 73.1 1 1 37 4.63 269 .879 1
January 9 27 47 3.00 270 177 5 49 10.2 7 49 85.7 2 4 36 3.97 293 .891 0
February 5 11 19 2.20 138 67 0 21 0.0 8 23 65.2 3 2 24 4.69 157 .867 1
Attendance Statistics
Date Opponent Score Attend
Oct 16 Saint Mary's L, 3-2 750
Oct 17 at StFX L, 4-2 1,050
Oct 23 at Moncton L, 4-2 1,156
Oct 24 at St. Thomas L, 9-3 400
Oct 30 Moncton W, 6-4 275
Oct 31 St. Thomas L, 4-3 170
Nov 6 UPEI L, 5-3 372
Nov 7 UNB L, 5-1 410
Nov 13 at UPEI W, 7-4 946
Nov 14 at UNB L, 7-1 2,392
Nov 18 at Acadia L, 4-3 747
Nov 20 Acadia L, 3-2 403
Nov 27 StFX W, 6-4 723
Nov 28 at Saint Mary's L, 6-5 222
Jan 8 at StFX W, 5-2 950
Jan 9 Saint Mary's L, 8-3 450
Jan 15 at St. Thomas L, 6-1 323
Jan 16 at Moncton W, 3-1 688
Jan 20 StFX W, 5-4 306
Jan 22 Acadia W, 4-3 500
Jan 23 at Saint Mary's L, 7-3 563
Jan 30 Moncton L, 3-0 400
Jan 31 St. Thomas W, 3-2 192
Feb 3 at Acadia L, 4-3 1,012
Feb 5 UPEI L, 5-3 250
Feb 6 UNB L, 4-1 350
Feb 12 at UPEI L, 7-2 826
Feb 13 at UNB L, 5-2 3,033