Dalhousie at St. Thomas
at Fredericton,NB
10/24/2009 at 7:00pm
at Fredericton,NB
10/24/2009 at 7:00pm
|
Dalhousie
3 |
St. Thomas
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie | 1 | 0 | 2 | 3 |
| St. Thomas | 2 | 4 | 3 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 04:02 | Alex Labonte ( Wes Welcher & Matt Eagles ) |
| Dalhousie | 06:38 | PP - Patrick Sweeney ( Shea Kewin & Kyle Raftis ) |
| St. Thomas | 07:45 | Brad Gallant ( Andrew Estey & Corey Banfield ) |
| -- 2nd -- | ||
| St. Thomas | 03:11 | Corey Banfield ( Brad Gallant & Erick Tremblay ) |
| St. Thomas | 08:02 | PP - Wes Welcher ( Matt Eagles & Kenton Dulle ) |
| St. Thomas | 17:07 | Kenton Dulle ( Devan Praught & Maxim Chamberland ) |
| St. Thomas | 18:04 | PP - Matt Eagles ( Alex Labonte & Wes Welcher ) |
| -- 3rd -- | ||
| St. Thomas | 01:10 | PP - Alex Labonte ( Matt Eagles & David Crossman ) |
| St. Thomas | 06:08 | PP - Devan Praught ( Derek Lehr & Andrew Andricopoulos ) |
| St. Thomas | 14:12 | PP - Jason Cassidy ( Wes Welcher & Erick Tremblay ) |
| Dalhousie | 16:47 | Daniel Bartek ( unassisted) |
| Dalhousie | 19:53 | J. Villeneuve-Gagne ( Shea Kewin & Jacob Johnston ) |
| Three Stars | ||
|---|---|---|
|
Matt Eagles
- St. Thomas Alex Labonte - St. Thomas Charles Lavigne - St. Thomas |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Benoit Gervais | 0 | 0 | -1 | 4 | 0-0 | 6 | |
| 7 | Ben Van lare | 0 | 0 | -1 | 0 | 4-8 | 2 | |
| 11 | Jacob Johnston | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 12 | Ryan Stoddard | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 14 | Francois Gauthier | 0 | 0 | -1 | 1 | 10-20 | 2 | |
| 16 | Daniel Bartek | 1 | 0 | 0 | 2 | 0-1 | 2 | |
| 18 | Jeff Larsh | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 19 | Devrin Stonehouse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Brendon Macdonald | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Shea Kewin | 0 | 2 | 0 | 4 | 0-0 | 0 | |
| 25 | Kyle Raftis | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 27 | Trevor Mackenzie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Bobby Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Josh Disher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ryan Jenner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Josh Manning | 0 | 0 | -2 | 2 | 0-1 | 2 | |
| 67 | J. Villeneuve-Gagne | 1 | 0 | 0 | 4 | 1-1 | 0 | |
| 71 | Ronald Kelly | 0 | 0 | 0 | 0 | 9-14 | 4 | |
| 91 | Jeff Macgregor | 0 | 0 | -1 | 1 | 0-0 | 6 | |
| 97 | Patrick Sweeney | 1 | 0 | 0 | 2 | 9-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 30 | 35-68 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Nadeau | 5 | 31:58 | 17 | 22 | 0 | ||
| 33 | Josh Disher | 4 | 28:02 | 8 | 12 | 0 | ||
| Totals | 9 | 60:00 | 25 | 34 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Lehr | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 3 | Andrew Andricopoulos | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | David Crossman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Alex Labonte | 2 | 1 | +1 | 2 | 2-2 | 12 | |
| 9 | Maxim Chamberland | 0 | 1 | +1 | 3 | 2-10 | 0 | |
| 12 | Tyler Dietrich | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 14 | Wes Welcher | 1 | 3 | +1 | 5 | 7-10 | 0 | |
| 15 | Bryan Main | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Corey Banfield | 1 | 1 | +2 | 2 | 9-12 | 0 | |
| 17 | Erick Tremblay | 0 | 2 | +1 | 0 | 0-0 | 2 | |
| 19 | Devan Praught | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Keith Wynn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Mike Reich | 0 | 0 | -2 | 1 | 7-15 | 2 | |
| 23 | Jason Cassidy | 1 | 0 | 0 | 4 | 2-3 | 0 | |
| 24 | Andrew Estey | 0 | 1 | +2 | 1 | 0-1 | 2 | |
| 35 | Charles Lavigne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Matt Eagles | 1 | 3 | +1 | 4 | 3-13 | 0 | |
| 41 | Kenton Dulle | 1 | 1 | 0 | 3 | 1-2 | 4 | |
| 91 | Brad Gallant | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 9 | 18 | 34 | 33-68 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Charles Lavigne | 3 | 60:00 | 27 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 04:26 | Kenton Dulle: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 05:14 | Tyler Dietrich: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 11:17 | Ronald Kelly: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 14:44 | Josh Manning: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 17:30 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dalhousie | 19:58 | Ben van Lare: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 07:33 | Kyle Raftis: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 08:27 | Erick Tremblay: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 17:50 | Daniel Bartek: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 18:32 | Tyler Dietrich: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 19:37 | Benoit Gervais: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 19:37 | Mike Reich: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:37 | Benoit Gervais: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 04:50 | Alex Labonte: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 04:50 | Ronald Kelly: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 04:50 | Jeff MacGregor: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 04:50 | Jeff MacGregor: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| St. Thomas | 04:50 | Alex Labonte: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 05:32 | Benoit Gervais: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 05:32 | Andrew Estey: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 05:32 | Jacob Johnston: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 08:05 | Francois Gauthier: SLASHING | MINOR | 2 minutes | ||
| St. Thomas | 09:41 | Derek Lehr: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| St. Thomas | 10:30 | Kenton Dulle: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 12:52 | Jeff MacGregor: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 12 | 8 | 10 | 30 |
| St. Thomas | 8 | 12 | 14 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:38 Attendance: 400 |
* Starter
