StFX at Dalhousie
at Halifax, NS
11/27/2009 at 7:00PM
at Halifax, NS
11/27/2009 at 7:00PM
|
StFX
4 |
Dalhousie
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 1 | 2 | 1 | 4 |
| Dalhousie | 1 | 1 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 10:55 | Francois Gauthier ( Kenzie Sheppard & Shea Kewin ) |
| StFX | 18:36 | Brett Morrison ( Ryan Sparling & Chris Hulit ) |
| -- 2nd -- | ||
| Dalhousie | 03:32 | Jeff MacGregor ( Ryan Jenner & Jeff Larsh ) |
| StFX | 08:21 | Chris Hulit ( Ryan Sparling & Brett Morrison ) |
| StFX | 18:36 | SH - Nick Pageau ( unassisted) |
| -- 3rd -- | ||
| Dalhousie | 01:37 | J. Villeneuve-Gagne ( Trevor MacKenzie & Patrick Sweeney ) |
| Dalhousie | 02:30 | Shea Kewin ( Jacob Johnston & Kenzie Sheppard ) |
| Dalhousie | 13:27 | Brendon MacDonald ( Patrick Sweeney & Jacob Johnston ) |
| StFX | 17:22 | PP - Phil Mangan ( Nick Pageau & Kevin Undershute ) |
| Dalhousie | 18:51 | EN - Jeff MacGregor ( Ryan Jenner & Jeff Larsh ) |
| Three Stars | ||
|---|---|---|
|
Kenzie Sheppard
- Dalhousie Chris Hulit - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Gillis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Sean Donovan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Ryan Sparling | 0 | 2 | +1 | 2 | 1-1 | 0 | |
| 5 | Spencer McAvoy | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 9 | Ryan Desrosiers | 0 | 0 | -2 | 1 | 5-12 | 2 | |
| 10 | Brett Morrison | 1 | 1 | 0 | 1 | 10-19 | 0 | |
| 11 | Josh Day | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 12 | Brennen Wray | 0 | 0 | -2 | 1 | 5-12 | 2 | |
| 14 | Nick Pageau | 1 | 1 | -1 | 4 | 0-0 | 2 | |
| 15 | Bryce Swan | 0 | 0 | -3 | 6 | 1-3 | 0 | |
| 17 | Rob Warner | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 19 | Chris Hulit | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 21 | Kevin Undershute | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 27 | Brett Robertson | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 44 | Tyson Aitcheson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 45 | Matthew Bragg | 0 | 0 | -2 | 2 | 3-6 | 2 | |
| 55 | Stephen Simms | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Phil Mangan | 1 | 0 | -2 | 4 | 12-17 | 0 | |
| 81 | Murdock Maclellan | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 6 | 36 | 39-77 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bryan Gillis | 5 | 59:41 | 32 | 37 | 0 | ||
| Empty net | 0 | 0:19 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Benoit Gervais | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 11 | Jacob Johnston | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 12 | Ryan Stoddard | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 14 | Francois Gauthier | 1 | 0 | 0 | 4 | 8-18 | 0 | |
| 16 | Daniel Bartek | 0 | 0 | +2 | 3 | 14-23 | 0 | |
| 18 | Jeff Larsh | 0 | 2 | +1 | 1 | 0-0 | 12 | |
| 19 | Devrin Stonehouse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Brendon Macdonald | 1 | 0 | +1 | 3 | 1-1 | 0 | |
| 23 | Shea Kewin | 1 | 1 | 0 | 4 | 0-0 | 2 | |
| 24 | Kenzie Sheppard | 0 | 2 | -1 | 2 | 0-0 | 0 | |
| 25 | Kyle Raftis | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 27 | Trevor Mackenzie | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 29 | Bobby Nadeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Ryan Jenner | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 61 | Gabriel Lundin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | J. Villeneuve-Gagne | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 71 | Ronald Kelly | 0 | 0 | +1 | 0 | 5-14 | 2 | |
| 91 | Jeff Macgregor | 2 | 0 | +2 | 2 | 0-0 | 0 | |
| 97 | Patrick Sweeney | 0 | 2 | +1 | 2 | 8-17 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 38 | 38-77 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Nadeau | 4 | 60:00 | 32 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 02:08 | Ryan Desrosiers: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 18:56 | Brennen Wray: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 01:01 | Patrick Sweeney: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 14:28 | Ronald Kelly: HOLDING | MINOR | 2 minutes | ||
| StFX | 17:16 | Matthew Bragg: HOLDING | MINOR | 2 minutes | ||
| StFX | 19:17 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 15:30 | Shea Kewin: HOLDING | MINOR | 2 minutes | ||
| StFX | 18:51 | Nick Pageau: ROUGHING ATW | MINOR | 2 minutes | ||
| Dalhousie | 18:51 | Benoit Gervais: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 18:51 | Jeff Larsh: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 18:51 | Jeff Larsh: ROUGHING ATW | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 12 | 18 | 6 | 36 |
| Dalhousie | 12 | 10 | 16 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 723 Referee: Kevin Arsenault Asst Ref: Ryan Burke Asst Ref: Scott Wadden |
* Starter
