UPEI at Dalhousie
at Halifax, NS
2/5/2010 at 7:00pm
at Halifax, NS
2/5/2010 at 7:00pm
|
UPEI
5 |
Dalhousie
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 2 | 2 | 1 | 5 |
| Dalhousie | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 00:42 | Cory Vitarelli ( Chad Locke & Wayne Savage ) |
| UPEI | 19:04 | PP - Cory Vitarelli ( Chad Locke & Thomas Stryncl ) |
| -- 2nd -- | ||
| Dalhousie | 08:27 | Patrick Sweeney ( Benjamin Breault & Shea Kewin ) |
| UPEI | 09:29 | PP - Cory Vitarelli ( Thomas Stryncl & Chad Locke ) |
| Dalhousie | 09:53 | J. Villeneuve-Gagne ( Jeff Larsh & Daniel Bartek ) |
| Dalhousie | 12:16 | Daniel Bartek ( Jeff Larsh & J. Villeneuve-Gagne ) |
| UPEI | 17:14 | Matthew Carter ( Graham McNabb & Thomas Waugh ) |
| -- 3rd -- | ||
| UPEI | 09:34 | PP - Cory Vitarelli ( Chad Locke & Jared Gomes ) |
| Three Stars | ||
|---|---|---|
| Cory Vitarelli - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 2 | James Cooley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Zach McCullough | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Thomas Stryncl | 0 | 2 | -1 | 1 | 0-0 | 0 | |
| 7 | Tyson Gimblett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Aaron Dawson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Howie Martin | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| 15 | Jared Gomes | 0 | 1 | 0 | 3 | 11-19 | 2 | |
| 16 | Graham McNabb | 0 | 1 | 0 | 0 | 9-20 | 4 | |
| 17 | Connor Cameron | 0 | 0 | -1 | 1 | 9-16 | 0 | |
| 18 | Greg Paynter | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 19 | Brandon Biggers | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 21 | Chad Locke | 0 | 4 | 0 | 1 | 0-0 | 0 | |
| 22 | Michael Macisaac | 0 | 0 | -1 | 2 | 6-11 | 0 | |
| 23 | Cory Vitarelli | 4 | 0 | 0 | 8 | 0-0 | 0 | |
| 24 | Thomas Waugh | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 25 | Matthew Carter | 1 | 0 | 0 | 5 | 1-1 | 0 | |
| 26 | Dylan Quaile | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 81 | Taylor Raszka | 0 | 0 | -1 | 2 | 5-7 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 30 | 46-82 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage | 3 | 60:00 | 35 | 38 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Benoit Gervais | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Jacob Johnston | 0 | 0 | +2 | 6 | 0-0 | 0 | |
| 12 | Ryan Stoddard | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 14 | Francois Gauthier | 0 | 0 | 0 | 2 | 5-15 | 2 | |
| 16 | Daniel Bartek | 1 | 1 | +2 | 2 | 11-25 | 0 | |
| 18 | Jeff Larsh | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 19 | Devrin Stonehouse | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 22 | Brendon Macdonald | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 23 | Shea Kewin | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 25 | Kyle Raftis | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Trevor Mackenzie | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 33 | Josh Disher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Benjamin Breault | 0 | 1 | 0 | 2 | 17-28 | 2 | |
| 44 | Ryan Jenner | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 57 | Josh Manning | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 64 | Jordan Berk | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 67 | J. Villeneuve-Gagne | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 71 | Ronald Kelly | 0 | 0 | -1 | 0 | 1-9 | 4 | |
| 97 | Patrick Sweeney | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 38 | 36-82 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Josh Disher | 5 | 58:31 | 25 | 30 | 0 | ||
| Empty net | 0 | 1:29 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 02:58 | Jared Gomes: HOOKING | MINOR | 2 minutes | ||
| UPEI | 07:18 | James Cooley: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 17:21 | Ronald Kelly: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 01:37 | Ryan Jenner: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 08:46 | Francois Gauthier: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 13:35 | Graham McNabb: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:16 | Tyson Gimblett: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 02:51 | Benjamin Breault: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 09:17 | Ronald Kelly: HOOKING | MINOR | 2 minutes | ||
| UPEI | 10:07 | Graham McNabb: HOOKING | MINOR | 2 minutes | ||
| UPEI | 12:25 | Wayne Savage: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 13:58 | Aaron Dawson: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 14:48 | Benoit Gervais: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 14:48 | Greg Paynter: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 17:40 | Taylor Raszka: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 12 | 11 | 7 | 30 |
| Dalhousie | 13 | 13 | 12 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 250 Referee: Jason Blanchard Asst Ref: Andy Flank Asst Ref: Scott Wadden |
* Starter
