Arianna Rushenas
10 Arianna Rushenas
-
- Height:
- 5'9
-
- Hometown:
- Toronto, ON
-
- Position:
- Midfield
-
- Year:
- 3
-
- Major:
- Computer Science
-
- g
- 3
-
- a
- 0
-
- pts
- 3
-
- gw
- 3
Bio
Academic Honours:
- 2023-24 Academic All-Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 3 | 3 |
| Shots | 31 | 31 |
| Shot Pct | .097 | .097 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Aug 31 | at StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Acadia | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | Moncton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at UNB | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Memorial | L by PK, 1-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Aug 31 | at StFX | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 5 | Acadia | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 21 | Moncton | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at UNB | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | UPEI | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 24 | Memorial | L by PK, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Memorial | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 3 | 0 | 3 |
| Conference | 12 | 11 | 3 | 0 | 3 |
| Exhibition | 1 | 1 | 0 | 1 | 1 |
| Location | |||||
| Home | 6 | 6 | 3 | 0 | 3 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 3 | 0 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 1 |
| September | 7 | 6 | 2 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.58 | .097 | 1.92 | .742 |
| Conference | 12 | 2.58 | .097 | 1.92 | .742 |
| Exhibition | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Location | |||||
| Home | 6 | 3.00 | .167 | 2.50 | .833 |
| Away | 6 | 2.17 | .000 | 1.33 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.70 | .111 | 2.10 | .778 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 4.00 | .125 | 3.50 | .875 |
| September | 7 | 2.14 | .133 | 1.86 | .867 |
| October | 3 | 2.67 | .000 | 1.00 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 31 | .097 | 23 | .742 |
| Conference | 12 | 31 | .097 | 23 | .742 |
| Exhibition | 1 | 3 | .000 | 3 | 1.000 |
| Location | |||||
| Home | 6 | 18 | .167 | 15 | .833 |
| Away | 6 | 13 | .000 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 27 | .111 | 21 | .778 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 8 | .125 | 7 | .875 |
| September | 7 | 15 | .133 | 13 | .867 |
| October | 3 | 8 | .000 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .25 | .00 | .25 |
| Conference | 12 | 11 | .25 | .00 | .25 |
| Exhibition | 1 | 1 | .00 | 1.00 | 1.00 |
| Location | |||||
| Home | 6 | 6 | .50 | .00 | .50 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .30 | .00 | .30 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | .50 |
| September | 7 | 6 | .29 | .00 | .29 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
Niamh Martin-Manuel scored the lone goal for the Tigers.
Julia Simons recorded a shutout in the tie on Saturday.
Elise Evans had the lone goal for the Tigers in their 1-0 win over Cape Breton on Sunday.
Jordan Mansfield scored the game-winning goal for the Tigers on Sunday.
Paris Axam recorded a goal and an assist in the Tigers 6-0 win over the Mounties.
Arianna Rushenas scored her second of the season to lead the Tigers to a 1-0 win over Acadia.
Arianna Rushenas and Paris Axam socred for the Tigers in the win over the Sea-Hawks.
