Memorial at Dalhousie August 29, 2025
Box Score
Memorial
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leana Claude
|
0 | 0 | 0 | 0 |
|
m 2
Sarah Jones
|
0 | 0 | 0 | 0 |
|
cent 4
Hannah Fudge
|
0 | 0 | 0 | 0 |
|
cb 5
Sydney Schram
|
1 | 1 | 0 | 0 |
|
midf 6
Isabella Hoddinott
|
0 | 0 | 0 | 0 |
|
wing 7
Claire Langille
|
0 | 0 | 0 | 0 |
|
midf
- Yellow card 77:00
- Yellow card 82:23
- Red card 82:23
8
Grace Nolan
|
0 | 0 | 0 | 0 |
|
forw 9
Zoe Rowe
|
0 | 0 | 0 | 0 |
|
f 10
Jen Milligan
|
1 | 1 | 0 | 0 |
|
d 11
Claire Kean
|
1 | 1 | 0 | 0 |
|
full 12
Kendra Schram
|
0 | 0 | 0 | 0 |
|
13
Olivia Ryan
|
0 | 0 | 0 | 0 |
|
14
Ellie Power
|
0 | 0 | 0 | 0 |
|
16
Anke Wijnbergen
|
0 | 0 | 0 | 0 |
|
17
Trinity Coito
|
0 | 0 | 0 | 0 |
|
18
Shannon Galway
|
0 | 0 | 0 | 0 |
|
19
Luci Thoms
|
0 | 0 | 0 | 0 |
|
20
Bethany Lee
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
|
11
Niah Kuehne
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jordan Camp
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leana Claude (L, 0-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Toth (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
2nd
|
55:52 | Arianna Rushenas (1) (unassisted) | 0 - 1 |
|
Dalhousie
2nd
|
75:00 | Paris Axam (1) (Sarah Giles) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
2nd
|
77:00 | Yellow card - Grace Nolan |
|
Dalhousie
2nd
|
79:00 | Yellow card - Sally Steinberg |
|
Dalhousie
2nd
|
82:23 | Yellow card - Grace Nolan |
|
Dalhousie
2nd
|
82:23 | Red card - Grace Nolan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 1 | 3 |
| Dalhousie | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 7 | 2 | 9 |
| Dalhousie | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 1 | 2 |
| Dalhousie | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 3 | 5 |
| Dalhousie | 3 | 3 | 6 |
| Date/Time | August 29, 2025 - 5:00 PM |
|---|---|
| Location | Wickwire FIeld |
| Game length | 1:50 |
| Attendance | 1038 |
| Referee: | Emma Blanchet |
| Asst. Referee: | Katie Spurr |
| : | Keigan Feron |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Leana Claude at goalie for Memorial. | ||
| 00:00 | Emily Toth at goalie for Dalhousie. | ||
| 02:40 | Corner kick by DAL Paris Axam [02:40]. | ||
| 02:53 | Corner kick by DAL Paris Axam [02:53]. | ||
| 08:25 | Corner kick by DAL Paris Axam [08:25]. | ||
| 09:05 | Shot by DAL Ella Halliday, SAVE Leana Claude. | ||
| 10:05 | Shot by DAL Arianna Rushenas, SAVE Leana Claude. | ||
| 10:29 | Corner kick by DAL Arianna Rushenas [10:29]. | ||
| 16:46 | Corner kick by DAL Paris Axam [16:46]. | ||
| 17:06 | Shot by DAL Sarah Giles, SAVE Leana Claude. | ||
| Foul on Dalhousie. | |||
| Foul on Memorial. | |||
| 25:24 | Shot by DAL Arianna Rushenas, SAVE Leana Claude. | ||
| Foul on Dalhousie. | |||
| 29:11 | Shot by MUN Jen Milligan, SAVE Emily Toth. | ||
| 30:33 | Shot by DAL Elise Evans, SAVE Leana Claude. | ||
| 32:16 | Shot by DAL Arianna Rushenas, SAVE Leana Claude. | ||
| Foul on Memorial. | |||
| 36:41 | Offside against Dalhousie. | ||
| 39:21 | Shot by DAL Elise Evans, SAVE Leana Claude. | ||
| Foul on Dalhousie. | |||
| 40:49 | Corner kick by MUN Claire Langille [40:49]. | ||
| 42:35 | Shot by MUN Claire Kean, SAVE Emily Toth. | ||
| 45:00 | Substitution!DAL substitution: Sally Steinberg for Elise Evans. | ||
| 45:00 | Substitution!DAL substitution: Jordan Mansfield for Niamh Martin Manuel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:30 | For MUN: #1 Leana Claude, #2 Sarah Jones, #4 Hannah Fudge, #5 Sydney Schram, #6 Isabella Hoddinott, #7 Claire Langille, #8 Grace Nolan, #9 Zoe Rowe, #10 Jen Milligan, #11 Claire Kean, #12 Kendra Schram. | ||
| 45:30 | For DAL: #1 Emily Toth, #2 Sarah Giles, #3 Megan Chiasson, #7 Paris Axam, #9 Ella Halliday, #10 Arianna Rushenas, #12 Maeve McCloskey, #15 Maya Watchman, #19 Sally Steinberg, #22 Katie McMullen, #25 Jordan Mansfield. | ||
| 48:20 | Shot by DAL Jordan Mansfield, SAVE Leana Claude. | ||
| 48:50 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| 55:52 | Goal!GOAL by DAL Arianna Rushenas (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Dalhousie. | |||
| 62:20 | Substitution!MUN substitution: Isabella Hoddinott for Trinity Coito. | ||
| 63:49 | Substitution!DAL substitution: Alexandra Fieltsch for Megan Chiasson. | ||
| 63:49 | Substitution!DAL substitution: Niamh Martin Manuel for Arianna Rushenas. | ||
| 75:00 | Goal!GOAL by DAL Paris Axam, Assist by Sarah Giles, goal number 1 for season. ( 0 - 2 ) |
||
| 75:00 | Substitution!MUN substitution: Bethany Lee for Claire Kean. | ||
| Foul on Memorial. | |||
| 77:00 | Yellow card on MUN Grace Nolan. | ||
| 77:37 | Substitution!MUN substitution: Anke Wijnbergen for Hannah Fudge. | ||
| 79:00 | Yellow card on DAL Sally Steinberg. | ||
| 79:41 | Shot by MUN Sydney Schram, SAVE Emily Toth. | ||
| Foul on Dalhousie. | |||
| 80:33 | Substitution!MUN substitution: Olivia Ryan for Sarah Jones. | ||
| Foul on Memorial. | |||
| 82:23 | Yellow card on MUN Grace Nolan. | ||
| 82:23 | Red card on MUN Grace Nolan. | ||
| 82:47 | Substitution!DAL substitution: Niah Kuehne for Niamh Martin Manuel. | ||
| Foul on Memorial. | |||
| 84:52 | Substitution!MUN substitution: Luci Thoms for Jen Milligan. | ||
| 86:32 | Substitution!MUN substitution: Ellie Power for Claire Langille. | ||
| 89:27 | Corner kick by DAL Jordan Mansfield [89:27]. | ||
| 90:00 | Shot by DAL Maeve McCloskey, SAVE Leana Claude. | ||
| 90:00 | Corner kick by MUN Kendra Schram [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


