Elise Evans
g
8
a
1
pts
9
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 8 | 8 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 28 | 28 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 # | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 # | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 1 | 2 | 0 | 2 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 21 | Moncton | W, 4-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 27 | at UNB | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 28 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 17 | UPEI | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 # | Memorial | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 # | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 # | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | at StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Acadia | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 21 | Moncton | W, 4-0 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 27 | at UNB | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 28 | at UNB | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | UPEI | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 # | Memorial | L by PK, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 3-1 | - | - | - | - | - |
| Aug 16 # | UPEI | W, 3-1 | - | - | - | - | - |
| Aug 20 # | at Saint Mary's | W, 5-2 | - | - | - | - | - |
| Aug 23 # | Acadia | L, 2-0 | - | - | - | - | - |
| Aug 29 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Allison | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cape Breton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Moncton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 # | Memorial | L by PK, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 1 | 9 |
| Conference | 12 | 12 | 8 | 1 | 9 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 4 | 1 | 5 |
| Away | 6 | 6 | 4 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 7 | 1 | 8 |
| Losses | 1 | 1 | 1 | 0 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 6 | 1 | 7 |
| October | 3 | 3 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.33 | .286 | 1.75 | .750 |
| Conference | 12 | 2.33 | .286 | 1.75 | .750 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | 2.50 | .267 | 2.33 | .933 |
| Away | 6 | 2.17 | .308 | 1.17 | .538 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.30 | .304 | 1.90 | .826 |
| Losses | 1 | 4.00 | .250 | 2.00 | .500 |
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 3.00 | .286 | 2.29 | .762 |
| October | 3 | 1.67 | .400 | 1.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 28 | .286 | 21 | .750 |
| Conference | 12 | 28 | .286 | 21 | .750 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 15 | .267 | 14 | .933 |
| Away | 6 | 13 | .308 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 23 | .304 | 19 | .826 |
| Losses | 1 | 4 | .250 | 2 | .500 |
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 7 | 21 | .286 | 16 | .762 |
| October | 3 | 5 | .400 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | 1 | 1 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .67 | .08 | .75 |
| Conference | 12 | 12 | .67 | .08 | .75 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .67 | .17 | .83 |
| Away | 6 | 6 | .67 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .70 | .10 | .80 |
| Losses | 1 | 1 | 1.00 | .00 | 1.00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .86 | .14 | 1.00 |
| October | 3 | 3 | .67 | .00 | .67 |
