Olivia Jack
6 Olivia Jack
-
- Height:
- 5'5
-
- Hometown:
- Stillwater Lake, NS
-
- Position:
- Midfielder
-
- Year:
- 3
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 1
Bio
Career Honours:
- 2024-25 AUS Second Team All-Star
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 12 | 12 |
| Shot Pct | .083 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at StFX | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UNB | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at StFX | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | UNB | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | UPEI | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Aug 24 | Cape Breton | L, 1-0 | - | - | - | - | - |
| Aug 25 | Brock | T, 2-2 | - | - | - | - | - |
| Aug 31 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Cape Breton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at StFX | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Saint Mary's | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mount Allison | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 1 | 2 |
| Conference | 12 | 12 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 1 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.00 | .083 | .58 | .583 |
| Conference | 12 | 1.00 | .083 | .58 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .200 | .50 | .600 |
| Away | 6 | 1.17 | .000 | .67 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .200 | .60 | .600 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 1.00 | .143 | .57 | .571 |
| October | 4 | .75 | .000 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .083 | 7 | .583 |
| Conference | 12 | 12 | .083 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .200 | 3 | .600 |
| Away | 6 | 7 | .000 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .200 | 3 | .600 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 7 | .143 | 4 | .571 |
| October | 4 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .08 | .17 |
| Conference | 12 | 12 | .08 | .08 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .20 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .29 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
Olivia Jack and Taylor Heard scored for the Tigers in their 2-0 win over the UNB REDS.
Elise Evans scored two goals for the Tigers as they came up short in their comeback in Sydney on Saturday.
The Dalhousie Tigers drew 1-1 with the Moncton Aigles Bleues Saturday afternoon at Wickwire Field in the season opener.
