Dalhousie at UPEI October 5, 2024
Box Score
Dalhousie
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Claudia Mazzei
|
0 | 0 | 0 | 0 |
|
2
Wendy Dadzie
|
1 | 1 | 0 | 0 |
|
3
Roselyn Kushko
|
0 | 0 | 0 | 0 |
|
c 4
Heather Williams
|
0 | 0 | 0 | 0 |
|
c 5
Lydia Hamill
|
0 | 0 | 0 | 0 |
|
7
Abby Locke
|
0 | 0 | 0 | 0 |
|
12
Emma-Grace Carrier
|
0 | 0 | 0 | 0 |
|
14
Emily Cormier
|
0 | 0 | 0 | 0 |
|
d 15
Ashley Bolduc
|
0 | 0 | 0 | 0 |
|
d 16
Kailyn Gallant
|
0 | 0 | 0 | 0 |
|
c 17
Madi Fisher
|
0 | 0 | 0 | 0 |
|
m 18
Juliette Bader
|
0 | 0 | 0 | 0 |
|
22
Sam Garvey
|
0 | 0 | 0 | 0 |
|
25
Grace McQuaid
|
0 | 0 | 0 | 0 |
|
d 26
Olivia James
|
0 | 0 | 0 | 0 |
|
d 28
Kate Campbell
|
1 | 0 | 0 | 0 |
|
d 29
Emma Parker
|
0 | 0 | 0 | 0 |
|
31
Tessa Dodds
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Brianne MacDonald (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudia Mazzei (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
44:06 | Taylor Heard (Elise Evans) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
2nd
|
84:37 | Yellow card - Elise Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 7 | 13 |
| UPEI | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 1 | 1 |
| UPEI | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 2 | 6 | 8 |
| UPEI | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 7 | 12 |
| UPEI | 4 | 3 | 7 |
| Date/Time | October 5, 2024 - 1:00 PM |
|---|---|
| Location | Charlottetown |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 250 |
| Referee: | Brandon Lund |
| Asst. Referee: | Jadson Eden |
| : | Julien Lecacheur |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Brianne MacDonald at goalie for Dalhousie. | ||
| 00:00 | Claudia Mazzei at goalie for UPEI. | ||
| Foul on UPEI Lydia Hamill. | |||
| 03:09 | Shot by DAL Olivia Jack WIDE LEFT. | ||
| 07:06 | Corner kick by DAL Paris Axam [07:06]. | ||
| Foul on Dalhousie Maeve McCloskey. | |||
| Foul on UPEI Kate Campbell. | |||
| 14:40 | Shot by DAL Bailey Hatcher WIDE RIGHT. | ||
| Foul on Dalhousie Elise Evans. | |||
| Foul on Dalhousie Maeve McCloskey. | |||
| Foul on Dalhousie Maya Watchman. | |||
| 21:29 | Offside against Dalhousie. | ||
| 25:32 | Corner kick by DAL Paris Axam [25:32]. | ||
| 27:32 | Shot by DAL Elise Evans, SAVE Claudia Mazzei. | ||
| 28:56 | Shot by DAL Elise Evans, SAVE Claudia Mazzei. | ||
| 29:37 | Offside against UPEI. | ||
| 32:46 | Substitution!UPEI substitution: Abby Locke for Kailyn Gallant. | ||
| 35:42 | Shot by DAL Elise Evans HIGH. | ||
| Foul on UPEI Madi Fisher. | |||
| Foul on Dalhousie Paris Axam. | |||
| Foul on UPEI Ashley Bolduc. | |||
| 44:06 | Goal!GOAL by DAL Taylor Heard (FIRST GOAL), Assist by Elise Evans. * ( 1 - 0 ) |
||
| 44:44 | Offside against Dalhousie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #2 Sarah Giles, #3 Megan Chiasson, #5 Bailey Hatcher, #6 Olivia Jack, #7 Paris Axam, #11 Elise Evans, #14 Hannah Firstbrook, #22 Emilie Calabrese, #24 Niamh Martin Manuel, #25 Jordan Mansfield, #26 Brianne MacDonald. | ||
| 45:00 | For UPEI: #1 Claudia Mazzei, #2 Wendy Dadzie, #4 Heather Williams, #5 Lydia Hamill, #7 Abby Locke, #12 Emma-Grace Carrier, #17 Madi Fisher, #18 Juliette Bader, #26 Olivia James, #28 Kate Campbell, #29 Emma Parker. | ||
| 46:50 | Corner kick by UPEI Emma Parker [46:50]. | ||
| 49:36 | Shot by DAL Emilie Calabrese, SAVE Claudia Mazzei. | ||
| 50:18 | Corner kick by DAL Meghan Johnston [50:18]. | ||
| Foul on UPEI Emma-Grace Carrier. | |||
| 54:51 | Shot by DAL Emilie Calabrese, SAVE Claudia Mazzei. | ||
| 57:23 | Corner kick by UPEI Emma Parker [57:23]. | ||
| 58:15 | Shot by DAL Elise Evans WIDE. | ||
| Foul on Dalhousie Niamh Martin Manuel. | |||
| 59:35 | Shot by UPEI Kate Campbell WIDE RIGHT. | ||
| 61:49 | Substitution!UPEI substitution: Grace McQuaid for Wendy Dadzie. | ||
| 62:40 | Shot by DAL Meghan Johnston, SAVE Claudia Mazzei. | ||
| Foul on UPEI Olivia James. | |||
| 63:49 | Corner kick by DAL Meghan Johnston [63:49]. | ||
| 67:00 | Shot by DAL Sarah Giles, SAVE Claudia Mazzei. | ||
| 67:04 | Substitution!UPEI substitution: Roselyn Kushko for Heather Williams. | ||
| 67:52 | Corner kick by DAL Paris Axam [67:52]. | ||
| 68:03 | Corner kick by DAL Jordan Mansfield [68:03]. | ||
| 68:15 | Shot by DAL Megan Chiasson, SAVE Claudia Mazzei. | ||
| 71:57 | Substitution!DAL substitution: Maeve McCloskey for Emilie Calabrese. | ||
| Foul on Dalhousie Jordan Mansfield. | |||
| 73:58 | Substitution!DAL substitution: Sally Steinberg for Jordan Mansfield. | ||
| 75:56 | Corner kick by DAL Paris Axam [75:56]. | ||
| 76:00 | Shot by DAL Bailey Hatcher WIDE RIGHT. | ||
| 76:10 | Substitution!UPEI substitution: Emily Cormier for Emma-Grace Carrier. | ||
| Foul on Dalhousie Olivia Jack. | |||
| Foul on UPEI Lydia Hamill. | |||
| 80:10 | Substitution!UPEI substitution: Wendy Dadzie for Madi Fisher. | ||
| 82:13 | Shot by UPEI Wendy Dadzie, SAVE Brianne MacDonald. | ||
| 82:59 | Corner kick by DAL Paris Axam [82:59]. | ||
| Foul on Dalhousie Paris Axam. | |||
| Foul on Dalhousie Paris Axam. | |||
| 84:37 | Yellow card on DAL Elise Evans. | ||
| 85:34 | Corner kick by UPEI Emma Parker [85:34]. | ||
| Foul on Dalhousie Hannah Firstbrook. | |||
| 89:15 | Substitution!UPEI substitution: Tessa Dodds for Grace McQuaid. | ||
| Foul on Dalhousie Niamh Martin Manuel. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


