Moncton at Dalhousie August 31, 2024
Box Score
Moncton
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Krista Phillips
|
0 | 0 | 0 | 0 |
|
2
Alexa-Jean MacPhail
|
0 | 0 | 0 | 0 |
|
3
Gabrielle Belone
|
0 | 0 | 0 | 0 |
|
4
Zoé Brockbank
|
0 | 0 | 0 | 0 |
|
5
Ariane Rioux
|
0 | 0 | 0 | 0 |
|
6
Madeleine Belliveau
|
3 | 2 | 1 | 0 |
|
7
Jessie Landry
|
0 | 0 | 0 | 0 |
|
9
Mariève Allain
|
0 | 0 | 0 | 0 |
|
10
Onisha Goguen
|
0 | 0 | 0 | 0 |
|
12
Alexandra Roy
|
0 | 0 | 0 | 0 |
|
13
Mylène Frenette
|
0 | 0 | 0 | 0 |
|
14
Joelle Richard
|
3 | 2 | 0 | 0 |
|
15
Izabelle Gallant
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:00
16
Myakim Nimat
|
0 | 0 | 0 | 0 |
|
17
Alexane Dupuis
|
0 | 0 | 0 | 0 |
|
19
Cloé Mancuso
|
0 | 0 | 0 | 0 |
|
21
Kyla Desroches
|
1 | 0 | 0 | 0 |
|
24
Adele Melançon-Caillé
|
0 | 0 | 0 | 0 |
|
- Yellow card 84:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Jordan Camp
|
1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krista Phillips (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Toth (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
3:01 | Sally Steinberg (Ella Halliday) | 0 - 1 |
|
Moncton
2nd
|
67:00 | Madeleine Belliveau (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
39:00 | Yellow card - Bailey Hatcher |
|
Moncton
2nd
|
77:00 | Yellow card - Myakim Nimat |
|
Moncton
2nd
|
84:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 3 | 7 |
| Dalhousie | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 4 | 6 |
| Dalhousie | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 0 | 0 |
| Dalhousie | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 6 | 10 |
| Dalhousie | 3 | 2 | 5 |
| Date/Time | August 31, 2024 - 3:00 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 2:08 |
| Attendance | 789 |
| Referee: | Zekun Liu |
| Asst. Referee: | Colin Halliday |
| : | Logan Wigglesworth |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Krista Phillips at goalie for Moncton. | ||
| 00:00 | Emily Toth at goalie for Dalhousie. | ||
| 02:18 | Offside against Dalhousie. | ||
| 03:01 | Goal!GOAL by DAL Sally Steinberg (FIRST GOAL), Assist by Ella Halliday. * ( 0 - 1 ) |
||
| 07:09 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 15:23 | Shot by DAL Paris Axam, SAVE Krista Phillips. | ||
| Foul on Dalhousie. | |||
| 17:43 | Shot by UDM Joelle Richard, SAVE Emily Toth. | ||
| 18:33 | Offside against Dalhousie. | ||
| 20:40 | Shot by DAL Sally Steinberg WIDE RIGHT. | ||
| 21:10 | Shot by DAL Paris Axam WIDE LEFT. | ||
| 23:39 | Shot by UDM Joelle Richard, SAVE Emily Toth. | ||
| Foul on Dalhousie. | |||
| Foul on Moncton Jessie Landry. | |||
| 39:00 | Yellow card on DAL Bailey Hatcher. | ||
| 40:00 | Shot by UDM Joelle Richard HIT POST. | ||
| 41:00 | Header Shot by DAL Sally Steinberg, SAVE Krista Phillips. | ||
| Foul on Moncton Kyla Desroches. | |||
| 45:00 | Shot by UDM Madeleine Belliveau WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Emily Toth, #3 Megan Chiasson, #5 Bailey Hatcher, #6 Olivia Jack, #7 Paris Axam, #11 Elise Evans, #12 Meghan Johnston, #14 Hannah Firstbrook, #19 Sally Steinberg, #22 Emilie Calabrese, #24 Niamh Martin Manuel. | ||
| 47:00 | Corner kick by DAL Olivia Jack [47:00]. | ||
| 47:00 | For UDM: #1 Krista Phillips, #4 Zoé Brockbank, #6 Madeleine Belliveau, #7 Jessie Landry, #9 Mariève Allai, #10 Onisha Goguen, #13 Mylène Frenet, #14 Joelle Richard, #15 Izabelle Gallant, #17 Alexane Dupuis, #21 Kyla Desroches. | ||
| 37:00 | Corner kick by DAL Olivia Jack [37:00]. | ||
| 37:00 | Shot by DAL Emilie Calabrese, SAVE Krista Phillips. | ||
| 38:00 | Shot by DAL Olivia Jack HIGH. | ||
| 39:00 | Shot by UDM Kyla Desroches WIDE. | ||
| Foul on Moncton. | |||
| 45:00 | Substitution!DAL substitution: Maeve McCloskey for Emilie Calabrese. | ||
| 45:00 | Substitution!DAL substitution: Arianna Rushenas for Elise Evans. | ||
| Foul on Moncton Alexane Dupuis. | |||
| 54:00 | Substitution!UDM substitution: Ariane Rioux for Joelle Richard. | ||
| Foul on Moncton Madeleine Belliveau. | |||
| 59:00 | Offside against Dalhousie. | ||
| 60:00 | Shot by UDM Madeleine Belliveau, SAVE Emily Toth. | ||
| 61:00 | Offside against Dalhousie. | ||
| 63:00 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| 67:00 | Goal!GOAL by UDM Madeleine Belliveau. ( 1 - 1 ) |
||
| 67:00 | Shot by DAL Arianna Rushenas, SAVE Krista Phillips. | ||
| 68:00 | Substitution!DAL substitution: Jordan Camp for Niamh Martin Manuel. | ||
| 72:00 | Shot by DAL Jordan Camp HIGH. | ||
| 72:00 | Substitution!UDM substitution: Myakim Nimat for Onisha Goguen. | ||
| 73:00 | Substitution!DAL substitution: Elise Evans for Paris Axam. | ||
| 75:00 | Shot by DAL Elise Evans WIDE RIGHT. | ||
| 75:00 | Substitution!UDM substitution: Gabrielle Belone for Madeleine Belliveau. | ||
| Foul on Dalhousie Jordan Camp. | |||
| 77:00 | Yellow card on UDM Myakim Nimat. | ||
| 80:00 | Substitution!UDM substitution: Cloé Mancuso for Gabrielle Belone. | ||
| Foul on Moncton. | |||
| 80:00 | Corner kick by DAL Olivia Jack [80:00]. | ||
| Foul on Moncton. | |||
| 80:00 | Shot by DAL Olivia Jack, SAVE Krista Phillips. | ||
| 80:00 | Shot by DAL Maeve McCloskey DEFENSIVE SAVE by Team. | ||
| 84:00 | Yellow card on UDM Team. | ||
| Foul on Moncton Jessie Landry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


