Samuel Gallagher
1

Samuel Gallagher

m
16
k/s
0.46
h %
.408
a/s
8.48
b/s
0.35
sa/s
0.15
d/s
1.52
Player Stats
  Overall Conference
Matches 16 16
Sets 52 52
Kills 24 24
Kills per set 0.46 0.46
Errors 4 4
Total Attacks 49 49
Total Attacks per set 0.94 0.94
Hitting Percentage .408 .408
Assists 441 441
Assists per set 8.48 8.48
Service Total Attempts 144 144
Service Aces 8 8
Service Errors 20 20
Service Aces per set 0.15 0.15
Receptions 6 6
Reception Errors 2 2
Digs 79 79
Digs per set 1.52 1.52
Block Solo 6 6
Block Assist 12 12
Block Total 18 18
Blocks per set 0.35 0.35
Block Errors 6 6
Ball Handling Errors 0 0
Points 44.0 44.0
Points per set 0.8 0.8
Matches started 16 16
Recent Results
Date Opponent Result
Jan 16 at Laval L, 3-0
Jan 17 at Laval L, 3-0
Jan 23 Montreal L, 3-1
Jan 24 Montreal L, 3-0
Feb 6 at Sherbrooke L, 3-0
Feb 7 at Sherbrooke L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 24 Sherbrooke L, 3-1 1 4 1 0 1 1.000 37 2.0
Oct 25 Sherbrooke L, 3-1 1 4 5 0 9 .556 41 6.0
Oct 31 at UNB L, 3-0 1 3 2 1 5 .200 28 4.0
Nov 1 at UNB L, 3-2 1 5 3 0 4 .750 36 6.5
Nov 7 Laval L, 3-0 1 3 0 0 2 .000 24 0.0
Nov 8 Laval L, 3-1 1 4 2 1 5 .200 42 3.5
Nov 21 at Montreal L, 3-0 1 3 2 0 5 .400 21 4.0
Nov 22 at Montreal L, 3-0 1 1 0 0 0 - 3 0.0
Jan 9 UNB L, 3-1 1 4 1 0 1 1.000 34 3.0
Jan 10 UNB L, 3-0 1 3 0 0 0 - 21 3.0
Jan 16 at Laval L, 3-0 1 2 0 0 1 .000 4 0.0
Jan 17 at Laval L, 3-0 1 3 0 0 2 .000 28 0.5
Jan 23 Montreal L, 3-1 1 4 2 1 3 .333 37 3.5
Jan 24 Montreal L, 3-0 1 3 0 1 2 -.500 31 0.0
Feb 6 at Sherbrooke L, 3-0 1 3 5 0 6 .833 28 6.5
Feb 7 at Sherbrooke L, 3-0 1 3 1 0 3 .333 26 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 Sherbrooke L, 3-1 1 4 6 0 0 2 0 0
Oct 25 Sherbrooke L, 3-1 1 4 9 1 0 0 1 0
Oct 31 at UNB L, 3-0 1 3 6 0 2 0 2 0
Nov 1 at UNB L, 3-2 1 5 7 0 5 1 5 0
Nov 7 Laval L, 3-0 1 3 5 0 0 0 0 0
Nov 8 Laval L, 3-1 1 4 3 0 1 2 1 0
Nov 21 at Montreal L, 3-0 1 3 3 1 0 0 1 0
Nov 22 at Montreal L, 3-0 1 1 0 0 0 0 0 0
Jan 9 UNB L, 3-1 1 4 4 1 0 1 1 0
Jan 10 UNB L, 3-0 1 3 5 2 0 0 2 0
Jan 16 at Laval L, 3-0 1 2 1 0 0 0 0 0
Jan 17 at Laval L, 3-0 1 3 3 0 1 0 1 0
Jan 23 Montreal L, 3-1 1 4 13 1 1 0 2 0
Jan 24 Montreal L, 3-0 1 3 5 0 0 0 0 0
Feb 6 at Sherbrooke L, 3-0 1 3 4 0 1 0 1 0
Feb 7 at Sherbrooke L, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 24 Sherbrooke L, 3-1 1 4 18 1 2 0 0
Oct 25 Sherbrooke L, 3-1 1 4 12 0 0 0 0
Oct 31 at UNB L, 3-0 1 3 11 1 2 0 0
Nov 1 at UNB L, 3-2 1 5 13 1 3 0 0
Nov 7 Laval L, 3-0 1 3 6 0 1 0 0
Nov 8 Laval L, 3-1 1 4 12 1 2 1 0
Nov 21 at Montreal L, 3-0 1 3 7 1 0 0 0
Nov 22 at Montreal L, 3-0 1 1 0 0 0 0 0
Jan 9 UNB L, 3-1 1 4 12 1 1 3 1
Jan 10 UNB L, 3-0 1 3 9 1 1 1 1
Jan 16 at Laval L, 3-0 1 2 2 0 1 0 0
Jan 17 at Laval L, 3-0 1 3 6 0 2 0 0
Jan 23 Montreal L, 3-1 1 4 11 0 1 0 0
Jan 24 Montreal L, 3-0 1 3 7 0 0 0 0
Feb 6 at Sherbrooke L, 3-0 1 3 7 1 2 1 0
Feb 7 at Sherbrooke L, 3-0 1 3 11 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 10 20 3 0.15 2 14 0.70 .071 35 1.75 5.0 0.3
2024-25 14 37 0 0.00 0 6 0.16 .000 131 3.54 7.0 0.2
2025-26 16 52 24 0.46 4 49 0.94 .408 441 8.48 44.0 0.8
Total 40 109 27 0.25 6 69 0.63 .304 607 5.57 56.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 10 20 6 0.30 0 2 2 0.10
2024-25 14 37 16 0.43 3 2 5 0.14
2025-26 16 52 79 1.52 6 12 18 0.35
Total 40 109 101 0.93 9 16 25 0.23
  m s ta sa sa/s se r re
2023-24 10 20 17 1 0.05 2 0 0
2024-25 14 37 48 3 0.08 7 0 0
2025-26 16 52 144 8 0.15 20 6 2
Total 40 109 209 12 0.11 29 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 52 24 0.46 4 49 0.94 .408 441 8.48 44.0 0.8
Conference 16 52 24 0.46 4 49 0.94 .408 441 8.48 44.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 8 29 11 0.38 3 23 0.79 .348 267 9.21 21.0 0.7
Away 8 23 13 0.57 1 26 1.13 .462 174 7.57 23.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 16 52 24 0.46 4 49 0.94 .408 441 8.48 44.0 0.8
                         
October 3 11 8 0.73 1 15 1.36 .467 106 9.64 12.0 1.1
November 5 16 7 0.44 1 16 1.00 .375 126 7.88 14.0 0.9
January 6 19 3 0.16 2 9 0.47 .111 155 8.16 10.0 0.5
February 2 6 6 1.00 0 9 1.50 .667 54 9.00 8.0 1.3
  m s digs d/s bs ba tot b/s
Total 16 52 79 1.52 6 12 18 0.35
Conference 16 52 79 1.52 6 12 18 0.35
Exhibition - - - - - - - -
                 
Home 8 29 50 1.72 5 2 7 0.24
Away 8 23 29 1.26 1 10 11 0.48
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 52 79 1.52 6 12 18 0.35
                 
October 3 11 21 1.91 1 2 3 0.27
November 5 16 18 1.13 1 6 7 0.44
January 6 19 31 1.63 4 2 6 0.32
February 2 6 9 1.50 0 2 2 0.33
  m s ta sa sa/s se r re
Total 16 52 144 8 0.15 20 6 2
Conference 16 52 144 8 0.15 20 6 2
Exhibition - - - - - - - -
                 
Home 8 29 87 4 0.14 8 5 2
Away 8 23 57 4 0.17 12 1 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 52 144 8 0.15 20 6 2
                 
October 3 11 41 2 0.18 4 0 0
November 5 16 38 3 0.19 6 1 0
January 6 19 47 2 0.11 6 4 2
February 2 6 18 1 0.17 4 1 0