Official Volleyball Box Score
Dalhousie at Montreal
11/22/2025 at 1:00 PM
@ Montreal (CEPSUM)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 4 | 6 | 22 | -.091 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 36 | .306 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 15 | 3 | 22 | .545 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samuel Gallagher * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dillan Morphet * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gavin Johnson | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jacob Oyler * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Lucas Condon-Oldreive * | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Maddux Steinley | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Gabriel Moshett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Pook | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dallas Tufts * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Matthew McCarvell * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Christian McCallum | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Luke Enstrom | 3 | 6 | 1 | 16 | .312 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 17 | Frederick Comfort | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 70 | .029 | 18 | 8 | 11 | 4 | 23 | 1 | 7 | 1 | 0 | 30.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Etienne Charbonneau * | 3 | 14 | 1 | 24 | .542 | 0 | 2 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 18.0 |
| 4 | Vincent Tremblay | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Etienne Grenier * | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 3 | 0 | 4 | 0 | 7 | 1 | 0 | 8.5 |
| 8 | Antoine Cazabon * | 3 | 7 | 2 | 16 | .312 | 2 | 0 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Guillaume Samson * | 3 | 9 | 5 | 21 | .190 | 1 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Maxime St-Denis * | 3 | 0 | 3 | 5 | -.600 | 28 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Marc-Antoine Fortin | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nathaniel Q-Hernandez * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Frederic Desjardins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 81 | .358 | 38 | 4 | 16 | 8 | 29 | 0 | 17 | 2 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 100 Time: 1:10 1st Referee: I.Rashid 2nd Referee: S.Theriault 3rd Referee: R.Solme/M.Bélang |
* = Starter
