Lucas Condon-Oldreive
6

Lucas Condon-Oldreive

m
16
k/s
1.33
h %
.310
a/s
0.02
b/s
1.06
sa/s
0.20
d/s
0.37
Player Stats
  Overall Conference
Matches 16 16
Sets 54 54
Kills 72 72
Kills per set 1.33 1.33
Errors 18 18
Total Attacks 174 174
Total Attacks per set 3.22 3.22
Hitting Percentage .310 .310
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 149 149
Service Aces 11 11
Service Errors 24 24
Service Aces per set 0.20 0.20
Receptions 10 10
Reception Errors 3 3
Digs 20 20
Digs per set 0.37 0.37
Block Solo 18 18
Block Assist 39 39
Block Total 57 57
Blocks per set 1.06 1.06
Block Errors 22 22
Ball Handling Errors 0 0
Points 120.5 120.5
Points per set 2.2 2.2
Matches started 16 16
Recent Results
Date Opponent Result
Jan 16 at Laval L, 3-0
Jan 17 at Laval L, 3-0
Jan 23 Montreal L, 3-1
Jan 24 Montreal L, 3-0
Feb 6 at Sherbrooke L, 3-0
Feb 7 at Sherbrooke L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 24 Sherbrooke L, 3-1 1 4 8 1 13 .538 0 9.0
Oct 25 Sherbrooke L, 3-1 1 4 5 3 14 .143 0 8.0
Oct 31 at UNB L, 3-0 1 3 2 1 8 .125 0 4.5
Nov 1 at UNB L, 3-2 1 5 4 1 14 .214 0 9.0
Nov 7 Laval L, 3-0 1 3 2 1 9 .111 0 3.0
Nov 8 Laval L, 3-1 1 4 4 0 11 .364 0 9.5
Nov 21 at Montreal L, 3-0 1 3 5 2 14 .214 0 5.5
Nov 22 at Montreal L, 3-0 1 2 0 1 3 -.333 0 1.5
Jan 9 UNB L, 3-1 1 4 9 2 19 .368 0 11.0
Jan 10 UNB L, 3-0 1 3 1 1 8 .000 0 8.0
Jan 16 at Laval L, 3-0 1 3 3 2 9 .111 0 4.0
Jan 17 at Laval L, 3-0 1 3 5 1 11 .364 0 7.0
Jan 23 Montreal L, 3-1 1 4 11 0 16 .688 1 19.0
Jan 24 Montreal L, 3-0 1 3 5 1 9 .444 0 6.5
Feb 6 at Sherbrooke L, 3-0 1 3 4 0 4 1.000 0 8.0
Feb 7 at Sherbrooke L, 3-0 1 3 4 1 12 .250 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 Sherbrooke L, 3-1 1 4 1 1 0 2 1 0
Oct 25 Sherbrooke L, 3-1 1 4 3 3 0 3 3 0
Oct 31 at UNB L, 3-0 1 3 2 1 3 0 4 0
Nov 1 at UNB L, 3-2 1 5 2 1 8 0 9 0
Nov 7 Laval L, 3-0 1 3 2 0 2 5 2 0
Nov 8 Laval L, 3-1 1 4 0 3 3 4 6 0
Nov 21 at Montreal L, 3-0 1 3 0 0 1 0 1 0
Nov 22 at Montreal L, 3-0 1 2 3 0 1 0 1 0
Jan 9 UNB L, 3-1 1 4 2 1 2 1 3 0
Jan 10 UNB L, 3-0 1 3 1 7 0 5 7 0
Jan 16 at Laval L, 3-0 1 3 0 0 2 0 2 0
Jan 17 at Laval L, 3-0 1 3 1 0 2 0 2 0
Jan 23 Montreal L, 3-1 1 4 0 1 6 2 7 0
Jan 24 Montreal L, 3-0 1 3 1 0 1 0 1 0
Feb 6 at Sherbrooke L, 3-0 1 3 0 0 4 0 4 0
Feb 7 at Sherbrooke L, 3-0 1 3 2 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Oct 24 Sherbrooke L, 3-1 1 4 12 0 1 0 0
Oct 25 Sherbrooke L, 3-1 1 4 6 0 0 0 0
Oct 31 at UNB L, 3-0 1 3 8 0 0 2 1
Nov 1 at UNB L, 3-2 1 5 9 0 3 0 0
Nov 7 Laval L, 3-0 1 3 6 0 0 0 0
Nov 8 Laval L, 3-1 1 4 10 1 3 0 0
Nov 21 at Montreal L, 3-0 1 3 6 0 2 0 0
Nov 22 at Montreal L, 3-0 1 2 5 1 1 0 0
Jan 9 UNB L, 3-1 1 4 12 0 1 2 0
Jan 10 UNB L, 3-0 1 3 4 0 1 2 2
Jan 16 at Laval L, 3-0 1 3 9 0 2 1 0
Jan 17 at Laval L, 3-0 1 3 9 1 1 0 0
Jan 23 Montreal L, 3-1 1 4 20 4 3 1 0
Jan 24 Montreal L, 3-0 1 3 11 1 2 1 0
Feb 6 at Sherbrooke L, 3-0 1 3 14 2 2 1 0
Feb 7 at Sherbrooke L, 3-0 1 3 8 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 16 60 87 1.45 22 161 2.68 .404 5 0.08 136.0 2.3
2023-24 16 54 58 1.07 16 132 2.44 .318 2 0.04 95.0 1.8
2024-25 13 49 56 1.14 19 122 2.49 .303 0 0.00 83.5 1.7
2025-26 16 54 72 1.33 18 174 3.22 .310 1 0.02 120.5 2.2
Total 61 217 273 1.26 75 589 2.71 .336 8 0.04 435.0 2.0
  m s digs d/s bs ba tot b/s
2022-23 16 60 25 0.42 27 32 59 0.98
2023-24 16 54 11 0.20 20 16 36 0.67
2024-25 13 49 10 0.20 11 19 30 0.61
2025-26 16 54 20 0.37 18 39 57 1.06
Total 61 217 66 0.30 76 106 182 0.84
  m s ta sa sa/s se r re
2022-23 16 60 160 6 0.10 22 4 0
2023-24 16 54 177 9 0.17 32 5 2
2024-25 13 49 163 7 0.14 36 3 0
2025-26 16 54 149 11 0.20 24 10 3
Total 61 217 649 33 0.15 114 22 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 54 72 1.33 18 174 3.22 .310 1 0.02 120.5 2.2
Conference 16 54 72 1.33 18 174 3.22 .310 1 0.02 120.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 29 45 1.55 9 99 3.41 .364 1 0.03 74.0 2.6
Away 8 25 27 1.08 9 75 3.00 .240 0 0.00 46.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 16 54 72 1.33 18 174 3.22 .310 1 0.02 120.5 2.2
                         
October 3 11 15 1.36 5 35 3.18 .286 0 0.00 21.5 2.0
November 5 17 15 0.88 5 51 3.00 .196 0 0.00 28.5 1.7
January 6 20 34 1.70 7 72 3.60 .375 1 0.05 55.5 2.8
February 2 6 8 1.33 1 16 2.67 .438 0 0.00 15.0 2.5
  m s digs d/s bs ba tot b/s
Total 16 54 20 0.37 18 39 57 1.06
Conference 16 54 20 0.37 18 39 57 1.06
Exhibition - - - - - - - -
                 
Home 8 29 10 0.34 16 14 30 1.03
Away 8 25 10 0.40 2 25 27 1.08
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 54 20 0.37 18 39 57 1.06
                 
October 3 11 6 0.55 5 3 8 0.73
November 5 17 7 0.41 4 15 19 1.12
January 6 20 5 0.25 9 13 22 1.10
February 2 6 2 0.33 0 8 8 1.33
  m s ta sa sa/s se r re
Total 16 54 149 11 0.20 24 10 3
Conference 16 54 149 11 0.20 24 10 3
Exhibition - - - - - - - -
                 
Home 8 29 81 6 0.21 11 6 2
Away 8 25 68 5 0.20 13 4 1
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 54 149 11 0.20 24 10 3
                 
October 3 11 26 0 0.00 1 2 1
November 5 17 36 2 0.12 9 0 0
January 6 20 65 6 0.30 10 7 2
February 2 6 22 3 0.50 4 1 0