Official Volleyball Box Score

Dalhousie at Montreal

11/21/2025 at 6:00 PM
@ Montréal (CEPSUM)
0-7, 0-7
0
-
3
5-1, 5-1
Final 1 2 3 Score
Dalhousie (0-7, 0-7) 21 18 21 0
Montreal (5-1, 5-1) 25 25 25 3

Dalhousie

Set K E TA PCT
1 11 6 34 .147
2 10 9 33 .030
3 9 3 23 .261

Montreal

Set K E TA PCT
1 11 4 23 .304
2 10 3 25 .280
3 13 6 30 .233

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Samuel Gallagher * 3 2 0 5 .400 21 1 0 0 3 1 0 0 0 4.0
2 Dillan Morphet * 3 8 5 22 .136 1 0 2 0 1 0 2 0 0 9.0
4 Jacob Oyler * 3 10 7 27 .111 0 2 5 4 4 0 0 0 0 12.0
6 Lucas Condon-Oldreive * 3 5 2 14 .214 0 0 2 0 0 0 1 0 0 5.5
8 Maddux Steinley 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
9 Gabriel Moshett 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
10 John Pook 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
11 Dallas Tufts 2 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
12 Matthew McCarvell * 3 2 3 15 -.067 1 1 3 0 4 0 1 1 0 3.5
13 Christian McCallum 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Luke Enstrom * 3 1 1 5 .000 0 0 4 0 1 0 1 0 0 1.5
17 Frederick Comfort 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 18 90 .133 26 4 18 5 23 1 6 1 0 38.0

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Etienne Charbonneau 1 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
4 Vincent Tremblay 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Etienne Grenier * 3 4 2 6 .333 0 1 3 2 2 0 3 1 0 6.5
8 Antoine Cazabon * 3 9 3 20 .300 0 1 0 0 3 0 2 0 0 11.0
11 Maxime St-Denis * 3 0 0 0 .000 27 1 0 0 11 0 0 0 0 1.0
12 Marc-Antoine Fortin 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
13 Nathaniel Q-Hernandez * 3 4 0 8 .500 0 0 0 0 1 1 4 0 0 7.0
14 Hugo Considere * 3 11 5 23 .261 0 2 5 0 3 1 2 0 0 15.0
17 Simon Coulet * 3 6 3 20 .150 1 0 2 2 12 0 3 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 13 78 .269 31 5 11 4 35 2 14 1 0 48.0
Other Information
Arena: CEPSUM
Attendance: 100
Time: 1:20
1st Referee: S. Thériault
2nd Referee: I. Rachid
3rd Referee: C. Bes/F. Dao
* = Starter