Connor Hicks
-
- Height:
- 6'4
-
- Hometown:
- Kanata, ON
-
- Position:
- Goalie
-
- Year:
- 4
-
- Major:
- Arts
-
- gp
- 16
-
- gs
- 15
-
- min
- 883:19
-
- ga
- 78
-
- gaa
- 5.30
-
- sv
- 561
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 15 | 15 |
| Minutes | 883:19 | 883:19 |
| Goals against | 78 | 78 |
| Goals-against average | 5.30 | 5.30 |
| Saves | 561 | 561 |
| Save pct | .878 | .878 |
| Wins | 2 | 2 |
| Losses | 13 | 13 |
| Ties | 0 | 0 |
| Win pct | .133 | .133 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | UNB | L, 11-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 | StFX | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Acadia | L, 5-2 | 0 | 40:00 | 2 | 3.00 | 31 | .939 | 0 | 0 | 0 |
| Oct 7 | at Saint Mary's | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 47 | .855 | 0 | 1 | 0 |
| Oct 12 | at StFX | L, 9-3 | 1 | 40:00 | 7 | 10.50 | 23 | .767 | 0 | 1 | 0 |
| Oct 15 | UPEI | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 30 | .882 | 0 | 1 | 0 |
| Oct 22 | at UNB | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 44 | .898 | 0 | 1 | 0 |
| Oct 28 | UNB | L, 10-1 | 1 | 20:00 | 6 | 18.00 | 16 | .727 | 0 | 1 | 0 |
| Oct 29 | Moncton | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Acadia | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Nov 5 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | StFX | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Moncton | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 0 | 1 | 0 |
| Nov 19 | at UNB | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Nov 23 | StFX | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 |
| Nov 26 | at UPEI | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Jan 7 | Saint Mary's | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
| Jan 13 | at UNB | L, 5-4 | 1 | 63:19 | 5 | 4.74 | 46 | .902 | 0 | 1 | 0 |
| Jan 14 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at StFX | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Jan 20 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Jan 28 | UNB | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 46 | .885 | 0 | 1 | 0 |
| Feb 1 | UPEI | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at StFX | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 12 | 716:13 | 48 | 4.02 | 524 | .916 | 1 | 11 | 0 | .083 |
| 2019-20 | 18 | 17 | 1073:07 | 77 | 4.31 | 647 | .894 | 5 | 12 | 0 | .294 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 11 | 11 | 665:50 | 50 | 4.51 | 388 | .886 | 3 | 8 | 0 | .273 |
| 2022-23 | 16 | 15 | 883:19 | 78 | 5.30 | 561 | .878 | 2 | 13 | 0 | .133 |
| Total | 58 | 55 | 3338:29 | 253 | 4.55 | 2120 | .893 | 11 | 44 | 0 | .200 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 15 | 883:19 | 78 | 5.30 | 561 | .878 | 2 | 13 | 0 | .133 |
| Conference | 16 | 15 | 883:19 | 78 | 5.30 | 561 | .878 | 2 | 13 | 0 | .133 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 360:00 | 30 | 5.00 | 217 | .879 | 1 | 5 | 0 | .167 |
| Away | 9 | 9 | 523:19 | 48 | 5.50 | 344 | .878 | 1 | 8 | 0 | .111 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 70 | .946 | 2 | 0 | 0 | 1.000 |
| Losses | 14 | 13 | 763:19 | 74 | 5.82 | 491 | .869 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 6 | 5 | 280:00 | 32 | 6.86 | 191 | .857 | 0 | 5 | 0 | .000 |
| November | 4 | 4 | 240:00 | 22 | 5.50 | 140 | .864 | 0 | 4 | 0 | .000 |
| January | 6 | 6 | 363:19 | 24 | 3.96 | 230 | .906 | 2 | 4 | 0 | .333 |
News mentions
Jason Willms chipped in two goals for the Reds en route to a 6-2 victory.
Zak Smith had the lone goal for the Tigers in the 4-1 loss to Moncton.
Dillon Boucher scored twice in the Tigers 4-3 win over STFX on Wednesday night.
Connor Hicks stopped 46 shots in the OT loss to the UNB REDS on Friday.
The Tigers split the games this weekend, losing 5-1 to the Huskies on Saturday night.
Connor Hicks turned away 33 shots in the 3-1 win over Acadia on Friday to earn the Subway Player of the Game.
Christian Huntley and Dillon Boucher scored for the Tigers in the loss.
Goalie Connor Hicks made 41 saves in the loss to UNB.
Ethan O'Rourke had the lone goal for the Tigers in their 6-1 loss to Moncton.
Logan Johnston and Jarrett Baker scored for the Tigers in the loss on Friday.
The Tigers fall to the REDS 5-1 on Saturday night.
The Tigers fall 4-1 to the Aigles Bleus in Friday night hockey action.
Baker and Huntley also find the scoresheet in the 9-3 loss Wednesday.
Scott Gaetz and Evan MacKinnon both scored in the Tigers 8-2 loss to the Saint Mary's Huskies Friday night at the Dauphinee Centre in Halifax.
Cameron Thompson and Brett Crossley both scored in the Tigers 5-2 loss to the Acadia Axemen Wednesday night in Halifax.
