Acadia at Dalhousie
at Halifax, NS
10/5/2022 at 7:00 PM
at Halifax, NS
10/5/2022 at 7:00 PM
|
Acadia
5 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (1-0-0, 1-0-0) | 3 | 1 | 1 | 5 |
| Dalhousie (0-1-0, 0-1-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 07:15 | PP - Adam McMaster ( Luke Zazula & Cole Nagy ) |
| Dalhousie | 09:16 | PP - Cameron Thompson ( Jarrett Baker & Jackson van de Leest ) |
| Acadia | 11:00 | PP - Bailey Peach ( Adam McMaster & Luke Zazula ) |
| Acadia | 13:31 | PP - Liam Kidney ( Hudson Wilson & Merrick Rippon ) |
| -- 2nd -- | ||
| Dalhousie | 14:32 | SH - Brett Crossley ( Cameron Thompson ) |
| Acadia | 16:19 | Orlando Mainolfi ( Liam Kidney & Eric Henderson ) |
| -- 3rd -- | ||
| Acadia | 17:41 | PP - Bailey Peach ( Cole Nagy & Luke Zazula ) |
| Three Stars | ||
|---|---|---|
|
Bailey Peach
- Acadia Adam McMaster - Acadia Cameron Thompson - Dalhousie |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Conor McCollum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Orlando Mainolfi | 1 | 0 | +1 | 5 | 0-0 | 2 | |
| 7 | Peyton Hoyt | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 8 | Bailey Peach | 2 | 0 | -1 | 6 | 0-0 | 0 | |
| 9 | Hudson Wilson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 12 | Keegan Stevenson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 19 | Jack Flaman | 0 | 0 | -1 | 2 | 7-12 | 4 | |
| 20 | Cole Nagy | 0 | 2 | -1 | 3 | 14-21 | 2 | |
| 21 | Liam Kidney | 1 | 1 | +1 | 2 | 9-12 | 2 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 0 | +1 | 2 | 4-8 | 0 | |
| 44 | Reilly Webb | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 67 | Adam McMaster | 1 | 1 | -1 | 2 | 3-11 | 0 | |
| 71 | Luke Zazula | 0 | 3 | 0 | 2 | 0-0 | 0 | |
| 76 | Merrick Rippon | 0 | 1 | 0 | 3 | 0-0 | 16 | |
| 89 | Morgan Nauss | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 45 | 39-68 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Conor McCollum (W, 1-0-0) | 2 | 60:00 | 17 | 19 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Mathew Hill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Jack Hanley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Cameron Thompson | 1 | 1 | +1 | 2 | 4-12 | 0 | |
| 15 | Declan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Campbell Pickard | 0 | 0 | 0 | 0 | 10-20 | 12 | |
| 21 | Evan MacKinnon | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 24 | Scott Gaetz | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 27 | Logan Johnston | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 28 | Matt Green | 0 | 0 | -1 | 2 | 8-21 | 0 | |
| 35 | Reilly Pickard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Josh Wainman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Jackson van de Leest | 0 | 1 | +1 | 2 | 0-0 | 14 | |
| 61 | Zak Smith | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 67 | Jarrett Baker | 0 | 1 | +1 | 2 | 0-0 | 4 | |
| 72 | Connor Hicks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Christian Huntley | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 91 | Brett Crossley | 1 | 0 | +1 | 1 | 4-8 | 4 | |
| 95 | Shaun Miller | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 19 | 29-68 | 44 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Reilly Pickard (L, 0-1-0) | 3 | 20:00 | 9 | 12 | 0 | ||
| 72 | Connor Hicks | 2 | 40:00 | 31 | 33 | 0 | ||
| Totals | 5 | 60:00 | 40 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 06:21 | Mathew Hill: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 07:38 | Shaun Miller: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 07:38 | Jack Flaman: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 07:38 | Jack Flaman: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 08:09 | Cole Nagy: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 10:29 | Jackson van de Leest: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Dalhousie | 10:29 | Jackson van de Leest: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 10:19 | Liam Kidney: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 11:54 | Christian Huntley: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 14:20 | Kyle Yewchuk: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 17:34 | Merrick Rippon: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 18:40 | Brett Crossley: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 06:17 | Brett Crossley: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 13:46 | Zak Smith: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 18:21 | Merrick Rippon: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 03:13 | Orlando Mainolfi: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 08:21 | Jarrett Baker: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 08:21 | Corson Hopwo: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 08:21 | Jarrett Baker: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 16:37 | Jackson van de Leest: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 19:36 | Campbell Pickard: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 19:36 | Merrick Rippon: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:36 | Campbell Pickard: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 19:36 | Merrick Rippon: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 12 | 17 | 16 | 45 |
| Dalhousie | 8 | 1 | 10 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 463 Referee: Liam Wadden Referee: Tyler Puddifant Linesman: S. Morrison Linesman: B. Curry Scorer: Dalhousie Tigers |
* Starter
