StFX at Dalhousie
at Halifax, NS
11/23/2022 at 7:00 PM
at Halifax, NS
11/23/2022 at 7:00 PM
|
StFX
6 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (7-8-0-0) | 1 | 2 | 3 | 6 |
| Dalhousie (1-13-0-1) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 06:00 | PP - Christian Huntley ( Matt Green & Shaun Miller ) |
| Dalhousie | 08:18 | Dillon Boucher ( unassisted) |
| StFX | 10:31 | PP - Josh Nelson ( Liam Hawel & Matthew Struthers ) |
| -- 2nd -- | ||
| StFX | 02:28 | Connor Roberts ( Ethan Crossman & Adam Holwell ) |
| StFX | 17:23 | Mark Woolley ( Matthew Philip & Connor Roberts ) |
| -- 3rd -- | ||
| StFX | 09:08 | Connor Roberts ( Ethan Crossman & Bailey Webster ) |
| StFX | 09:55 | Liam Hawel ( Josh Nelson & Mark Woolley ) |
| StFX | 13:33 | SH - Conner Bruggen-Cate ( Jacob Stewart ) |
| Three Stars | ||
|---|---|---|
| Connor Roberts - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Webster | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 8 | Clark Webster | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Patrick Kyte | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Connor Roberts | 2 | 1 | +3 | 2 | 0-0 | 0 | |
| 13 | Adam Holwell | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Matthew Philip | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Jacob Stewart | 0 | 1 | +2 | 1 | 16-22 | 0 | |
| 20 | Conner Bruggen-Cate | 1 | 0 | +2 | 2 | 7-17 | 14 | |
| 21 | Matthew Struthers | 0 | 1 | 0 | 0 | 0-8 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 24 | Mark Woolley | 1 | 1 | +3 | 1 | 0-0 | 0 | |
| 26 | Josh Nelson | 1 | 1 | +1 | 1 | 7-17 | 0 | |
| 27 | Ethan Crossman | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| 28 | Liam Hawel | 1 | 1 | +1 | 5 | 0-1 | 12 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 92 | Jacob Hudson | 0 | 0 | -1 | 1 | 3-5 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 29 | 36-75 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 5-6) | 2 | 60:00 | 26 | 28 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Jack Hanley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Jameson Murray | 0 | 0 | -1 | 0 | 7-15 | 0 | |
| 10 | Dillon Boucher | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Ethan O'Rourke | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 16 | Campbell Pickard | 0 | 0 | -1 | 1 | 11-17 | 0 | |
| 21 | Evan MacKinnon | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 27 | Logan Johnston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Matt Green | 0 | 1 | -1 | 1 | 9-24 | 0 | |
| 44 | Josh Wainman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Jackson van de Leest | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 61 | Zak Smith | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 72 | Connor Hicks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Philippe Casault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 79 | Christian Huntley | 1 | 0 | -1 | 5 | 0-0 | 2 | |
| 91 | Brett Crossley | 0 | 0 | -1 | 1 | 11-17 | 2 | |
| 95 | Shaun Miller | 0 | 1 | -1 | 1 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 39-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Connor Hicks (L, 0-9) | 6 | 60:00 | 23 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 04:34 | Jacob Hudson: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 09:57 | Brett Crossley: BOARDING | MINOR | 2 minutes | ||
| Dalhousie | 12:54 | Christian Huntley: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 03:07 | Conner Bruggen-Cate: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| StFX | 03:07 | Conner Bruggen-Cate: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 05:05 | Brendon Clavelle: HOOKING | MINOR | 2 minutes | ||
| StFX | 15:19 | Patrick Kyte: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 06:07 | Shaun Miller: TRIPPING | MINOR | 2 minutes | ||
| StFX | 12:57 | Liam Hawel: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| StFX | 12:57 | Liam Hawel: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 16:29 | Shaun Miller: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 19:58 | Conner Bruggen-Cate: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 19:58 | Dillon Boucher: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 7 | 10 | 12 | 29 |
| Dalhousie | 11 | 7 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 96 Referee: J. DeYoung Referee: K. Arsenault Linesman: J. MacDonnell Linesman: B. Curry Scorer: Dalhousie Tigers |
* Starter
