gp
20
gs
18
min
1040:22
ga
78
gaa
4.50
sv
569
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 20 |
| Games started | 18 | 18 |
| Minutes | 1040:22 | 1040:22 |
| Goals against | 78 | 78 |
| Goals-against average | 4.50 | 4.50 |
| Saves | 569 | 569 |
| Save pct | .879 | .879 |
| Wins | 5 | 5 |
| Losses | 13 | 13 |
| Ties | 0 | 0 |
| Win pct | .278 | .278 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Saint Mary's | L, 3-2 | 1 | 61:24 | 3 | 2.93 | 43 | .935 | 0 | 1 | 0 |
| Oct 17 | at StFX | L, 4-2 | 1 | 59:11 | 4 | 4.06 | 36 | .900 | 0 | 1 | 0 |
| Oct 23 | at Moncton | L, 4-2 | 1 | 59:18 | 4 | 4.05 | 39 | .907 | 0 | 1 | 0 |
| Oct 24 | at St. Thomas | L, 9-3 | 0 | 31:58 | 5 | 9.38 | 17 | .773 | 0 | 0 | 0 |
| Oct 30 | Moncton | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 1 | 0 | 0 |
| Oct 31 | St. Thomas | L, 4-3 | 1 | 70:00 | 3 | 2.57 | 29 | .906 | 0 | 1 | 0 |
| Nov 6 | UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at UPEI | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 1 | 0 | 0 |
| Nov 14 | at UNB | L, 7-1 | 1 | 35:11 | 5 | 8.53 | 32 | .865 | 0 | 1 | 0 |
| Nov 18 | at Acadia | L, 4-3 | 1 | 58:20 | 4 | 4.11 | 38 | .905 | 0 | 1 | 0 |
| Nov 20 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 1 | 0 | 0 |
| Nov 28 | at Saint Mary's | L, 6-5 | 1 | 60:14 | 6 | 5.98 | 32 | .842 | 0 | 1 | 0 |
| Jan 8 | at StFX | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 41 | .953 | 1 | 0 | 0 |
| Jan 9 | Saint Mary's | L, 8-3 | 1 | 30:33 | 4 | 7.86 | 12 | .750 | 0 | 1 | 0 |
| Jan 15 | at St. Thomas | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 27 | .818 | 0 | 1 | 0 |
| Jan 16 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Mary's | L, 7-3 | 0 | 36:14 | 3 | 4.97 | 18 | .857 | 0 | 0 | 0 |
| Jan 30 | Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Thomas | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 3 | at Acadia | L, 4-3 | 1 | 66:43 | 4 | 3.60 | 38 | .905 | 0 | 1 | 0 |
| Feb 5 | UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UNB | L, 4-1 | 1 | 58:37 | 4 | 4.09 | 31 | .886 | 0 | 1 | 0 |
| Feb 12 | at UPEI | L, 7-2 | 1 | 13:22 | 3 | 13.47 | 4 | .571 | 0 | 1 | 0 |
| Feb 13 | at UNB | L, 5-2 | 1 | 39:17 | 4 | 6.11 | 25 | .862 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 20 | 18 | 1040:22 | 78 | 4.50 | 569 | .879 | 5 | 13 | 0 | .278 |
| Total | 20 | 18 | 1040:22 | 78 | 4.50 | 569 | .879 | 5 | 13 | 0 | .278 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 1040:22 | 78 | 4.50 | 569 | .879 | 5 | 13 | 0 | .278 |
| Conference | 20 | 18 | 1040:22 | 78 | 4.50 | 569 | .879 | 5 | 13 | 0 | .278 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 400:34 | 24 | 3.59 | 201 | .893 | 3 | 4 | 0 | .429 |
| Away | 13 | 11 | 639:48 | 54 | 5.06 | 368 | .872 | 2 | 9 | 0 | .182 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 300:00 | 16 | 3.20 | 148 | .902 | 5 | 0 | 0 | 1.000 |
| Losses | 15 | 13 | 740:22 | 62 | 5.02 | 421 | .872 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 5 | 341:51 | 23 | 4.04 | 197 | .895 | 1 | 4 | 0 | .200 |
| November | 5 | 5 | 273:45 | 23 | 5.04 | 155 | .871 | 2 | 3 | 0 | .400 |
| January | 5 | 4 | 246:47 | 17 | 4.13 | 119 | .875 | 2 | 2 | 0 | .500 |
| February | 4 | 4 | 177:59 | 15 | 5.06 | 98 | .867 | 0 | 4 | 0 | .000 |
