Official Volleyball Box Score

Memorial at Dalhousie

2/22/2025 at 7:00 PM
@ Dalplex
11-12, 11-11
1
-
3
18-5, 17-5
Final 1 2 3 4 Score
Memorial (11-12, 11-11) 25 17 12 17 1
Dalhousie (18-5, 17-5) 20 25 25 25 3

Memorial

Set K E TA PCT
1 12 6 40 .150
2 7 7 37 .000
3 5 3 33 .061
4 8 9 42 -.024

Dalhousie

Set K E TA PCT
1 9 8 44 .023
2 12 6 33 .182
3 16 3 33 .394
4 10 5 40 .125

Memorial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Courtney Hodder * 4 12 10 45 .044 0 2 2 5 10 3 0 1 0 17.0
02 Alyssa Bannister 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Karen Greek * 4 0 0 4 .000 28 0 0 0 8 0 0 1 0 0.0
05 Sarah Trowbridge 4 0 0 1 .000 2 0 0 1 20 0 0 0 0 0.0
07 Olivia DeDecker * 4 7 3 27 .148 1 3 1 1 21 1 0 0 0 11.0
12 Hannah Grabka 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Lydia Grawer * 4 12 10 61 .033 0 1 1 2 12 0 0 3 0 13.0
17 Ashlynn Harris * 4 1 0 8 .125 0 1 3 0 1 5 0 6 0 7.0
20 Taylar Johnston * 4 0 2 6 -.333 0 0 3 0 3 1 0 3 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 25 152 .046 31 7 10 9 77 10 0 14 0 49.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Paris Stewart 4 2 2 8 .000 0 0 0 0 0 1 0 0 0 3.0
02 Quinn McAleer * 4 3 1 6 .333 21 2 0 0 6 0 0 0 0 5.0
04 Abby Melvin 4 0 0 0 .000 3 0 0 0 16 0 0 0 0 0.0
05 Hannah Ropret 4 0 0 1 .000 1 3 0 0 7 0 0 0 0 3.0
06 Kirsty Longino 4 1 0 2 .500 11 0 2 0 3 0 0 0 0 1.0
07 Kasandra Trenke * 4 5 1 17 .235 0 2 1 0 5 0 0 0 0 7.0
08 Talia Vydykhan * 1 0 1 4 -.250 0 0 0 1 3 0 0 0 0 0.0
09 Sophia Stubeda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Melissa Hatfield 4 11 3 30 .267 0 0 0 3 14 2 0 2 0 13.0
12 Annik Boldon * 4 10 8 43 .047 2 0 1 0 17 1 0 0 0 11.0
13 Alessandra Nadalini 4 0 0 0 .000 3 0 0 3 4 0 0 0 0 0.0
14 Grace Calnan * 4 4 2 10 .200 1 0 0 0 4 4 0 3 0 8.0
16 Ella Hornby * 4 11 4 29 .241 1 2 2 0 7 1 0 4 0 14.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 22 150 .167 43 9 6 7 86 9 0 9 0 65.0
Other Information
Attendance: 124
Time: 1:40
1st Referee: JP Demers
2nd Referee: Paul Warden
* = Starter