Volleyball Statistics Dalhousie
-
Matches3
-
Kills per set11.46
-
Hitting %.172
-
Assists per set10.77
-
Blocks per set2.00
-
Service Aces per set1.85
-
Digs per set17.31
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 149 | 11.46 | 69 | 466 | .172 | 140 | 10.77 | 199.0 | 15.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 149 | 11.46 | 69 | 466 | .172 | 140 | 10.77 | 199.0 | 15.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 47 | 11.75 | 22 | 150 | .167 | 43 | 10.75 | 65.0 | 16.3 |
| Losses | 2 | 9 | 102 | 11.33 | 47 | 316 | .174 | 97 | 10.78 | 134.0 | 14.9 |
| February | 3 | 13 | 149 | 11.46 | 69 | 466 | .172 | 140 | 10.77 | 199.0 | 15.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 225 | 17.31 | 26 | 0 | 26 | 2.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 225 | 17.31 | 26 | 0 | 26 | 2.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 86 | 21.50 | 9 | 0 | 9 | 2.25 |
| Losses | 2 | 9 | 139 | 15.44 | 17 | 0 | 17 | 1.89 |
| February | 3 | 13 | 225 | 17.31 | 26 | 0 | 26 | 2.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | - | 24 | 1.85 | 20 | 245 | 27 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | - | 24 | 1.85 | 20 | 245 | 27 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | - | 9 | 2.25 | 6 | 62 | 7 |
| Losses | 2 | 9 | - | 15 | 1.67 | 14 | 183 | 20 |
| February | 3 | 13 | - | 24 | 1.85 | 20 | 245 | 27 |
