Official Volleyball Box Score
Manitoba vs. Dalhousie
3/19/2023 at 2:00 PM
@ Vancouver, BC (Thunderbird Stadium)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MANW | -- 1st -- | DALHOUSI |
|---|---|---|
| DALHOUSI starters: Stewart, Paris; Boldon, Brett; Glen-Carter, Lucy; Boldon, Annik; Calnan, Grace; Hornby, Ella; libero Nadalini, Alessandra. | ||
| MANW starters: Ella Gray; Brenna Bedosky; Raya Surinx; Eve Catojo; Katreena Bentley; Andi Almonte; libero Julia Arnold. | ||
| 1-0 | [Katreena Bentley] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| [Katreena Bentley] Kill by Calnan, Grace (from Boldon, Brett). Point DALHOUSI | 1-1 | |
| 2-1 | [Calnan, Grace] Service error. Point MANW | |
| 3-1 | [Raya Surinx] Attack error by Glen-Carter, Lucy. Point MANW | |
| 4-1 | [Raya Surinx] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| 5-1 | [Raya Surinx] Kill by Andi Almonte (from Julia Arnold). Point MANW | |
| [Raya Surinx] Service error. Point DALHOUSI | 5-2 | |
| 6-2 | [Boldon, Brett] Kill by Brenna Bedosky (from Katreena Bentley). Point MANW | |
| 7-2 | [Brenna Bedosky] Attack error by Stewart, Paris. Point MANW | |
| [Brenna Bedosky] Service error. Point DALHOUSI | 7-3 | |
| DALHOUSI subs: Vydykhan, Talia; Boldon, Annik. | ||
| 8-3 | [Glen-Carter, Lucy] Service error. Point MANW | |
| 9-3 | [Ella Gray] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| Timeout Dalhousie. | ||
| [Ella Gray] Kill by Hornby, Ella (from Boldon, Brett). Point DALHOUSI | 9-4 | |
| 10-4 | [Hornby, Ella] Kill by Eve Catojo (from Katreena Bentley). Point MANW | |
| [Andi Almonte] Kill by Stewart, Paris (from Boldon, Brett). Point DALHOUSI | 10-5 | |
| [Stewart, Paris] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 10-6 | |
| [Stewart, Paris] Attack error by Eve Catojo. Point DALHOUSI | 10-7 | |
| [Stewart, Paris] Attack error by Raya Surinx (block by Calnan, Grace; Boldon, Brett). Point DALHOUSI | 10-8 | |
| [Stewart, Paris] Attack error by Eve Catojo (block by Vydykhan, Talia; Calnan, Grace). Point DALHOUSI | 10-9 | |
| [Stewart, Paris] Bad set by Eve Catojo. Point DALHOUSI | 10-10 | |
| 11-10 | [Stewart, Paris] Attack error by Calnan, Grace (block by Eve Catojo; Raya Surinx). Point MANW | |
| [Eve Catojo] Attack error by Raya Surinx. Point DALHOUSI | 11-11 | |
| 12-11 | [Vydykhan, Talia] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| [Katreena Bentley] Attack error by Brenna Bedosky (block by Calnan, Grace). Point DALHOUSI | 12-12 | |
| 13-12 | [Calnan, Grace] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| [Raya Surinx] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 13-13 | |
| [Boldon, Brett] Attack error by Katreena Bentley. Point DALHOUSI | 13-14 | |
| 14-14 | [Boldon, Brett] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| 15-14 | [Brenna Bedosky] Attack error by Glen-Carter, Lucy. Point MANW | |
| 16-14 | [Brenna Bedosky] Attack error by Boldon, Brett. Point MANW | |
| [Brenna Bedosky] Service error. Point DALHOUSI | 16-15 | |
| 17-15 | [Glen-Carter, Lucy] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| 18-15 | [Ella Gray] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| [Ella Gray] Service error. Point DALHOUSI | 18-16 | |
| 19-16 | [Hornby, Ella] Service error. Point MANW | |
| 20-16 | [Andi Almonte] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| 21-16 | [Andi Almonte] Service ace (Nadalini, Alessandra). Point MANW | |
| Timeout Dalhousie. | ||
| 22-16 | [Andi Almonte] Kill by Eve Catojo (from Katreena Bentley). Point MANW | |
| 23-16 | [Andi Almonte] Attack error by Calnan, Grace (block by Eve Catojo). Point MANW | |
| 24-16 | [Andi Almonte] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| 25-16 | [Andi Almonte] Bad set by Boldon, Brett. Point MANW | |
| back to top | ||
| MANW | -- 2nd -- | DALHOUSI |
| DALHOUSI starters: Glen-Carter, Lucy; Calnan, Grace; Hornby, Ella; Boldon, Annik; Boldon, Brett; Stewart, Paris; libero Nadalini, Alessandra. | ||
| MANW starters: Ella Gray; Andi Almonte; Katreena Bentley; Raya Surinx; Eve Catojo; Brenna Bedosky; libero Julia Arnold. | ||
| [Boldon, Annik] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 0-1 | |
| [Boldon, Annik] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 0-2 | |
| [Boldon, Annik] Attack error by Andi Almonte (block by Calnan, Grace). Point DALHOUSI | 0-3 | |
| 1-3 | [Boldon, Annik] Service error. Point MANW | |
| 2-3 | [Raya Surinx] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| [Raya Surinx] Service error. Point DALHOUSI | 2-4 | |
| 3-4 | [Calnan, Grace] Service error. Point MANW | |
| 4-4 | [Brenna Bedosky] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| [Brenna Bedosky] Attack error by Andi Almonte. Point DALHOUSI | 4-5 | |
| 5-5 | [Boldon, Brett] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| 6-5 | [Ella Gray] Kill by Eve Catojo (from Katreena Bentley). Point MANW | |
| [Ella Gray] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 6-6 | |
| DALHOUSI subs: Vydykhan, Talia; Boldon, Annik. | ||
| 7-6 | [Glen-Carter, Lucy] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| DALHOUSI subs: Arsenault, Charlotte; Hornby, Ella. | ||
| [Andi Almonte] Kill by Arsenault, Charlotte (from Boldon, Brett). Point DALHOUSI | 7-7 | |
| [Arsenault, Charlotte] Attack error by Raya Surinx. Point DALHOUSI | 7-8 | |
| 8-8 | [Arsenault, Charlotte] Service error. Point MANW | |
| [Eve Catojo] Service error. Point DALHOUSI | 8-9 | |
| [Stewart, Paris] Service ace (Julia Arnold). Point DALHOUSI | 8-10 | |
| [Stewart, Paris] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 8-11 | |
| Timeout Manitoba. | ||
| 9-11 | [Stewart, Paris] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| 10-11 | [Katreena Bentley] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| 11-11 | [Katreena Bentley] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| 12-11 | [Katreena Bentley] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| [Katreena Bentley] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 12-12 | |
| [Vydykhan, Talia] Kill by Glen-Carter, Lucy. Point DALHOUSI | 12-13 | |
| 13-13 | [Vydykhan, Talia] Kill by Brenna Bedosky (from Katreena Bentley). Point MANW | |
| [Raya Surinx] Service error. Point DALHOUSI | 13-14 | |
| 14-14 | [Calnan, Grace] Service error. Point MANW | |
| [Brenna Bedosky] Kill by Arsenault, Charlotte (from Boldon, Brett). Point DALHOUSI | 14-15 | |
| [Boldon, Brett] Service ace (Ella Gray). Point DALHOUSI | 14-16 | |
| yellow card to visitor | ||
| [Boldon, Brett] Attack error by Ella Gray (block by Glen-Carter, Lucy; Arsenault, Charlotte). Point DALHOUSI | 14-17 | |
| Timeout Manitoba. | ||
| 15-17 | [Boldon, Brett] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| [Ella Gray] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 15-18 | |
| [Glen-Carter, Lucy] Kill by Vydykhan, Talia. Point DALHOUSI | 15-19 | |
| MANW subs: Emma Benson; Ella Gray. | ||
| [Glen-Carter, Lucy] Kill by Boldon, Brett (from Vydykhan, Talia). Point DALHOUSI | 15-20 | |
| MANW subs: Emma Benson; Ella Gray. | ||
| 16-20 | [Glen-Carter, Lucy] Service error. Point MANW | |
| 17-20 | [Andi Almonte] Bad set by Nadalini, Alessandra. Point MANW | |
| 18-20 | [Andi Almonte] Kill by Eve Catojo (from Katreena Bentley). Point MANW | |
| Timeout Dalhousie. | ||
| 19-20 | [Andi Almonte] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| [Andi Almonte] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 19-21 | |
| 20-21 | [Arsenault, Charlotte] Service error. Point MANW | |
| [Eve Catojo] Kill by Vydykhan, Talia (from Nadalini, Alessandra). Point DALHOUSI | 20-22 | |
| [Stewart, Paris] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 20-23 | |
| 21-23 | [Stewart, Paris] Service error. Point MANW | |
| [Katreena Bentley] Kill by Boldon, Brett (from Glen-Carter, Lucy). Point DALHOUSI | 21-24 | |
| DALHOUSI subs: Boldon, Annik; Vydykhan, Talia. | ||
| [Boldon, Annik] Service ace (Andi Almonte). Point DALHOUSI | 21-25 | |
| back to top | ||
| MANW | -- 3rd -- | DALHOUSI |
| DALHOUSI starters: Glen-Carter, Lucy; Arsenault, Charlotte; Boldon, Brett; Boldon, Annik; Calnan, Grace; Stewart, Paris; libero Nadalini, Alessandra. | ||
| MANW starters: Brenna Bedosky; Eve Catojo; Ella Gray; Katreena Bentley; Raya Surinx; Andi Almonte; libero Julia Arnold. | ||
| [Katreena Bentley] Kill by Boldon, Brett (from Calnan, Grace). Point DALHOUSI | 0-1 | |
| 1-1 | [Stewart, Paris] Kill by Brenna Bedosky (from Katreena Bentley). Point MANW | |
| 2-1 | [Raya Surinx] Attack error by Glen-Carter, Lucy. Point MANW | |
| 3-1 | [Raya Surinx] Attack error by Glen-Carter, Lucy (block by Ella Gray; Brenna Bedosky). Point MANW | |
| [Raya Surinx] Service error. Point DALHOUSI | 3-2 | |
| 4-2 | [Boldon, Brett] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| [Brenna Bedosky] Kill by Stewart, Paris (from Boldon, Brett). Point DALHOUSI | 4-3 | |
| DALHOUSI subs: Vydykhan, Talia; Boldon, Annik. | ||
| 5-3 | [Glen-Carter, Lucy] Service error. Point MANW | |
| 6-3 | [Ella Gray] Attack error by Stewart, Paris (block by Eve Catojo). Point MANW | |
| [Ella Gray] Kill by Arsenault, Charlotte (from Boldon, Brett). Point DALHOUSI | 6-4 | |
| 7-4 | [Arsenault, Charlotte] Attack error by Calnan, Grace. Point MANW | |
| 8-4 | [Andi Almonte] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| 9-4 | [Andi Almonte] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| Timeout Dalhousie. | ||
| 10-4 | [Andi Almonte] Attack error by Stewart, Paris (block by Eve Catojo; Raya Surinx). Point MANW | |
| 11-4 | [Andi Almonte] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| 12-4 | [Andi Almonte] Attack error by Calnan, Grace (block by Eve Catojo). Point MANW | |
| Timeout Dalhousie. | ||
| 13-4 | [Andi Almonte] Attack error by Vydykhan, Talia. Point MANW | |
| 14-4 | [Andi Almonte] Kill by Katreena Bentley (from Andi Almonte). Point MANW | |
| [Andi Almonte] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 14-5 | |
| 15-5 | [Stewart, Paris] Service error. Point MANW | |
| [Eve Catojo] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 15-6 | |
| [Vydykhan, Talia] Attack error by Raya Surinx. Point DALHOUSI | 15-7 | |
| 16-7 | [Vydykhan, Talia] Service error. Point MANW | |
| [Katreena Bentley] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 16-8 | |
| DALHOUSI subs: MacDonnell, Rebecca; Calnan, Grace. | ||
| 17-8 | [MacDonnell, Rebecca] Kill by Brenna Bedosky (from Katreena Bentley). Point MANW | |
| 18-8 | [Raya Surinx] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| [Raya Surinx] Kill by Arsenault, Charlotte (from Boldon, Brett). Point DALHOUSI | 18-9 | |
| 19-9 | [Boldon, Brett] Service error. Point MANW | |
| 20-9 | [Brenna Bedosky] Attack error by Glen-Carter, Lucy. Point MANW | |
| 21-9 | [Brenna Bedosky] Kill by Andi Almonte (from Brenna Bedosky). Point MANW | |
| [Brenna Bedosky] Kill by Arsenault, Charlotte (from Boldon, Brett). Point DALHOUSI | 21-10 | |
| 22-10 | [Glen-Carter, Lucy] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| 23-10 | [Ella Gray] Attack error by Arsenault, Charlotte (block by Eve Catojo). Point MANW | |
| 24-10 | [Ella Gray] Attack error by Vydykhan, Talia (block by Katreena Bentley; Eve Catojo). Point MANW | |
| [Ella Gray] Kill by Glen-Carter, Lucy (from Vydykhan, Talia). Point DALHOUSI | 24-11 | |
| DALHOUSI subs: Calnan, Grace; MacDonnell, Rebecca. | ||
| 25-11 | [Arsenault, Charlotte] Attack error by Stewart, Paris. Point MANW | |
| back to top | ||
| MANW | -- 4th -- | DALHOUSI |
| MANW starters: Katreena Bentley; Eve Catojo; Brenna Bedosky; Raya Surinx; Ella Gray; Andi Almonte; libero Julia Arnold. | ||
| DALHOUSI starters: Boldon, Brett; Boldon, Annik; Glen-Carter, Lucy; Calnan, Grace; Arsenault, Charlotte; Stewart, Paris; libero Nadalini, Alessandra. | ||
| 1-0 | [Boldon, Annik] Attack error by Glen-Carter, Lucy. Point MANW | |
| [Raya Surinx] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 1-1 | |
| 2-1 | [Calnan, Grace] Kill by Brenna Bedosky (from Katreena Bentley). Point MANW | |
| [Brenna Bedosky] Kill by Arsenault, Charlotte (from Boldon, Brett). Point DALHOUSI | 2-2 | |
| 3-2 | [Boldon, Brett] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| [Ella Gray] Kill by Arsenault, Charlotte (from Boldon, Brett). Point DALHOUSI | 3-3 | |
| DALHOUSI subs: Boldon, Annik; Vydykhan, Talia. | ||
| 4-3 | [Glen-Carter, Lucy] Kill by Eve Catojo (from Katreena Bentley). Point MANW | |
| 5-3 | [Andi Almonte] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| 6-3 | [Andi Almonte] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| 7-3 | [Andi Almonte] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| Timeout Dalhousie. | ||
| [Andi Almonte] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 7-4 | |
| [Arsenault, Charlotte] Bad set by Ella Gray. Point DALHOUSI | 7-5 | |
| [Arsenault, Charlotte] Kill by Vydykhan, Talia. Point DALHOUSI | 7-6 | |
| MANW subs: Emma Benson; Ella Gray. | ||
| 8-6 | [Arsenault, Charlotte] Kill by Eve Catojo (from Katreena Bentley). Point MANW | |
| 9-6 | [Eve Catojo] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| [Eve Catojo] Service error. Point DALHOUSI | 9-7 | |
| 10-7 | [Stewart, Paris] Attack error by Glen-Carter, Lucy. Point MANW | |
| MANW subs: Emma Benson; Ella Gray. | ||
| [Katreena Bentley] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 10-8 | |
| [Vydykhan, Talia] Kill by Calnan, Grace (from Vydykhan, Talia). Point DALHOUSI | 10-9 | |
| [Vydykhan, Talia] Attack error by Raya Surinx (block by Glen-Carter, Lucy; Calnan, Grace). Point DALHOUSI | 10-10 | |
| [Vydykhan, Talia] Kill by Glen-Carter, Lucy. Point DALHOUSI | 10-11 | |
| [Vydykhan, Talia] Kill by Boldon, Brett (from Glen-Carter, Lucy). Point DALHOUSI | 10-12 | |
| Timeout Manitoba. | ||
| 11-12 | [Vydykhan, Talia] Service error. Point MANW | |
| [Raya Surinx] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 11-13 | |
| [Calnan, Grace] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 11-14 | |
| [Calnan, Grace] Service ace (Raya Surinx). Point DALHOUSI | 11-15 | |
| MANW subs: Light Uchechukwu; Raya Surinx. | ||
| 12-15 | [Calnan, Grace] Attack error by Vydykhan, Talia. Point MANW | |
| 13-15 | [Brenna Bedosky] Attack error by Glen-Carter, Lucy. Point MANW | |
| [Brenna Bedosky] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 13-16 | |
| 14-16 | [Boldon, Brett] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| [Ella Gray] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 14-17 | |
| 15-17 | [Glen-Carter, Lucy] Service error. Point MANW | |
| [Andi Almonte] Kill by Arsenault, Charlotte (from Boldon, Brett). Point DALHOUSI | 15-18 | |
| 16-18 | [Arsenault, Charlotte] Kill by Light Uchechukwu (from Andi Almonte). Point MANW | |
| 17-18 | [Eve Catojo] Kill by Light Uchechukwu (from Katreena Bentley). Point MANW | |
| [Eve Catojo] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 17-19 | |
| 18-19 | [Stewart, Paris] Kill by Light Uchechukwu (from Katreena Bentley). Point MANW | |
| [Katreena Bentley] Kill by Stewart, Paris (from Boldon, Brett). Point DALHOUSI | 18-20 | |
| [Vydykhan, Talia] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 18-21 | |
| Timeout Manitoba. | ||
| 19-21 | [Vydykhan, Talia] Kill by Light Uchechukwu (from Katreena Bentley). Point MANW | |
| [Light Uchechukwu] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 19-22 | |
| [Calnan, Grace] Attack error by Brenna Bedosky. Point DALHOUSI | 19-23 | |
| 20-23 | [Calnan, Grace] Attack error by Glen-Carter, Lucy. Point MANW | |
| [Brenna Bedosky] Attack error by Light Uchechukwu. Point DALHOUSI | 20-24 | |
| 21-24 | [Boldon, Brett] Attack error by Glen-Carter, Lucy (block by Eve Catojo; Ella Gray). Point MANW | |
| [Ella Gray] Attack error by Andi Almonte (block by Stewart, Paris; Arsenault, Charlotte). Point DALHOUSI | 21-25 | |
| back to top | ||
| MANW | -- 5th -- | DALHOUSI |
| MANW starters: Raya Surinx; Eve Catojo; Brenna Bedosky; Katreena Bentley; Ella Gray; Andi Almonte; libero Julia Arnold. | ||
| DALHOUSI starters: Boldon, Brett; Glen-Carter, Lucy; Arsenault, Charlotte; Boldon, Annik; Stewart, Paris; Calnan, Grace; libero Nadalini, Alessandra. | ||
| [Andi Almonte] Service error. Point DALHOUSI | 0-1 | |
| 1-1 | [Calnan, Grace] Service error. Point MANW | |
| 2-1 | [Eve Catojo] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| [Eve Catojo] Attack error by Raya Surinx. Point DALHOUSI | 2-2 | |
| 3-2 | [Boldon, Brett] Kill by Brenna Bedosky (from Katreena Bentley). Point MANW | |
| 4-2 | [Katreena Bentley] Kill by Raya Surinx (from Katreena Bentley). Point MANW | |
| [Katreena Bentley] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 4-3 | |
| DALHOUSI subs: Vydykhan, Talia; Boldon, Annik. | ||
| [Glen-Carter, Lucy] Attack error by Ella Gray (block by Stewart, Paris; Arsenault, Charlotte). Point DALHOUSI | 4-4 | |
| 5-4 | [Glen-Carter, Lucy] Service error. Point MANW | |
| 6-4 | [Raya Surinx] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| [Raya Surinx] Service error. Point DALHOUSI | 6-5 | |
| [Arsenault, Charlotte] Service ace (Julia Arnold). Point DALHOUSI | 6-6 | |
| [Arsenault, Charlotte] Service ace (Julia Arnold). Point DALHOUSI | 6-7 | |
| MANW subs: Light Uchechukwu; Raya Surinx. | ||
| 7-7 | [Arsenault, Charlotte] Attack error by Vydykhan, Talia. Point MANW | |
| [Brenna Bedosky] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 7-8 | |
| 8-8 | [Stewart, Paris] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| 9-8 | [Ella Gray] Attack error by Vydykhan, Talia (block by Eve Catojo; Katreena Bentley). Point MANW | |
| [Ella Gray] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 9-9 | |
| [Vydykhan, Talia] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 9-10 | |
| Timeout Manitoba. | ||
| 10-10 | [Vydykhan, Talia] Kill by Ella Gray (from Katreena Bentley). Point MANW | |
| 11-10 | [Andi Almonte] Attack error by Glen-Carter, Lucy. Point MANW | |
| 12-10 | [Andi Almonte] Attack error by Glen-Carter, Lucy (block by Eve Catojo; Katreena Bentley). Point MANW | |
| Timeout Dalhousie. | ||
| [Andi Almonte] Service error. Point DALHOUSI | 12-11 | |
| 13-11 | [Calnan, Grace] Kill by Light Uchechukwu (from Katreena Bentley). Point MANW | |
| Timeout Dalhousie. | ||
| [Eve Catojo] Kill by Glen-Carter, Lucy (from Boldon, Brett). Point DALHOUSI | 13-12 | |
| 14-12 | [Boldon, Brett] Kill by Light Uchechukwu (from Katreena Bentley). Point MANW | |
| [Katreena Bentley] Kill by Glen-Carter, Lucy (from Nadalini, Alessandra). Point DALHOUSI | 14-13 | |
| Timeout Manitoba. | ||
| [Glen-Carter, Lucy] Attack error by Light Uchechukwu (block by Vydykhan, Talia). Point DALHOUSI | 14-14 | |
| 15-14 | [Glen-Carter, Lucy] Attack error by Vydykhan, Talia (block by Light Uchechukwu; Brenna Bedosky). Point MANW | |
| [Light Uchechukwu] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 15-15 | |
| [Arsenault, Charlotte] Attack error by Ella Gray (block by Vydykhan, Talia; Calnan, Grace). Point DALHOUSI | 15-16 | |
| 16-16 | [Arsenault, Charlotte] Kill by Andi Almonte (from Katreena Bentley). Point MANW | |
| [Brenna Bedosky] Kill by Vydykhan, Talia (from Boldon, Brett). Point DALHOUSI | 16-17 | |
| [Stewart, Paris] Attack error by Ella Gray (block by Vydykhan, Talia; Calnan, Grace). Point DALHOUSI | 16-18 | |
| back to top | ||
