Official Volleyball Box Score
Manitoba vs. Dalhousie
3/19/2023 at 2:00 PM
@ Vancouver, BC (Thunderbird Stadium)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 10 | 1 | 23 | .391 |
| 4 | 13 | 4 | 50 | .180 |
| 5 | 9 | 5 | 30 | .133 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 15 | 0 | 34 | .441 |
| 3 | 9 | 11 | 35 | -.057 |
| 4 | 18 | 6 | 51 | .235 |
| 5 | 8 | 5 | 32 | .094 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Ella Gray * | 5 | 13 | 4 | 38 | .237 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Katreena Bentley * | 5 | 1 | 1 | 6 | .000 | 55 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Andi Almonte * | 5 | 12 | 3 | 37 | .243 | 2 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Eve Catojo * | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 3 | 4 | 6 | 0 | 0 | 13.0 |
| 25 | Raya Surinx * | 5 | 15 | 6 | 42 | .214 | 0 | 0 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 27 | Brenna Bedosky * | 5 | 6 | 2 | 13 | .308 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Emma Benson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Light Uchechukwu | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Julia Arnold | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 167 | .234 | 59 | 1 | 12 | 6 | 85 | 4 | 16 | 0 | 0 | 72.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart * | 5 | 3 | 4 | 17 | -.059 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Brett Boldon * | 5 | 4 | 1 | 10 | .300 | 43 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Annik Boldon * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lucy Glen-Carter * | 5 | 20 | 12 | 62 | .129 | 2 | 0 | 5 | 0 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 14 | Grace Calnan * | 5 | 2 | 4 | 15 | -.133 | 1 | 1 | 4 | 0 | 4 | 2 | 5 | 0 | 0 | 7.5 |
| 16 | Ella Hornby * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rebecca Macdonnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Talia Vydykhan | 5 | 17 | 6 | 52 | .212 | 3 | 0 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 19.5 |
| 10 | Charlotte Arsenault | 4 | 8 | 1 | 16 | .438 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Alessandra Nadalini | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 177 | .153 | 51 | 6 | 18 | 1 | 67 | 3 | 16 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Thunderbird Stadium Attendance: 982 Time: 2h10m |
* = Starter
