2014-15 Volleyball Statistics Dalhousie
-
Matches2
-
Kills per set11.89
-
Hitting %.253
-
Assists per set10.78
-
Blocks per set1.67
-
Service Aces per set2.67
-
Digs per set21.44
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 107 | 11.89 | 15 | 364 | .253 | 97 | 10.78 | 146.0 | 16.2 |
| Conference | 2 | 9 | 107 | 11.89 | 15 | 364 | .253 | 97 | 10.78 | 146.0 | 16.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 60 | 12.00 | 7 | 187 | .283 | 55 | 11.00 | 77.0 | 15.4 |
| Away | 1 | 4 | 47 | 11.75 | 8 | 177 | .220 | 42 | 10.50 | 69.0 | 17.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 107 | 11.89 | 15 | 364 | .253 | 97 | 10.78 | 146.0 | 16.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| February | 2 | 9 | 107 | 11.89 | 15 | 364 | .253 | 97 | 10.78 | 146.0 | 16.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 193 | 21.44 | 2 | 26 | 15 | 1.67 |
| Conference | 2 | 9 | 193 | 21.44 | 2 | 26 | 15 | 1.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 97 | 19.40 | 2 | 12 | 8 | 1.60 |
| Away | 1 | 4 | 96 | 24.00 | 0 | 14 | 7 | 1.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | 193 | 21.44 | 2 | 26 | 15 | 1.67 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 9 | 193 | 21.44 | 2 | 26 | 15 | 1.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | - | 24 | 2.67 | 12 | - | 19 |
| Conference | 2 | 9 | - | 24 | 2.67 | 12 | - | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | - | 9 | 1.80 | 7 | - | 10 |
| Away | 1 | 4 | - | 15 | 3.75 | 5 | - | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 9 | - | 24 | 2.67 | 12 | - | 19 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 9 | - | 24 | 2.67 | 12 | - | 19 |
