Official Volleyball Box Score
UNB at Dalhousie
2/14/2015 at 7:00 PM
@ Fredericton, NB (Richard J. Currie Ce)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 46 | .087 |
| 2 | 14 | 3 | 33 | .333 |
| 3 | 12 | 0 | 54 | .222 |
| 4 | 5 | 0 | 43 | .116 |
| 5 | 9 | 0 | 29 | .310 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 41 | .268 |
| 2 | 11 | 1 | 31 | .323 |
| 3 | 13 | 4 | 54 | .167 |
| 4 | 14 | 1 | 37 | .351 |
| 5 | 10 | 0 | 24 | .417 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Meghan Carson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Emily McPherson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Baylee Stockford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Paige Nelmes | 5 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Janie-Eve Doucet * | 4 | 4 | 3 | 37 | .027 | 0 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Victoria Eadle * | 5 | 11 | 1 | 37 | .270 | 0 | 4 | 1 | 3 | 20 | 0 | 1 | 0 | 0 | 15.5 |
| 09 | Paige Paulsen * | 5 | 3 | 0 | 7 | .429 | 42 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Vanja Mitrovic * | 5 | 14 | 3 | 44 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 18.0 |
| 11 | JacquelineSebetovsky * | 5 | 8 | 0 | 39 | .205 | 1 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Allison Quiring | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Joyce * | 5 | 6 | 1 | 24 | .208 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Claire Richard | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 8 | 205 | .200 | 46 | 10 | 6 | 9 | 91 | 1 | 12 | 0 | 0 | 66.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julie Theisen * | 5 | 3 | 1 | 11 | .182 | 1 | 2 | 2 | 3 | 19 | 0 | 1 | 0 | 0 | 5.5 |
| 02 | Emma Ciprick | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jane Delahunt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Mieke Dumont * | 5 | 20 | 1 | 63 | .302 | 1 | 4 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 24.0 |
| 07 | Abby Czenze * | 5 | 3 | 1 | 8 | .250 | 51 | 0 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 4.5 |
| 09 | Marisa Mota | 5 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Josenhans * | 5 | 9 | 1 | 27 | .296 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 13 | Anna Dunn-Suen * | 5 | 23 | 3 | 60 | .333 | 0 | 1 | 0 | 1 | 17 | 0 | 4 | 0 | 0 | 26.0 |
| 14 | Alexandra Hudson * | 5 | 2 | 0 | 9 | .222 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 5.0 |
| 18 | Amy Appleby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 7 | 187 | .283 | 55 | 9 | 7 | 10 | 97 | 2 | 12 | 1 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Richard J. Currie Ce Attendance: 978 Time: 2:10 1st Referee: Pat Thorne 2nd Referee: JP Demers 3rd Referee: Darren Doucette |
* = Starter
