Mount Allison at Dalhousie
at Halifax, NS
1/18/2020 at 7:00 PM
at Halifax, NS
1/18/2020 at 7:00 PM
|
Mount Allison
1 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (3-17-2, 3-17-2) | 0 | 1 | 0 | 1 |
| Dalhousie (7-14-1, 7-14-1) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 06:26 | PP - Isabella Weist ( Annika Rose & Ariana Pinchuk ) |
| Dalhousie | 16:21 | Bobbi Strople ( Nicole Hegyi & Elizabeth Klimm ) |
| -- 2nd -- | ||
| Mount Allison | 10:54 | Maddy Koughan ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Bobbi Strople
- Dalhousie Fabiana Petricca - Dalhousie Bianca Zak - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emma Rae Murphy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Sydney Stotski | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Abby Beale | 0 | 0 | +1 | 3 | 12-21 | 2 | |
| 19 | Maddy Koughan | 1 | 0 | 0 | 3 | 1-2 | 0 | |
| 21 | Jenna Miller | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Lauren Shaw | 0 | 0 | -1 | 3 | 15-21 | 0 | |
| 24 | Emma Schurman | 0 | 0 | -1 | 3 | 0-2 | 0 | |
| 27 | Rachael Carson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Mya Chisholm | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Julia Aurora | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 79 | Lauren Steele | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 94 | Jordyn Clark | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 28 | 36-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 3-12) | 2 | 58:40 | 22 | 24 | 0 | ||
| Empty net | 0 | 1:20 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 22 | 24 | 0 | |||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Annika Rose | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Danika Phillips | 0 | 0 | -1 | 0 | 7-14 | 0 | |
| 9 | Abigail Shearer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Lauren Ellerton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 13 | Bobbi Strople | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 16 | Elizabeth Klimm | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Taylor Joyce | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Ariana Pinchuk | 0 | 1 | +1 | 0 | 1-1 | 2 | |
| 24 | Isabella Weist | 1 | 0 | -1 | 4 | 1-2 | 0 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kennedy Whelan | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 76 | Nicole Hegyi | 0 | 1 | +1 | 0 | 2-10 | 2 | |
| 82 | Autumn Moors | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 91 | Tara Morning | 0 | 0 | 0 | 4 | 8-20 | 0 | |
| 95 | Kaela Thomson | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 25-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (W, 6-13) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 01:14 | Abby Beale: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 03:59 | Natalie Stanwood: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 04:57 | Lauren Steele: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dalhousie | 10:01 | Autumn Moors: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 11:42 | Ariana Pinchuk: CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 17:02 | Keana Oshowy: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 14:01 | Samantha Jarron: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 19:14 | Brooklyn Paisley: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 10:16 | Nicole Hegyi: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 8 | 10 | 10 | 28 |
| Dalhousie | 6 | 11 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:07 Attendance: 95 Referee: Sheila Mills Linesman: Lesley Jordan Linesman: Dianne Ikeda Goal judge: Sophie Leblanc Scorer: Dalhousie Tigers |
* Starter
