Tara Morning
gp
25
p
9
g
2
a
7
pim
6
+/-
-10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Points | 9 | 9 |
| Goals | 2 | 2 |
| Assists | 7 | 7 |
| PIM | 6 | 6 |
| +/- | -10 | -10 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 32 | 32 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Saint Mary's | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at StFX | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Rimouski (Cegep) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Saint Mary's | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Oct 6 | at StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 11 | at UPEI | L, 4-0 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 4 | - |
| Oct 12 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | - |
| Oct 16 | Mount Allison | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 18 | St. Thomas | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 25 | at UPEI | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | at Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 30 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 1 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 8 | UNB | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | - |
| Nov 15 | St. Thomas | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 1 | - |
| Nov 20 | at Saint Mary's | L, 6-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 5 | - |
| Nov 23 | Moncton | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 3 | - |
| Nov 29 | UPEI | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 6 | - |
| Nov 30 | Moncton | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 7 | - |
| Jan 4 # | at StFX | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 6 | - |
| Jan 5 # | at Saint Mary's | L, 7-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | - |
| Jan 11 | at Mount Allison | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 3 | - |
| Jan 12 | at St. Thomas | L, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 9 | - |
| Jan 18 | Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 12 | - |
| Jan 19 | UPEI | L, 4-3 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 9 | - |
| Jan 24 | Saint Mary's | L, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 9 | - |
| Jan 25 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 12 | - |
| Feb 1 | at Moncton | L, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 2 | - |
| Feb 2 | at UNB | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 2 | - |
| Feb 8 | at St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 3 | 1 | 4 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 101 | 56 | 45 | .554 |
| 2016-17 | 24 | 4 | 8 | 12 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 15 | 6 | 9 | .400 |
| 2017-18 | 22 | 6 | 7 | 13 | 2 | -11 | 4 | 0 | 0 | 1 | 0 | 0 | 37 | 21 | 9 | 12 | .429 |
| 2018-19 | 19 | 3 | 11 | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 69 | 34 | 35 | .493 |
| 2019-20 | 25 | 2 | 7 | 9 | 6 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 212 | 118 | 94 | .557 |
| Total | 102 | 18 | 34 | 52 | 28 | -27 | 7 | 0 | 0 | 1 | 0 | 0 | 155 | 418 | 223 | 195 | .533 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 7 | 9 | 6 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 212 | 118 | 94 | .557 |
| Conference | 25 | 2 | 7 | 9 | 6 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 212 | 118 | 94 | .557 |
| Exhibition | 2 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 7 | 13 | .350 |
| Home | 13 | 2 | 5 | 7 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 135 | 73 | 62 | .541 |
| Away | 12 | 0 | 2 | 2 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 77 | 45 | 32 | .584 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 51 | 29 | 22 | .569 |
| Losses | 19 | 0 | 6 | 6 | 6 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 161 | 89 | 72 | .553 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 1 | 1 | 2 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 6 | .500 |
| November | 7 | 1 | 2 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 72 | 49 | 23 | .681 |
| January | 6 | 0 | 4 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 98 | 44 | 54 | .449 |
| February | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 19 | 11 | .633 |
