Mount Allison at Dalhousie
at Halifax, NS
10/16/2019 at 07:00 PM
at Halifax, NS
10/16/2019 at 07:00 PM
|
Mount Allison
0 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-5-0, 0-5-0) | 0 | 0 | 0 | 0 |
| Dalhousie (1-4-0, 1-4-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 17:44 | Danika Phillips ( Isabella Weist & Bobbi Strople ) |
| Dalhousie | 18:35 | Lauren Ellerton ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Danika Phillips - Dalhousie |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 5 | Emma Rae Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Abbie Wisener | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 15 | Nicole Wong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Lauren Steele | 0 | 0 | -1 | 2 | 10-20 | 0 | |
| 20 | Mariah Linehan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 22 | Lauren Shaw | 0 | 0 | 0 | 2 | 12-21 | 0 | |
| 24 | Emma Schurman | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 27 | Rachael Carson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Lucy Newman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 63 | Julia Aurora | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 70 | Kaitlin Mowbray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Jordyn Clark | 0 | 0 | -1 | 1 | 0-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 30-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kaitlin Mowbray (L, 0-4) | 2 | 60:00 | 36 | 38 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Annika Rose | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Natalie Stanwood | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 8 | Danika Phillips | 1 | 0 | +2 | 2 | 12-21 | 0 | |
| 9 | Abigail Shearer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lauren Ellerton | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 13 | Bobbi Strople | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 14 | Alexandra McArthur | 0 | 0 | +2 | 5 | 0-0 | 0 | |
| 15 | Keana Oshowy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Elizabeth Klimm | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 21 | Taylor Joyce | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 24 | Isabella Weist | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 31 | Fabiana Petricca * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kennedy Whelan | 0 | 0 | +1 | 5 | 0-1 | 0 | |
| 76 | Nicole Hegyi | 0 | 0 | +1 | 0 | 7-13 | 0 | |
| 82 | Autumn Moors | 0 | 0 | 0 | 2 | 8-10 | 2 | |
| 84 | Amelia Humphrey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tara Morning | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 95 | Kaela Thomson | 0 | 0 | 0 | 2 | 1-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 38 | 29-59 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Fabiana Petricca (W, 1-3) | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 05:35 | Autumn Moors: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 08:30 | Rory Aiken: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 04:33 | Emma Schurman: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 9 | 5 | 7 | 21 |
| Dalhousie | 12 | 11 | 15 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 60 Referee: Sophie Thompson Linesman: Brittany Myers Linesman: Sophie Leblanc Goal judge: Jane Ogilvie Scorer: Dalhousie Tigers |
* Starter
