Dalhousie
16

Fielding Montgomery

gp
24
p
12
g
7
a
5
pim
14
+/-
3
Player Stats
  Overall Conference
Games 24 24
Points 12 12
Goals 7 7
Assists 5 5
PIM 14 14
+/- 3 3
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 44
Recent Results
Date Opponent Result
Feb 6 at StFX L, 4-1
Feb 7 Saint Mary's L, 3-1
Feb 12 at Mount Allison L, 2-0
Feb 13 at UPEI W, 5-1
Feb 19 at Saint Mary's L, 4-2
Feb 21 StFX W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 17 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 18 Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 23 StFX W, 4-3 - 1 0 1 0 0 1 0 0 0 0 1 - - - -
Oct 25 at Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 7 UPEI W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 8 Mount Allison W, 7-1 - 1 2 3 0 3 0 0 0 0 0 2 - - - -
Nov 14 at UPEI W, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Nov 15 at Mount Allison W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Nov 28 Saint Mary's W, 6-3 - 1 0 1 0 0 0 0 0 0 0 4 - - - -
Nov 29 at StFX L, 4-2 - 1 0 1 2 0 0 0 0 0 0 1 - - - -
Jan 9 Moncton L, 4-2 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Jan 10 St. Thomas L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Jan 15 UPEI W, 4-1 - 0 1 1 2 0 0 0 0 0 0 3 - - - -
Jan 17 at St. Thomas L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 2 - - - -
Jan 23 at Moncton L, 6-1 - 1 0 1 0 0 0 0 0 0 0 5 - - - -
Jan 24 at St. Thomas L, 5-1 - 0 0 0 2 1 0 0 0 0 0 1 - - - -
Jan 31 Mount Allison W, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 3 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 6 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 7 Saint Mary's L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 12 at Mount Allison L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 13 at UPEI W, 5-1 - 1 0 1 4 2 0 0 0 0 0 3 - - - -
Feb 19 at Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Feb 21 StFX W, 3-2 - 1 0 1 0 0 0 0 0 0 0 6 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 7 5 12 14 3 1 0 0 0 0 0 44 0 - - -
2010-11 23 7 2 9 8 3 0 0 0 3 0 0 54 0 - - -
2011-12 20 4 5 9 10 -4 0 0 0 0 1 0 33 0 - - -
2013-14 20 9 7 16 10 7 1 3 0 0 1 0 43 0 - - -
Total 87 27 19 46 42 9 2 3 0 3 2 0 174 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 5 12 14 3 1 0 0 0 0 0 44 0 - - -
Conference 24 7 5 12 14 3 1 0 0 0 0 0 44 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 4 4 8 6 3 1 0 0 0 0 0 22 0 - - -
Away 12 3 1 4 8 0 0 0 0 0 0 0 22 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 5 5 10 8 6 1 0 0 0 0 0 23 0 - - -
Losses 13 2 0 2 6 -3 0 0 0 0 0 0 21 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 0 1 0 -1 1 0 0 0 0 0 3 0 - - -
November 6 3 4 7 2 4 0 0 0 0 0 0 11 0 - - -
January 7 1 1 2 8 -1 0 0 0 0 0 0 16 0 - - -
February 7 2 0 2 4 1 0 0 0 0 0 0 14 0 - - -