Andrew Arseneau
m
11
k/s
0.00
h %
.000
a/s
0.32
b/s
0.00
sa/s
0.00
d/s
1.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 37 | 37 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.03 | 0.03 |
| Hitting Percentage | .000 | .000 |
| Assists | 12 | 12 |
| Assists per set | 0.32 | 0.32 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 303 | 303 |
| Reception Errors | 13 | 13 |
| Digs | 48 | 48 |
| Digs per set | 1.30 | 1.30 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | 1 | 5 | 8 | 2 | 13 | .462 | 0 | 9.5 |
| Sep 26 # | at UNB | W, 3-1 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 2 # | UNB | W, 3-2 | 1 | 5 | 7 | 8 | 23 | -.043 | 2 | 8.0 |
| Oct 3 # | UNB | L, 3-0 | 1 | 2 | 1 | 4 | 18 | -.167 | 1 | 1.5 |
| Oct 15 | UNB | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 30 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 12 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | Laval | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 26 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 19 | at UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 # | at UNB | W, 3-1 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 # | UNB | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | UNB | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | UNB | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | UNB | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Montreal | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Laval | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Sherbrooke | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Sherbrooke | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at UNB | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | UNB | - | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at UNB | L, 3-2 | 1 | 5 | 14 | 1 | 0 | 36 | 2 |
| Sep 26 # | at UNB | W, 3-1 | - | 5 | 0 | 0 | 0 | 24 | 0 |
| Oct 2 # | UNB | W, 3-2 | 1 | 5 | 24 | 1 | 4 | 25 | 0 |
| Oct 3 # | UNB | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 11 | 0 |
| Oct 15 | UNB | L, 3-1 | - | 4 | 0 | 0 | 0 | 44 | 1 |
| Oct 16 | UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | 58 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 3 |
| Oct 30 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 0 |
| Nov 12 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 3 |
| Nov 13 | Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Nov 26 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Jan 14 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 15 | Sherbrooke | - | - | - | - | - | - | - | |
| Jan 21 | at Laval | - | - | - | - | - | - | - | |
| Jan 22 | at Laval | - | - | - | - | - | - | - | |
| Feb 12 | Montreal | - | - | - | - | - | - | - | |
| Feb 13 | Montreal | - | - | - | - | - | - | - | |
| Feb 18 | at UNB | L, 3-1 | - | 4 | 0 | 0 | 0 | 44 | 2 |
| Feb 19 | at UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | 39 | 3 |
| Feb 26 | UNB | - | - | - | - | - | - | - | |
| Mar 5 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 36 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 12 | 0.32 | 0.0 | 0.0 |
| Conference | 11 | 37 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 12 | 0.32 | 0.0 | 0.0 |
| Exhibition | 4 | 17 | 16 | 0.94 | 14 | 54 | 3.18 | .037 | 5 | 0.29 | 19.0 | 1.1 |
| Home | 4 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 8 | 0.57 | 0.0 | 0.0 |
| Away | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.17 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.75 | 0.0 | 0.0 |
| Losses | 9 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 6 | 0.21 | 0.0 | 0.0 |
| October | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.71 | 0.0 | 0.0 |
| November | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 0.0 | 0.0 |
| February | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| March | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 48 | 1.30 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 48 | 1.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | 4 | 17 | 22 | 1.29 | 0 | 2 | 2 | 0.12 |
| Home | 4 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 27 | 1.17 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 29 | 30 | 1.03 | 0 | 0 | 0 | 0.00 |
| October | 4 | 14 | 20 | 1.43 | 0 | 0 | 0 | 0.00 |
| November | 4 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| February | 2 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| March | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 0 | 0 | 0.00 | 0 | 303 | 13 |
| Conference | 11 | 37 | 0 | 0 | 0.00 | 0 | 303 | 13 |
| Exhibition | 4 | 17 | 41 | 2 | 0.12 | 5 | 96 | 2 |
| Home | 4 | 14 | 0 | 0 | 0.00 | 0 | 132 | 4 |
| Away | 7 | 23 | 0 | 0 | 0.00 | 0 | 171 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 0 | 0.00 | 0 | 97 | 3 |
| Losses | 9 | 29 | 0 | 0 | 0.00 | 0 | 206 | 10 |
| October | 4 | 14 | 0 | 0 | 0.00 | 0 | 147 | 4 |
| November | 4 | 12 | 0 | 0 | 0.00 | 0 | 37 | 3 |
| February | 2 | 8 | 0 | 0 | 0.00 | 0 | 83 | 5 |
| March | 1 | 3 | 0 | 0 | 0.00 | 0 | 36 | 1 |
