Official Volleyball Box Score
DAL at LAVAL
11/23/2012 at 20:20
@ ULaval (Peps)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 12 | 3 | 37 | .243 |
| 3 | 12 | 7 | 32 | .156 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 39 | .205 |
| 2 | 18 | 4 | 37 | .378 |
| 3 | 9 | 3 | 29 | .207 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Glenn Lassaline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Dempsey | 3 | 13 | 5 | 36 | .222 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 14.5 |
| 14 | Kristen O'Brien | 2 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Jonathan MacDonald | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Rob Johnson | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 1.0 |
| 15 | Bryan Duquette | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 8.0 |
| 16 | Scott Holmgren | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elliot Cohrs | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rob McCulloch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Maessen | 3 | 3 | 0 | 13 | .231 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| Totals | 36 | 15 | 100 | .210 | 32 | 4 | 8 | 3 | 44 | 4 | 4 | 1 | 6 | 46.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Justin Boudreault | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 2.5 |
| 4 | Vincent Thibault-B. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tommy Belisle | 3 | 14 | 4 | 34 | .294 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Frederic Mondou | 3 | 8 | 7 | 29 | .034 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Olivier Jannini | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Olivier B.-Pinard | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Jeremie Lortie | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Alexandre Raymond | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marc-Ant. Martineau | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Samuel'San Despres | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patrick Goulet | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bruno Lortie | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 15 | 105 | .267 | 40 | 3 | 7 | 4 | 41 | 4 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Peps Attendance: 0 Time: 1:26 |
